FTRP-U-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 09/30/1911.3800 11.4200 11.4000 0.26%0.18%35,587405,69111.380011.420011.4200 
2 10/02/1911.4000 11.4000 11.4000 0.00%0.00%2,10123,94511.380011.4000  
3 10/01/1911.4000 11.4000 11.4000 -0.18%0.00%3,28137,40311.400011.400011.400011.5000
4 09/27/1911.3800 11.3900 11.3800 0.09%0.00%6,39272,75311.380011.390011.390011.5000
5 09/26/1911.3600 11.3800 11.3800 0.09%0.18%10,623120,88611.360011.380011.360011.5000
6 09/25/1911.3300 11.3700 11.3600 0.62%0.53%1,43016,24011.330011.370011.370011.5000
7 09/24/1911.2700 11.3000 11.3000 0.36%0.36%26,201295,98011.270011.300011.3000 
8 09/23/1911.2500 11.2600 11.2600 0.00%0.09%8,27893,18311.250011.260011.2700 
9 09/20/1911.2500 11.2600 11.2500 0.18%0.00%1,35015,18811.250011.260011.2600 
10 09/19/1911.2500 11.2400 11.2500 0.18%0.27%1,46116,43511.240011.250011.2500 
11 09/16/1911.1000 11.2300 11.2300 0.27%0.27%5,39360,58811.100011.250011.100011.4000
12 09/18/1911.2100 11.2200 11.2200 0.18%0.18%5,37360,28511.200011.240011.2200 
13 09/17/1911.2000 11.2000 11.2000 -0.27%-0.27%7358,23211.200011.200011.200011.2300
14 09/13/1911.2000 11.2000 11.2000 0.00%0.00%3063,42711.200011.200011.200011.4000
15 09/12/1911.1500 11.2000 11.2000 0.54%0.54%4,04845,33411.150011.210011.200011.4000
16 06/17/1911.1100 11.1500 11.1500 0.27%0.27%3,61940,34311.110011.150011.150011.1800
17 09/11/1911.1400 11.1400 11.1400 0.09%0.09%3664,07811.140011.150011.140011.4000
18 08/15/1911.1300 11.1400 11.1300 0.09%-0.09%2292,55011.130011.140011.140011.2000
19 08/13/1911.1300 11.1400 11.1300 0.09%0.00%13,241147,37411.130011.140011.1400 
20 09/10/1911.1300 11.1300 11.1300 0.09%0.09%97810,88611.130011.150011.150011.4000
21 09/06/1911.1200 11.1300 11.1200 0.00%-0.09%6,95377,31911.120011.130011.130011.4000
22 09/05/1911.1200 11.1300 11.1300 0.09%0.09%3033,37211.120011.130011.130011.4000
23 08/16/1911.1300 11.1300 11.1300 -0.09%0.00%3143,49511.130011.130011.130011.1500
24 08/14/1911.1300 11.1300 11.1400 -0.09%0.09%3834,26611.130011.140011.130011.4000
25 08/12/1911.1300 11.1300 11.1300 0.00%0.00%7718,58111.130011.130011.130011.1400
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 3.17%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook