JAPR-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 05/08/06  0.2200 0.2200 0.00%0.00%51110.22000.22000.22000.3000
2 04/18/06  0.2500 0.2500 0.00%0.00%92230.25000.25000.25000.3000
3 10/29/180.3000 0.3000 0.3000 -40.00%-40.00%102310.30000.30000.3000 
4 09/11/060.2810 0.2810 0.2810 0.00%0.00%159450.28100.28100.2810 
5 07/02/100.3300 0.3300 0.3300 -11.05%-11.05%190630.33000.3300 0.3300
6 09/08/110.4000 0.4000 0.4000 0.00%0.00%191760.40000.40000.40000.4400
7 01/03/06  0.2500 0.2500 -26.90%-26.90%232580.25000.25000.25000.3000
8 05/29/06  0.2210 0.2210 0.00%0.00%239530.22100.22100.22100.2700
9 03/06/06  0.2500 0.2500 0.00%0.00%271680.25000.25000.25000.3000
10 03/02/06  0.2500 0.2500 0.00%0.00%271680.25000.25000.25000.3000
11 05/10/070.8000 0.8000 0.8000 0.00%0.00%3002400.80000.8000 0.8000
12 07/01/100.3710 0.3710 0.3710 -19.35%-19.35%3191180.37100.37100.37000.6890
13 06/25/100.4600 0.4600 0.4600 -19.30%-19.30%3191470.46000.4600 0.6890
14 06/24/100.5700 0.5700 0.5700 -18.57%-18.57%3191820.57000.5700  
15 07/04/190.4100 0.4100 0.4100 36.67%36.67%5002050.41000.41000.4000 
16 06/13/06  0.2700 0.2700 22.17%22.17%5431470.27000.27000.27000.3000
17 04/05/06  0.2500 0.2500 -16.67%-16.67%5431360.25000.2500 0.3000
18 03/07/06  0.2610 0.2610 4.40%4.40%5431420.26100.26100.26100.3000
19 11/10/170.4020 0.4020 0.4020 3.08%3.08%6192490.40200.40200.40200.5000
20 01/31/06  0.2510 0.2510 0.40%0.40%6781700.25100.25100.25100.3000
21 08/26/110.4000 0.4000 0.4000 0.00%0.00%7322930.40000.40000.40000.4400
22 11/09/061.0000 1.0000 1.0000 255.87%255.87%8008001.00001.00000.29001.0000
23 01/05/06  0.2500 0.2500 0.00%0.00%9222310.25000.25000.25000.3000
24 05/04/06  0.2200 0.2200 -12.00%-12.00%1,0862390.22000.22000.22000.3000
25 01/17/06  0.2500 0.2500 -0.40%-0.40%1,0862720.25000.25000.25000.3000
123
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 20.00%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook