PUNT-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 10/24/190.11 0.11 0.11 -15.78%-15.78%5050.110.11  
2 08/27/190.13 0.13 0.13 0.00%0.00%1,1001390.130.13  
3 08/26/190.13 0.13 0.13 5.52%5.52%2,3002900.130.13  
4 08/23/190.12 0.12 0.12 0.00%0.00%2,3622820.120.12  
5 08/21/190.12 0.12 0.12 2.31%2.31%1,1131330.120.12  
6 08/20/190.12 0.12 0.12 15.76%15.76%2,6613110.120.12  
7 08/09/190.10 0.10 0.10 -4.99%-4.99%1,2771290.100.10  
8 07/29/190.11 0.11 0.11 -15.78%-15.78%250270.110.11  
9 12/06/180.13 0.13 0.13 18.74%18.74%1010.130.13  
10 12/05/180.11 0.11 0.11 0.00%0.00%4040.110.11  
11 12/04/180.11 0.11 0.11 -16.64%-16.64%3,9604200.110.11  
12 03/22/180.13 0.13 0.13 12.94%12.94%1,9372470.130.13  
13 03/21/180.11 0.11 0.11 0.00%0.00%1310.110.11  
14 03/20/180.11 0.11 0.11 -15.00%-15.00%250280.110.11  
15 01/08/180.13 0.13 0.13 -33.35%-33.35%8001060.130.13  
16 08/22/170.20 0.20 0.20 3.48%3.48%201400.200.20  
17 07/31/170.19 0.19 0.19 11.54%11.54%1020.190.19  
18 07/28/170.17 0.17 0.17 29.99%29.99%8401450.170.17  
19 04/06/170.16 0.16 0.16 9.11%9.11%108170.160.16 0.16
20 07/08/160.17 0.17 0.17 29.99%29.99%100.170.17 0.22
21 01/04/160.14 0.14 0.14 70.10%70.10%1220.140.14 0.11
22 10/27/150.08 0.08 0.08 -13.10%-13.10%1,206960.080.08  
23 09/10/150.08 0.08 0.08 19.28%19.28%150120.080.08 0.08
24 07/02/150.17 0.17 0.17 29.01%29.01%500860.170.17 0.17
25 06/05/150.13 0.13 0.13 42.84%42.84%250330.130.13 0.17
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -37.97%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook