NVBA-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 02/05/1013.27 13.27 13.27 66.83%66.83%10,163134,88613.2713.277.9629.20
2 10/23/0866.23 66.23 66.23 -0.20%-0.20%30019,86966.2366.2359.7966.36
3 06/19/08132.72 132.72 132.72 0.00%0.00%14819,643132.72132.72 139.09
4 05/16/08132.72 132.72 132.72 0.10%0.10%14519,245132.72132.72 139.23
5 07/28/109.29 9.29 9.29 -22.13%-22.13%1,85817,2629.299.299.2910.62
6 02/01/08  151.83 151.83 -0.09%1.92%11016,702151.83151.83106.18151.83
7 10/24/0859.46 59.46 59.46 -10.22%-10.22%27016,05459.4659.46 59.72
8 12/03/07  153.29 146.54 5.00%2.52%10815,826146.00153.29153.29159.13
9 12/20/07  152.63 152.63 -3.93%-3.93%10015,263152.63152.63108.83157.81
10 10/16/0867.69 67.69 67.69 0.00%0.00%20914,14767.6967.6939.8267.69
11 05/08/08132.72 132.72 132.72 -4.76%-4.76%10013,272132.72132.72 139.23
12 01/18/08  156.61 152.78 -0.84%3.85%8012,222152.63156.6166.36156.61
13 05/06/08139.36 139.36 139.36 0.00%0.00%8712,124139.36139.362.79146.00
14 01/24/08  152.63 150.04 0.00%-1.70%8012,003146.00152.6366.36151.97
15 03/19/107.96 7.96 7.96 -7.69%-7.69%1,2509,9547.967.967.9612.61
16 12/31/07  157.94 157.81 3.48%3.39%609,469157.81157.94115.47157.94
17 05/29/125.97 5.97 5.97 -11.77%-11.77%1,5008,9595.975.972.535.97
18 01/17/08  157.94 147.12 0.00%-4.69%608,827119.45157.9466.36152.63
19 05/30/08132.72 132.72 132.72 0.00%0.00%648,494132.72132.72 139.09
20 06/15/1010.62 10.62 10.62 -11.06%-11.06%7017,44310.6210.629.2911.93
21 04/30/08145.86 145.86 145.86 -3.93%-3.93%517,439145.86145.86139.36145.86
22 02/24/1010.62 10.62 10.62 -11.11%-11.11%7007,43210.6210.6210.6211.28
23 10/28/0866.36 66.36 66.36 0.00%0.00%1006,63666.3666.36 66.36
24 10/27/0866.36 66.36 66.36 11.61%11.61%1006,63666.3666.36 66.36
25 10/20/0866.36 66.36 66.36 -1.96%-1.96%1006,63666.3666.3639.8266.36
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -96.79%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook