KNZM-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 03/25/1319.46 19.64 19.44 0.30%-0.48%1182,29419.1119.6419.1219.64
2 03/22/1319.51 19.58 19.53 0.31%0.18%3,18362,17119.5119.5819.5319.64
3 02/28/1319.51 19.54 19.49 0.14%0.11%1,36426,58419.4619.5419.4619.54
4 03/05/1319.47 19.53 19.48 0.00%-0.05%1,44428,12519.4719.5319.5119.53
5 03/04/1319.47 19.53 19.49 0.34%-0.07%2,06540,24119.4619.5319.4819.53
6 03/12/1319.51 19.53 19.51 0.09%0.05%87116,99419.5119.5319.5119.52
7 03/21/1319.47 19.52 19.50 0.07%-0.07%2,80054,59019.4719.5219.4819.52
8 03/20/1319.51 19.51 19.51 0.19%0.20%1,50829,42219.4819.5219.4819.52
9 03/15/1319.51 19.51 19.51 0.00%0.00%3005,85319.5119.5119.4619.53
10 03/14/1319.45 19.51 19.51 0.32%0.16%83316,25219.4519.5219.4719.51
11 03/11/1319.49 19.51 19.50 0.09%0.03%3,57869,77519.4619.5119.4819.51
12 02/27/1319.38 19.51 19.47 0.57%0.44%2755,35419.3819.5119.4119.54
13 03/08/1319.52 19.49 19.49 0.02%0.03%81815,94719.4919.5219.4919.53
14 03/07/1319.49 19.49 19.49 0.01%0.02%4077,93219.4919.4919.4919.52
15 03/06/1319.48 19.49 19.49 -0.22%0.04%1142,22119.4819.4919.4919.53
16 08/02/1319.13 19.48 19.48 0.55%0.53%2304,48019.1319.4819.2719.48
17 03/19/1319.51 19.47 19.47 0.06%0.10%971,88919.4719.5119.4819.51
18 03/01/1319.51 19.46 19.50 -0.37%0.05%71513,94319.4619.5119.4619.51
19 03/18/1319.45 19.46 19.45 -0.25%-0.30%1102,14019.4519.4619.4619.51
20 03/13/1319.48 19.45 19.48 -0.41%-0.16%5,785112,67919.4519.5219.4819.52
21 08/09/1319.12 19.43 19.18 0.97%-0.35%2083,98919.1119.4318.9819.43
22 08/01/1319.38 19.38 19.38 0.00%0.08%1001,93819.3819.3819.1319.38
23 07/30/1319.24 19.38 19.36 0.69%0.62%4587119.2419.3818.7819.49
24 07/16/1318.85 19.28 18.75 2.28%0.20%2073,88118.5819.2818.6519.24
25 08/07/1319.24 19.24 19.24 -1.23%-1.21%2003,84919.2419.2419.2119.48
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -7.29%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook