DIKL-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 03/13/08464.53 464.53 464.53 0.00%0.00%219,755464.53464.53 464.53
2 03/04/08464.53 464.53 464.53 -7.89%-7.89%94,181464.53464.53464.53597.25
3 02/15/08504.35 504.35 504.35 -4.52%-4.47%105,043504.35504.35 504.35
4 01/22/08526.91 528.24 527.97 0.08%0.03%105,280526.91528.24 530.89
5 10/18/07527.84 527.84 527.84 16.97%16.97%21,056527.84527.84 527.84
6 09/20/07451.26 451.26 451.26 -0.03%-0.03%94,061451.26451.26398.17527.97
7 05/31/07451.39 451.39 451.39 -14.97% 41,806451.39451.39451.39530.89
8 05/25/07530.89 530.89 0.00 0.00% 42,124530.89530.89451.39530.89
9 05/24/07530.89 530.89 0.00 3.90% 373198,026530.89531.55451.39557.44
10 04/24/07510.98 510.98 0.00 -8.33% 1511510.98510.98510.98557.44
11 04/13/07504.48 557.44 0.00 12.00% 6634,985504.35557.44510.98557.44
12 04/12/07504.74 497.71 0.00 -1.32% 178,506492.53504.74504.48530.89
13 04/04/07504.35 504.35 0.00 -5.00% 52,522504.35504.35504.35530.89
14 03/30/07492.54 530.89 0.00 2.56% 354187,739492.54537.53504.35530.89
15 03/23/07517.62 517.62 0.00 -2.01% 73,623517.62517.62492.53528.24
16 03/14/07528.24 528.24 528.24 7.57%7.57%31,585528.24528.24493.73528.24
17 03/08/07491.07 491.07 491.07 0.00%0.00%94,420491.07491.07491.07520.27
18 03/07/07491.07 491.07 491.07 5.71%5.71%31,473491.07491.07491.07504.35
19 02/27/07464.53 464.53 464.53 0.00%0.00%1465464.53464.53464.53491.07
20 02/26/07464.53 464.53 464.53 0.00%0.00%1465464.53464.53464.53491.07
21 02/20/07464.53 464.53 464.53 -0.14%-0.14%31,394464.53464.53464.53520.27
22 02/19/07465.19 465.19 465.19 0.14%0.04%31,396465.19465.19464.53520.27
23 02/16/07465.86 464.53 464.99 0.00%0.10%3516,274464.53465.86464.53520.27
24 02/15/07464.53 464.53 464.53 2.94%2.25%31,394464.53464.53453.91520.27
25 02/12/07464.53 451.26 454.32 -2.86%-2.20%135,906451.26464.53437.99544.16
12
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 59.09%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook