VBBB-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 02/17/151,139.0000 1,139.0000 1,139.0000 -71.53%-71.51%22,2781,139.00001,139.00001,137.00003,500.0000
2 09/11/083,690.0000 3,690.0000 3,690.0000 -10.00%-10.00%311,0703,690.00003,690.0000 3,690.0000
3 05/24/075,040.0000 5,040.0000 5,040.0000 -10.00%-10.00%15,0405,040.00005,040.00005,040.00005,890.0000
4 05/03/075,600.0000 5,600.0000 5,600.0000 -9.68%-9.68%15,6005,600.00005,600.00005,600.00006,190.0000
5 03/12/085,083.0100 5,083.0100 5,083.0100 -9.23%-9.23%525,4155,083.01005,083.01005,083.01005,800.0000
6 06/06/084,502.0000 4,502.0000 4,502.0000 -9.05%-9.05%29,0044,502.00004,502.00004,502.00004,950.0000
7 07/09/075,040.0000 5,040.0000 5,040.0000 -8.36%-8.36%15,0405,040.00005,040.0000 5,500.0000
8 07/12/074,700.0000 4,700.0000 4,700.0000 -6.75%-6.75%14,7004,700.00004,700.0000 5,500.0000
9 11/02/075,555.0000 5,900.0000 5,607.0600 -1.67%-6.21%22124,8205,555.00005,900.00005,600.00005,900.0000
10 08/27/075,500.0000 5,500.0000 5,500.0000 -5.98%-5.98%15,5005,500.00005,500.00005,500.00005,840.0000
11 10/02/075,555.0000 5,555.0000 5,555.0000 -5.85%-5.85%211,1105,555.00005,555.00005,555.00005,999.0000
12 10/24/075,600.0000 5,600.0000 5,600.0000 -5.64%-5.60%1056,0005,600.00005,600.00005,600.00005,970.0000
13 12/15/083,600.0000 3,600.0000 3,600.0000 -5.26%-5.26%27,2003,600.00003,600.0000 3,600.0000
14 09/26/083,500.0000 3,500.0000 3,500.0000 -5.15%-5.15%13,5003,500.00003,500.0000  
15 09/02/084,100.0000 4,100.0000 4,100.0000 -4.65%-4.65%28,2004,100.00004,100.00003,870.00004,500.0000
16 09/05/075,555.0000 5,555.0000 5,555.0000 -4.22%-4.22%15,5555,555.00005,555.00005,555.00005,850.0000
17 04/01/084,800.0000 4,800.0000 4,800.0000 -4.00%-4.00%628,8004,800.00004,800.00004,800.00005,000.0000
18 04/12/076,200.0000 6,200.0000 6,200.0000 -3.88%-3.88%1062,0006,200.00006,200.0000 6,500.0000
19 08/09/075,200.0000 5,200.0000 5,200.0000 -3.70%-3.70%526,0005,200.00005,200.00005,170.00005,499.0000
20 09/13/075,750.0000 5,600.0000 5,640.0000 -4.27%-3.59%170955,0005,600.00005,750.00005,500.00005,900.0000
21 02/20/085,600.0000 5,600.0000 5,600.0000 -3.45%-3.45%844,8005,600.00005,600.0000 5,800.0000
22 11/20/075,800.0000 5,800.0000 5,800.0000 2.65%-3.33%740,6005,800.00005,800.00005,601.00005,800.0000
23 01/30/085,800.0000 5,800.0000 5,800.0000 -3.32%-3.32%634,8005,800.00005,800.00005,800.00005,995.0000
24 04/25/076,000.0000 6,000.0000 6,000.0000 -3.23%-3.23%35210,0006,000.00006,000.0000 6,250.0000
25 08/22/084,365.0000 4,365.0000 4,365.0000 -3.00%-3.00%14,3654,365.00004,365.00004,365.0000 
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -46.43%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook