NACE-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 05/16/07426.19 489.75 0.00 15.31% 219,975426.19497.71426.31489.75
2 08/02/07447.14 490.41 0.00 11.97% 8037,583447.14490.41  
3 12/19/07  429.89 429.89 11.69% 2860429.89429.89371.62429.89
4 05/31/07  471.17 467.63 10.94% 3014,029464.53471.17451.39484.31
5 03/28/07489.75 489.75 0.00 8.53% 73,428489.75489.75460.55489.75
6 07/25/07  431.35 426.93 8.33%7.22%3012,808424.71431.35398.17437.97
7 09/25/07  431.35 398.50 8.33%0.07%505201,241398.17431.35398.17431.35
8 03/01/07530.76 530.89 530.78 8.11%8.02%126,369530.76530.89491.07529.56
9 11/21/07  371.62 371.62 7.69%7.18%31,115371.62371.62371.62414.10
10 11/30/07  398.17 398.17 7.14%7.14%83,185398.17398.17371.62429.89
11 07/06/07  447.28 447.28 6.98%6.98%52,236447.28447.28418.08447.14
12 02/29/08  418.08 415.66 6.78%6.16%114,572391.53418.08291.99424.71
13 09/20/07  418.08 398.56 6.78%0.80%510203,265398.17418.08398.17431.35
14 10/29/07  424.71 415.86 6.67%4.44%62,495398.17424.71392.33431.08
15 09/28/07  424.71 399.42 6.67%0.31%21083,878398.17424.71398.17424.71
16 04/05/07471.17 471.17 0.00 5.97% 52,356471.17471.17444.62464.53
17 02/16/07504.35 504.35 504.35 5.56%5.36%21,009504.35504.35489.75530.76
18 11/29/07  371.62 371.62 3.70%1.82%103,716371.62371.62371.62411.44
19 08/31/07  457.89 457.89 3.50%3.50%52,289457.89457.89431.35457.89
20 09/14/07  398.17 398.17 1.69%0.74%22991,181398.17398.17398.17424.71
21 10/22/07  398.17 398.17 1.63%1.63%103,982398.17398.17392.20418.08
22 02/26/07499.04 499.04 499.04 1.62%1.62%2998499.04499.04499.04530.76
23 07/27/07  437.97 437.97 1.54%2.59%125,256437.97437.97398.17447.14
24 10/04/07  431.35 431.02 1.53%1.45%208,620430.69431.35398.17431.35
25 05/09/07437.99 444.62 0.00 1.52% 167,074437.99444.62412.90444.62
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -36.08%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook