NACE-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 11/08/07  416.75 416.74 -1.84%-1.85%2,9111,213,132411.44416.75416.75429.89
2 09/20/07  418.08 398.56 6.78%0.80%510203,265398.17418.08398.17431.35
3 09/25/07  431.35 398.50 8.33%0.07%505201,241398.17431.35398.17431.35
4 09/21/07  398.17 398.17 -4.76%-0.10%400159,267398.17398.17398.30431.35
5 09/04/07  398.17 406.75 -13.04%-11.17%337137,076398.17462.54398.17431.35
6 06/30/08291.86 291.86 291.86 -0.27%-0.27%32996,021291.86291.86226.29291.99
7 09/14/07  398.17 398.17 1.69%0.74%22991,181398.17398.17398.17424.71
8 10/01/07  424.85 424.71 0.03%6.33%21390,464424.71424.85398.17424.85
9 09/28/07  424.71 399.42 6.67%0.31%21083,878398.17424.71398.17424.71
10 05/02/07444.62 437.99 0.00 -1.49% 16672,719437.99444.62437.99489.75
11 03/29/07460.55 457.89 0.00 -6.50% 15068,817457.89460.55457.89489.75
12 04/03/07458.82 444.62 0.00 -2.90% 11150,108444.62458.82444.62471.17
13 09/26/07  398.17 398.17 -7.69%-0.08%10039,817398.17398.17398.30424.71
14 09/07/07  391.53 395.25 -1.67%-0.73%10039,525391.53398.30391.53450.59
15 05/25/07438.65 424.71 0.00 -3.03% 10042,969424.71438.65404.81484.31
16 02/04/08  424.71 424.71 -1.20%-1.20%8736,950424.71424.71127.41429.62
17 08/02/07447.14 490.41 0.00 11.97% 8037,583447.14490.41  
18 09/18/07  391.53 395.40 -1.67%-0.70%7931,236391.53398.17391.53418.08
19 02/20/07489.75 484.44 488.23 -1.08%-0.31%7737,594484.44497.71484.44530.76
20 09/24/07  398.17 398.20 0.00%0.01%5823,096398.17398.30398.17431.35
21 05/22/07464.53 471.17 0.00 1.43% 5124,023464.53471.17437.99477.80
22 10/11/07  431.35 431.35 0.00%0.08%5021,567431.35431.35398.17431.35
23 05/21/07464.53 464.53 0.00 -5.15% 5023,226464.53464.53426.31464.53
24 06/06/07  457.89 452.92 0.00%-1.09%4018,117451.26457.89451.39457.76
25 04/19/07444.62 444.62 0.00 -0.30% 3816,896444.62444.62404.81444.62
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -36.08%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook