INGR-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 01/11/242.84 2.88 2.85 1.41%3.26%9202,6232.842.88  
2 01/10/242.68 2.84 2.76 9.23%6.15%3,4709,5882.682.84  
3 11/16/232.72 2.72 2.72 3.82%3.03%5481,4912.722.72  
4 01/16/242.70 2.70 2.70 0.00%0.00%4001,0802.702.70  
5 01/15/242.74 2.70 2.70 0.00%-0.37%5,98616,1822.702.74  
6 01/12/242.82 2.70 2.71 -6.25%-4.91%2,5006,7792.702.82  
7 11/17/232.62 2.62 2.59 -3.68%-4.78%1,9204,9712.542.62  
8 11/15/232.64 2.62 2.64 0.00%0.38%6301,6622.622.64  
9 11/14/232.64 2.62 2.63 -0.76%-1.13%6,92618,2492.622.66  
10 01/09/242.60 2.60 2.60 4.00%1.56%7601,9762.602.60  
11 12/01/232.60 2.60 2.60 4.00%4.00%4501,1702.602.60  
12 11/29/232.52 2.60 2.57 2.36%0.00%7501,9302.522.60  
13 11/27/232.60 2.60 2.60 4.00%4.00%9502,4702.602.60  
14 11/20/232.60 2.60 2.55 -0.76%-1.54%3,0007,6472.502.60  
15 12/19/232.56 2.56 2.56 0.79%0.79%6361,6282.562.56  
16 02/22/242.50 2.54 2.51 1.60%0.40%3,1757,9822.502.54  
17 01/05/242.50 2.54 2.48 1.60%-0.80%4,96812,3272.422.54  
18 12/15/232.54 2.54 2.54 0.79%0.00%2,0005,0802.542.54  
19 12/08/232.54 2.54 2.54 0.00%0.40%1834652.542.54  
20 12/07/232.52 2.54 2.53 0.79%0.40%9302,3562.522.54  
21 11/28/232.60 2.54 2.57 -2.31%-1.15%3509012.542.60  
22 05/27/242.40 2.52 2.46 5.88%3.36%8,88621,8532.402.52  
23 01/22/242.52 2.52 2.52 0.00%0.00%9442,3792.522.52  
24 01/19/242.54 2.52 2.52 0.00%-1.95%2,0835,2592.522.54  
25 01/18/242.60 2.52 2.57 -6.67%-4.81%2,7136,9632.522.60  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -2.40%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook