Filter
Country: Croatia Date: 10/30/2026 Volume: 6,414,877 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | SNBA-R-A | 18.50 | 20.40 | 19.30 | 10.27% | 3.37% | 868 | 16,756 | 18.50 | 21.00 | | |
| 2. | HPB-R-A | 344.00 | 370.00 | 359.35 | 8.82% | 4.64% | 294 | 105,648 | 340.00 | 370.00 | | |
| 3. | GRNL-R-A | 5.40 | 5.40 | 5.40 | 5.88% | 5.88% | 790 | 4,266 | 5.40 | 5.40 | | |
| 4. | KODT-R-A | 4,600.00 | 4,640.00 | 4,638.64 | 2.43% | 3.08% | 169 | 783,930 | 4,600.00 | 4,710.00 | | |
| 5. | INA-R-A | 520.00 | 520.00 | 520.00 | 1.96% | 1.96% | 16 | 8,320 | 520.00 | 520.00 | | |
| 6. | KODT-P-A | 4,420.00 | 4,430.00 | 4,411.35 | 1.14% | 1.37% | 141 | 622,000 | 4,380.00 | 4,460.00 | | |
| 7. | JDGT-R-A | 208.00 | 208.00 | 208.00 | 0.97% | 0.48% | 11 | 2,288 | 208.00 | 208.00 | | |
| 8. | CIAK-R-A | 12.10 | 12.10 | 12.10 | 0.83% | 4.94% | 20 | 242 | 12.10 | 12.10 | | |
| 9. | MONP-R-A | 8.20 | 8.25 | 8.20 | 0.61% | 0.00% | 1,842 | 15,112 | 8.20 | 8.25 | | |
| 10. | KOTR-P-A | 1,870.00 | 1,860.00 | 1,862.00 | 0.54% | 1.13% | 5 | 9,310 | 1,860.00 | 1,870.00 | | |
| 11. | RIVP-R-A | 8.32 | 8.36 | 8.35 | 0.48% | -0.48% | 24,114 | 201,411 | 8.32 | 8.36 | | |
| 12. | ARNT-R-A | 45.20 | 45.60 | 45.54 | 0.44% | 0.89% | 117 | 5,328 | 45.20 | 45.60 | | |
| 13. | IG-R-A | 65.80 | 65.80 | 65.80 | 0.00% | -0.51% | 417 | 27,439 | 65.80 | 65.80 | | |
| 14. | CTKS-R-A | 167.00 | 167.00 | 167.00 | 0.00% | -0.13% | 4 | 668 | 167.00 | 167.00 | | |
| 15. | MRUL-R-B | 29.00 | 29.00 | 28.79 | 0.00% | -0.42% | 775 | 22,314 | 28.40 | 29.00 | | |
| 16. | THNK-R-A | 31.80 | 31.80 | 31.80 | 0.00% | 0.00% | 65 | 2,067 | 31.80 | 31.80 | | |
| 17. | CROS-R-A | 3,200.00 | 3,200.00 | 3,200.00 | 0.00% | -0.31% | 1 | 3,200 | 3,200.00 | 3,200.00 | | |
| 18. | IKBA-R-A | 620.00 | 620.00 | 623.29 | 0.00% | 0.53% | 167 | 104,090 | 620.00 | 635.00 | | |
| 19. | LPLH-R-A | 22.00 | 21.80 | 21.81 | 0.00% | -0.23% | 348 | 7,591 | 21.80 | 22.00 | | |
| 20. | ERNT-R-A | 220.00 | 220.00 | 217.42 | 0.00% | -1.67% | 392 | 85,228 | 216.00 | 220.00 | | |
| 21. | KRAS-R-A | 121.00 | 121.00 | 121.00 | 0.00% | -2.76% | 54 | 6,534 | 121.00 | 121.00 | | |
| 22. | HT-R-A | 38.50 | 38.70 | 38.80 | 0.00% | 0.23% | 5,188 | 201,297 | 38.50 | 39.00 | | |
| 23. | PDBA-R-A | 75.00 | 75.00 | 75.00 | 0.00% | 0.00% | 83 | 6,225 | 75.00 | 75.00 | | |
| 24. | CKML-R-A | 10.30 | 10.30 | 10.30 | 0.00% | 3.21% | 8 | 82 | 10.30 | 10.30 | | |
| 25. | HEFA-R-A | 1.15 | 1.15 | 1.15 | 0.00% | -0.86% | 2,186 | 2,514 | 1.15 | 1.15 | | |
| 26. | KTJV-R-A | 6.00 | 6.00 | 6.00 | 0.00% | -0.50% | 1,353 | 8,118 | 6.00 | 6.00 | | |
| 27. | ATGR-R-A | 55.00 | 54.50 | 54.95 | 0.00% | -0.09% | 37 | 2,033 | 54.50 | 55.00 | | |
| 28. | DDJH-R-A | 42.40 | 42.40 | 42.40 | -0.47% | -0.61% | 11 | 466 | 42.40 | 42.40 | | |
| 29. | ZTOS-R-B | 18.10 | 18.00 | 18.04 | -0.55% | -0.50% | 5,568 | 100,464 | 17.90 | 18.10 | | |
| 30. | ZABA-R-A | 23.60 | 23.40 | 23.40 | -1.27% | -1.10% | 3,582 | 83,814 | 23.20 | 23.60 | | |
| 31. | ADPL-R-A | 22.30 | 22.20 | 22.45 | -1.33% | 0.04% | 6,566 | 147,439 | 22.00 | 22.80 | | |
| 32. | LKRI-R-A | 12.50 | 12.50 | 12.50 | -1.57% | -1.96% | 150 | 1,875 | 12.50 | 12.50 | | |
| 33. | PODR-R-A | 152.00 | 149.50 | 150.54 | -1.64% | -1.88% | 757 | 113,963 | 148.50 | 152.00 | | |
| 34. | TOK-R-A | 16.00 | 15.70 | 15.85 | -1.88% | -0.63% | 357 | 5,660 | 15.70 | 16.00 | | |
| 35. | ADRS-P-A | 114.50 | 111.00 | 111.18 | -2.63% | -1.47% | 4,387 | 487,730 | 110.00 | 114.50 | | |
| 36. | INGR-R-A | 2.10 | 2.10 | 2.10 | -2.78% | 1.45% | 2,835 | 5,954 | 2.10 | 2.10 | | |
| 37. | AUHR-R-A | 310.00 | 310.00 | 310.00 | -3.13% | -0.65% | 3 | 930 | 310.00 | 310.00 | | |
| 38. | JDRN-R-B | 1.31 | 1.31 | 1.31 | -3.68% | -2.96% | 775 | 1,015 | 1.31 | 1.31 | | |
| 39. | KOEI-R-A | 1,190.00 | 1,130.00 | 1,166.54 | -4.07% | -0.98% | 2,425 | 2,828,868 | 1,130.00 | 1,200.00 | | |
| 40. | VLEN-R-B | 4.06 | 3.89 | 4.02 | -4.19% | -0.25% | 2,166 | 8,702 | 3.86 | 4.16 | | |
| 41. | DLKV-R-A | 16.55 | 15.80 | 15.83 | -4.24% | -3.48% | 15,117 | 239,373 | 15.25 | 16.85 | | |
| 42. | ULPL-R-A | 7.65 | 7.65 | 7.43 | -4.38% | -5.11% | 1,603 | 11,903 | 7.00 | 7.80 | | |
| 43. | SPAN-R-A | 48.00 | 45.80 | 46.72 | -4.58% | -2.81% | 2,118 | 98,952 | 45.80 | 48.50 | | |
| 44. | IGH-R-A | 8.25 | 8.00 | 8.13 | -11.11% | -7.51% | 535 | 4,350 | 8.00 | 8.25 | | |
| 45. | JDPL-R-A | 13.50 | 11.80 | 12.56 | -13.24% | -7.65% | 1,545 | 19,407 | 11.80 | 13.50 | | |
| | | | | | | | | 6,414,877 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.