Filter
Country: Croatia Date: 10/29/2026 Volume: 5,551,154 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | IGH-R-A | 8.50 | 9.00 | 8.79 | 5.88% | 3.78% | 170 | 1,494 | 8.50 | 9.00 | | |
| 2. | KOTR-P-A | 1,800.00 | 1,850.00 | 1,841.25 | 3.93% | 3.67% | 128 | 235,680 | 1,800.00 | 1,880.00 | | |
| 3. | JDPL-R-A | 13.60 | 13.60 | 13.60 | 3.82% | 3.11% | 50 | 680 | 13.60 | 13.60 | | |
| 4. | KODT-P-A | 4,280.00 | 4,380.00 | 4,351.53 | 3.55% | 2.46% | 85 | 369,880 | 4,260.00 | 4,410.00 | | |
| 5. | ULPL-R-A | 7.85 | 8.00 | 7.83 | 3.23% | 4.82% | 898 | 7,032 | 7.55 | 8.05 | | |
| 6. | JDRN-R-B | 1.31 | 1.36 | 1.35 | 3.03% | 2.27% | 2,118 | 2,865 | 1.31 | 1.36 | | |
| 7. | KODT-R-A | 4,390.00 | 4,530.00 | 4,500.19 | 2.95% | 2.12% | 213 | 958,540 | 4,350.00 | 4,560.00 | | |
| 8. | TOK-R-A | 15.90 | 16.00 | 15.95 | 1.27% | 0.25% | 100 | 1,595 | 15.90 | 16.00 | | |
| 9. | CKML-R-A | 9.80 | 10.30 | 9.98 | 0.98% | -2.16% | 156 | 1,557 | 9.80 | 10.30 | | |
| 10. | TKPR-R-A | 424.00 | 424.00 | 424.00 | 0.95% | 0.95% | 2 | 848 | 424.00 | 424.00 | | |
| 11. | MAIS-R-A | 66.00 | 66.50 | 66.15 | 0.76% | 0.23% | 313 | 20,705 | 66.00 | 66.50 | | |
| 12. | PLAG-R-A | 354.00 | 354.00 | 354.00 | 0.57% | 0.57% | 11 | 3,894 | 354.00 | 354.00 | | |
| 13. | ZABA-R-A | 23.60 | 23.70 | 23.66 | 0.42% | 0.60% | 1,482 | 35,061 | 23.40 | 23.80 | | |
| 14. | ADRS-R-A | 190.00 | 190.00 | 190.00 | 0.00% | 0.00% | 66 | 12,540 | 190.00 | 190.00 | | |
| 15. | CTKS-R-A | 167.00 | 167.00 | 167.22 | 0.00% | 0.13% | 45 | 7,525 | 166.00 | 168.00 | | |
| 16. | ARNT-R-A | 45.20 | 45.40 | 45.14 | 0.00% | -0.49% | 410 | 18,506 | 45.00 | 45.40 | | |
| 17. | KOEI-R-A | 1,178.00 | 1,178.00 | 1,178.13 | 0.00% | -0.43% | 1,766 | 2,080,574 | 1,168.00 | 1,186.00 | | |
| 18. | LKPC-R-A | 180.00 | 180.00 | 180.00 | 0.00% | -0.08% | 558 | 100,440 | 180.00 | 180.00 | | |
| 19. | ERNT-R-A | 222.00 | 220.00 | 221.12 | 0.00% | -0.18% | 64 | 14,152 | 220.00 | 222.00 | | |
| 20. | MRUL-R-B | 28.80 | 29.00 | 28.91 | 0.00% | -0.31% | 72 | 2,081 | 28.80 | 29.00 | | |
| 21. | ZTOS-R-B | 18.10 | 18.10 | 18.13 | 0.00% | 0.00% | 3,975 | 72,073 | 18.10 | 18.30 | | |
| 22. | THNK-R-A | 31.80 | 31.80 | 31.80 | 0.00% | 9.58% | 20 | 636 | 31.80 | 31.80 | | |
| 23. | INGR-R-A | 2.10 | 2.16 | 2.07 | 0.00% | -2.36% | 19,614 | 40,687 | 2.06 | 2.16 | | |
| 24. | HT-R-A | 39.00 | 38.70 | 38.71 | -0.26% | -0.39% | 2,925 | 113,235 | 38.60 | 39.00 | | |
| 25. | ADRS-P-A | 114.50 | 114.00 | 112.84 | -0.44% | -1.72% | 3,806 | 429,453 | 110.00 | 116.00 | | |
| 26. | AUHR-R-A | 322.00 | 320.00 | 312.04 | -0.62% | -2.06% | 47 | 14,666 | 308.00 | 324.00 | | |
| 27. | LKRI-R-A | 12.90 | 12.70 | 12.75 | -0.78% | -0.39% | 610 | 7,778 | 12.70 | 12.90 | | |
| 28. | HEFA-R-A | 1.16 | 1.15 | 1.16 | -0.86% | -0.85% | 1,101 | 1,275 | 1.15 | 1.16 | | |
| 29. | DDJH-R-A | 43.00 | 42.60 | 42.66 | -0.93% | -0.79% | 27 | 1,152 | 42.60 | 43.00 | | |
| 30. | VLEN-R-B | 4.10 | 4.06 | 4.03 | -0.98% | -0.98% | 3,684 | 14,835 | 4.00 | 4.10 | | |
| 31. | ACI-R-A | 800.00 | 800.00 | 800.00 | -1.23% | -1.23% | 18 | 14,400 | 800.00 | 800.00 | | |
| 32. | IG-R-A | 66.40 | 65.80 | 66.14 | -1.50% | -1.15% | 764 | 50,528 | 65.60 | 66.40 | | |
| 33. | CIAK-R-A | 12.20 | 12.00 | 11.53 | -1.64% | -5.49% | 210 | 2,422 | 11.00 | 12.20 | | |
| 34. | SPAN-R-A | 48.10 | 48.00 | 48.07 | -1.84% | -0.97% | 169 | 8,123 | 48.00 | 48.10 | | |
| 35. | RIVP-R-A | 8.46 | 8.32 | 8.39 | -1.89% | -0.71% | 16,843 | 141,392 | 8.30 | 8.46 | | |
| 36. | INA-R-A | 510.00 | 510.00 | 510.00 | -1.92% | -1.92% | 18 | 9,180 | 510.00 | 510.00 | | |
| 37. | MONP-R-A | 8.20 | 8.20 | 8.20 | -2.38% | -2.26% | 10,018 | 82,148 | 8.20 | 8.20 | | |
| 38. | CROS-R-A | 3,220.00 | 3,200.00 | 3,210.00 | -2.44% | -2.43% | 2 | 6,420 | 3,200.00 | 3,220.00 | | |
| 39. | PODR-R-A | 153.50 | 152.00 | 153.42 | -2.56% | -1.65% | 245 | 37,589 | 152.00 | 153.50 | | |
| 40. | SNBA-R-A | 19.00 | 18.50 | 18.67 | -2.63% | -1.74% | 102 | 1,904 | 18.50 | 19.00 | | |
| 41. | ATGR-R-A | 55.50 | 54.50 | 55.00 | -2.68% | -0.25% | 24 | 1,320 | 54.50 | 55.50 | | |
| 42. | HPB-R-A | 348.00 | 340.00 | 343.41 | -2.86% | -1.84% | 199 | 68,338 | 340.00 | 348.00 | | |
| 43. | KTJV-R-A | 6.05 | 6.00 | 6.03 | -3.23% | -2.58% | 1,025 | 6,185 | 6.00 | 6.05 | | |
| 44. | ADPL-R-A | 23.20 | 22.50 | 22.44 | -3.43% | -4.02% | 12,732 | 285,706 | 21.70 | 23.40 | | |
| 45. | DLKV-R-A | 17.45 | 16.50 | 16.40 | -3.51% | -5.37% | 15,873 | 260,334 | 15.60 | 17.45 | | |
| 46. | JDGT-R-A | 208.00 | 206.00 | 207.00 | -3.74% | -2.45% | 18 | 3,726 | 206.00 | 208.00 | | |
| | | | | | | | | 5,551,154 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.