TSHC-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 12/27/111,061.78 1,061.78 1,061.78 0.00%0.00%605642,3781,061.781,061.78  
2 01/09/121,061.78 1,061.78 1,061.78 0.00%0.00%2425,4831,061.781,061.78988.781,327.10
3 02/20/121,075.05 1,075.05 1,075.05 1.25%1.25%55,3751,075.051,075.051,061.781,327.10
4 04/13/121,095.10 1,095.10 1,095.10 1.86%1.86%11,0951,095.101,095.101,094.981,161.32
5 01/10/131,128.14 1,128.14 1,128.14 3.02%3.02%1011,2811,128.141,128.141,128.141,725.40
6 02/06/131,134.78 1,134.78 1,134.78 0.59%0.59%2831,7741,134.781,134.781,134.781,154.69
7 02/08/131,134.78 1,134.78 1,134.78 0.00%0.00%4449,9301,134.781,134.781,134.781,260.87
8 08/26/131,128.14 1,128.14 1,128.14 -0.58%-0.58%33,3841,128.141,128.141,048.511,260.87
9 10/09/131,128.28 1,128.28 1,128.28 0.01%0.01%1516,9241,128.281,128.281,128.141,260.87
10 10/11/131,128.15 1,128.15 1,128.15 -0.01%-0.01%2022,5631,128.151,128.151,128.141,260.87
11 01/31/141,327.23 1,327.23 1,327.23 17.65%17.65%11,3271,327.231,327.231,128.141,474.68
12 02/10/141,128.15 1,128.15 1,128.15 -15.00%-15.00%33,3841,128.151,128.151,128.141,327.23
13 03/20/141,194.51 1,194.51 1,194.51 5.88%5.88%22,3891,194.511,194.511,048.511,327.21
14 03/28/141,234.32 1,234.32 1,234.32 3.33%3.33%56,1721,234.321,234.321,194.511,327.21
15 04/02/141,194.51 1,194.51 1,194.51 -3.23%-3.23%11,1951,194.511,194.511,128.141,327.10
16 06/10/141,154.69 1,154.69 1,154.69 -3.33%-3.33%4046,1881,154.691,154.69995.421,260.87
17 07/30/141,194.51 1,194.51 1,194.51 3.45%3.45%22,3891,194.511,194.51995.421,194.51
18 07/31/141,194.64 1,194.64 1,194.64 0.01%0.01%11,1951,194.641,194.64995.421,260.87
19 11/18/141,194.51 1,194.51 1,194.51 -0.01%-0.01%11,1951,194.511,194.511,061.781,260.87
20 04/07/151,260.87 1,260.87 1,260.87 5.56%5.56%22,5221,260.871,260.871,128.141,260.87
21 04/30/151,327.23 1,327.23 1,327.23 5.26%5.26%11,3271,327.231,327.231,247.731,327.23
22 05/25/151,327.23 1,327.23 1,327.23 0.00%0.00%11,3271,327.231,327.231,274.14 
23 05/27/151,327.23 1,327.23 1,327.23 0.00%0.00%22,6541,327.231,327.231,194.51 
24 06/17/151,221.05 1,221.05 1,221.05 -8.00%-8.00%1012,2101,221.051,221.051,194.511,459.95
25 07/27/151,367.04 1,367.04 1,367.04 11.96%11.96%11,3671,367.041,367.041,061.781,459.83
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 106.21%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook