MMTZ-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 12/15/11663.61 663.61 663.61 -43.53%-43.53%53,318663.61663.61 663.61
2 01/12/12602.03 602.03 602.03 -32.33%-32.33%95,418602.03602.03530.89637.07
3 07/23/101,234.45 1,234.45 1,234.45 -30.59%-30.59%11,2341,234.451,234.451,169.291,775.83
4 04/15/101,327.23 1,327.23 1,327.23 -28.57%-28.57%56,6361,327.231,327.231,327.231,816.98
5 12/13/101,393.72 1,393.72 1,393.72 -24.45%-24.45%11,3941,393.721,393.721,367.181,725.40
6 03/25/101,234.59 1,234.59 1,234.59 -22.48%-22.48%33,7041,234.591,234.591,195.981,858.10
7 05/24/111,194.51 1,194.51 1,194.51 -18.18%-18.18%11,1951,194.511,194.51862.701,459.95
8 10/12/101,395.06 1,395.06 1,395.06 -17.24%-17.24%811,1601,395.061,395.061,195.831,659.04
9 10/20/091,665.67 1,665.67 1,665.67 -16.33%-16.33%11,6661,665.671,665.671,665.672,256.29
10 03/04/101,559.49 1,559.49 1,559.49 -16.07%-16.07%34,6781,559.491,559.491,554.321,924.48
11 02/28/111,461.41 1,461.41 1,461.41 -15.30%-15.30%11,4611,461.411,461.411,393.721,791.63
12 10/14/111,115.00 1,115.00 1,115.00 -14.28%-14.28%22,2301,115.001,115.001,103.321,194.37
13 12/09/091,659.04 1,659.04 1,659.04 -13.79%-13.79%46,6361,659.041,659.041,659.041,989.51
14 05/15/091,605.95 1,605.95 1,605.95 -12.64%-12.64%23,2121,605.951,605.951,605.951,751.94
15 05/04/101,592.67 1,592.67 1,592.67 -12.31%-12.31%34,7781,592.671,592.671,592.671,816.31
16 01/16/12530.89 530.89 530.89 -11.70%-11.70%105,309530.89530.89530.89663.61
17 08/24/111,260.87 1,260.87 1,260.87 -7.32%-7.32%22,5221,260.871,260.871,260.871,712.12
18 06/28/111,360.41 1,360.41 1,360.41 -6.72%-6.72%11,3601,360.411,360.411,360.411,459.95
19 02/17/101,858.19 1,858.19 1,858.19 -6.66%-6.66%11,8581,858.191,858.191,527.642,256.16
20 06/08/101,460.08 1,460.08 1,460.08 -6.37%-6.37%22,9201,460.081,460.081,459.951,559.49
21 04/03/091,672.31 1,526.31 1,562.81 -8.00%-5.80%46,2511,526.311,672.311,434.071,990.44
22 07/08/091,977.57 1,977.57 1,977.57 -3.87%-3.87%35,9331,977.571,977.571,340.631,987.91
23 01/05/111,725.06 1,725.06 1,725.06 -3.72%-3.72%11,7251,725.061,725.061,340.631,858.12
24 07/31/091,791.75 1,791.75 1,791.75 -3.50%-3.50%610,7511,791.751,791.751,341.171,791.76
25 07/14/091,858.12 1,858.12 1,858.12 -3.45%-3.45%11,8581,858.121,858.121,340.631,858.12
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -60.01%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook