MMTZ-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 01/27/12660.96 660.96 660.96 -0.39%-0.39%1661660.96660.96424.85660.96
2 10/18/111,194.37 1,194.37 1,194.37 7.12%7.12%11,1941,194.371,194.371,062.181,221.05
3 09/13/111,260.87 1,260.87 1,260.87 0.00%0.00%11,2611,260.871,260.87663.611,526.31
4 09/07/111,260.87 1,260.87 1,260.87 0.00%0.00%11,2611,260.871,260.871,260.871,526.31
5 06/28/111,360.41 1,360.41 1,360.41 -6.72%-6.72%11,3601,360.411,360.411,360.411,459.95
6 06/20/111,458.36 1,458.36 1,458.36 -0.13%-0.13%11,4581,458.361,458.361,360.411,711.86
7 05/24/111,194.51 1,194.51 1,194.51 -18.18%-18.18%11,1951,194.511,194.51862.701,459.95
8 03/28/111,459.95 1,459.95 1,459.95 -0.10%-0.10%11,4601,459.951,459.951,393.721,658.77
9 02/28/111,461.41 1,461.41 1,461.41 -15.30%-15.30%11,4611,461.411,461.411,393.721,791.63
10 01/05/111,725.06 1,725.06 1,725.06 -3.72%-3.72%11,7251,725.061,725.061,340.631,858.12
11 01/03/111,791.76 1,791.76 1,791.76 28.56%28.56%11,7921,791.761,791.761,340.631,857.99
12 12/13/101,393.72 1,393.72 1,393.72 -24.45%-24.45%11,3941,393.721,393.721,367.181,725.40
13 11/09/101,844.71 1,844.71 1,844.71 6.14%6.14%11,8451,844.711,844.711,340.501,844.85
14 08/20/101,723.94 1,723.94 1,723.94 0.00%0.00%11,7241,723.941,723.941,169.291,737.34
15 08/17/101,723.94 1,723.94 1,723.94 39.65%39.65%11,7241,723.941,723.941,169.291,737.99
16 07/23/101,234.45 1,234.45 1,234.45 -30.59%-30.59%11,2341,234.451,234.451,169.291,775.83
17 05/25/101,559.49 1,559.49 1,559.49 -0.01%-0.01%11,5591,559.491,559.491,559.491,791.76
18 05/24/101,559.63 1,559.63 1,559.63 -2.08%-2.08%11,5601,559.631,559.631,559.491,791.76
19 04/26/101,816.18 1,816.18 1,816.18 13.93%13.93%11,8161,816.181,816.181,592.671,816.31
20 04/22/101,594.13 1,594.13 1,594.13 9.19%9.19%11,5941,594.131,594.131,592.691,816.18
21 04/01/101,857.99 1,857.99 1,857.99 39.99%39.99%11,8581,857.991,857.991,201.291,858.10
22 03/26/101,327.23 1,327.23 1,327.23 7.50%7.50%11,3271,327.231,327.231,238.301,858.10
23 02/17/101,858.19 1,858.19 1,858.19 -6.66%-6.66%11,8581,858.191,858.191,527.642,256.16
24 12/31/091,924.48 1,924.48 1,924.48 3.57%3.57%11,9241,924.481,924.481,526.311,957.53
25 12/15/091,659.04 1,659.04 1,659.04 -0.02%-0.02%11,6591,659.041,659.041,659.041,844.85
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -60.01%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook