DABA-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 07/29/0439.68 39.68 0.00 26.69% 793,13539.6839.68  
2 04/13/05108.17 108.17 0.00 25.38% 111,190108.17108.17  
3 08/19/0448.44 48.44 0.00 17.74% 1887248.4448.44  
4 10/27/05108.82 108.82 108.82 17.13%17.13%13714,909108.82108.8299.54108.83
5 11/03/0486.27 86.27 0.00 17.12% 1086386.2786.27  
6 08/20/0451.10 55.74 0.00 15.07% 1,86994,96647.1255.74  
7 06/09/05106.05 106.18 106.11 14.29% 101,061106.05106.1899.54106.18
8 11/25/0499.41 105.91 0.00 10.83% 676,99699.41106.18  
9 11/25/0495.56 95.56 0.00 10.77% 1095695.5695.56  
10 11/04/0492.90 95.56 0.00 10.77% 4,208390,95692.9095.56  
11 08/23/0461.05 61.05 0.00 9.52% 52732,17561.0561.05  
12 04/05/0579.63 86.27 0.00 8.33% 216679.6386.27  
13 10/04/0478.97 78.97 0.00 8.18% 403,15978.9778.97  
14 08/03/0442.47 42.47 0.00 7.02% 251,06242.4742.47  
15 09/28/0470.34 70.34 0.00 5.79% 321170.3470.34  
16 09/01/0463.71 63.71 0.00 4.35% 1006,37163.7163.71  
17 09/02/0463.04 66.36 0.00 4.17% 58738,91863.0466.36  
18 05/14/0431.85 31.85 0.00 4.12% 2270131.8531.85  
19 10/01/0473.00 73.00 0.00 3.77% 89064,96873.0073.00  
20 11/15/0495.56 95.56 0.00 2.93% 986095.5695.56  
21 11/11/0492.91 95.56 0.00 2.86% 23822,38592.9195.56  
22 01/04/05104.85 104.85 0.00 1.94% 10010,485104.85104.85  
23 12/10/04102.86 105.51 0.00 1.92% 70573,028102.86105.51  
24 06/15/0431.19 31.72 0.00 1.70% 521,63631.1931.72  
25 12/01/04103.52 103.52 0.00 1.30% 43545,055103.52103.66  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 26.14%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook