EKOM-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 04/23/0341.54 41.54 0.00 -21.75% 1354041.5441.54  
2 01/23/0453.09 53.09 0.00 0.00% 1005,30953.0953.09  
3 01/16/0453.09 53.09 0.00 0.00% 502,65453.0953.09  
4 01/07/0453.09 53.09 0.00 0.00% 1579653.0953.09  
5 12/29/0353.09 53.09 0.00 0.00% 25013,27253.0953.09  
6 12/19/0353.09 53.09 0.00 0.00% 251,32753.0953.09  
7 12/02/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
8 11/13/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
9 10/13/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
10 09/25/0353.09 53.09 0.00 0.00% 1186,26553.0953.09  
11 09/01/0353.09 53.09 0.00 0.00% 1005,30953.0953.09  
12 08/25/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
13 07/21/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
14 07/18/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
15 07/14/0353.09 53.09 0.00 0.00% 884,67253.0953.09  
16 07/11/0353.09 53.09 0.00 0.00% 1005,30953.0953.09  
17 07/10/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
18 07/07/0353.09 53.09 0.00 0.00% 1005,30953.0953.09  
19 07/02/0353.09 53.09 0.00 0.00% 492,60153.0953.09  
20 06/26/0353.09 53.09 0.00 0.00% 944,99053.0953.09  
21 06/20/0353.09 53.09 0.00 0.00% 1005,30953.0953.09  
22 06/17/0353.09 53.09 0.00 0.00% 502,65453.0953.09  
23 06/04/0353.09 53.09 0.00 0.00% 1005,30953.0953.09  
24 06/03/0353.09 53.09 0.00 0.00% 90047,78053.0953.09  
25 06/02/0353.09 53.09 0.00 0.00% 31316,61753.0953.09  
123
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 176.25%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook