UNPP-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 04/01/08  298.62 298.62 -6.25%-6.25%3896298.62298.62252.04298.62
2 01/21/08  318.53 318.53 -14.13%-14.13%113,504318.53318.53265.71344.94
3 01/10/08  370.96 370.96 -0.18%1.47%72,597370.96370.96318.53370.96
4 01/09/08  371.62 365.57 3.78%9.09%3010,967351.72371.62318.53371.62
5 01/08/08  358.09 335.09 6.22%-0.60%82,681331.81358.09318.53358.09
6 12/31/07  337.12 337.12 6.07%6.37%31,011337.12337.12318.67351.05
7 12/28/07  317.83 316.93 8.85%4.10%288,874305.26317.83318.53337.12
8 12/27/07  291.99 304.44 -2.22%2.74%4112,482291.99305.13274.88305.26
9 12/18/07  298.63 296.31 2.27%5.55%226,519291.99298.63272.75305.00
10 12/13/07  291.99 280.72 9.89%4.14%185,053266.64291.99267.04294.94
11 12/11/07  265.71 269.58 -9.91%-5.44%174,583265.71278.72266.64294.94
12 12/07/07  294.94 285.10 5.27%1.76%92,566280.18294.94278.72294.94
13 12/06/07  280.18 280.18 -8.22%-8.22%143,922280.18280.18265.45280.18
14 12/04/07  305.26 305.26 0.00%0.00%1305305.26305.26265.45305.26
15 12/03/07  305.26 305.26 9.52%6.15%2611305.26305.26305.26351.05
16 11/28/07  278.72 287.57 -8.70%-5.80%154,313278.72305.26265.45305.26
17 11/26/07  305.26 305.26 2.22%2.05%51,526305.26305.26305.26331.81
18 11/20/07  298.63 299.14 -0.88%-1.95%61,795298.63301.28278.72331.81
19 11/19/07  301.28 305.07 -1.30%-0.06%216,407301.28305.26301.28331.81
20 11/14/07  305.26 305.26 1.72%1.72%51,526305.26305.26305.26331.81
21 11/12/07  300.09 300.09 -9.56%-9.56%3900300.09300.09300.09331.81
22 11/07/07  331.81 331.81 13.48%13.48%1332331.81331.81299.42331.81
23 10/31/07  292.39 292.39 -10.08%-10.23%41,170292.39292.39305.26345.08
24 10/29/07  325.17 325.70 -2.00%-1.84%51,629325.17325.83292.39331.81
25 10/23/07  331.81 331.81 0.00%-1.50%5718,913331.81331.81331.81371.62
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -48.06%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook