Filter
Country: Croatia Date: 02/26/2026 Volume: 5,643,394 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | ADPL-R-A | 26.50 | 28.70 | 27.62 | 8.30% | 4.74% | 33,996 | 938,850 | 25.90 | 28.70 | | |
| 2. | JDGT-R-A | 172.00 | 190.00 | 186.57 | 4.97% | -0.19% | 106 | 19,776 | 172.00 | 190.00 | | |
| 3. | HEFA-R-A | 1.09 | 1.09 | 1.09 | 4.81% | 2.83% | 1,600 | 1,744 | 1.09 | 1.09 | | |
| 4. | IGH-R-A | 11.70 | 11.70 | 11.70 | 3.54% | 3.54% | 34 | 398 | 11.70 | 11.70 | | |
| 5. | GRNL-R-A | 7.30 | 7.25 | 7.27 | 2.84% | 3.12% | 250 | 1,819 | 7.25 | 7.30 | | |
| 6. | HPDG-R-A | 4.08 | 4.58 | 4.51 | 1.78% | 0.45% | 716 | 3,231 | 4.08 | 4.58 | | |
| 7. | JNAF-R-A | 780.00 | 780.00 | 780.00 | 1.30% | 1.30% | 5 | 3,900 | 780.00 | 780.00 | | |
| 8. | HT-R-A | 41.80 | 41.60 | 42.12 | 0.73% | 1.47% | 10,090 | 425,017 | 41.50 | 42.50 | | |
| 9. | ULPL-R-A | 8.70 | 9.20 | 8.76 | 0.55% | -0.57% | 51 | 447 | 8.70 | 9.20 | | |
| 10. | ARNT-R-A | 36.80 | 37.00 | 36.86 | 0.54% | 1.91% | 610 | 22,485 | 36.20 | 37.00 | | |
| 11. | ZABA-R-A | 23.90 | 23.90 | 23.66 | 0.42% | -0.71% | 1,432 | 33,880 | 23.60 | 23.90 | | |
| 12. | PODR-R-A | 148.50 | 148.50 | 150.10 | 0.34% | 1.21% | 860 | 129,085 | 148.00 | 152.00 | | |
| 13. | ERNT-R-A | 196.00 | 196.00 | 195.59 | 0.26% | 0.00% | 34 | 6,650 | 195.00 | 196.00 | | |
| 14. | CKML-R-A | 11.50 | 11.50 | 11.50 | 0.00% | 0.00% | 258 | 2,967 | 11.50 | 11.50 | | |
| 15. | KODT-P-A | 3,800.00 | 3,700.00 | 3,695.29 | 0.00% | -1.85% | 17 | 62,820 | 3,640.00 | 3,800.00 | | |
| 16. | VLEN-R-B | 3.90 | 3.90 | 3.90 | 0.00% | 0.00% | 69 | 269 | 3.90 | 3.90 | | |
| 17. | RIVP-R-A | 6.48 | 6.50 | 6.47 | 0.00% | -0.15% | 25,654 | 165,870 | 6.42 | 6.50 | | |
| 18. | LKRI-R-A | 12.80 | 12.80 | 12.80 | 0.00% | 0.00% | 10 | 128 | 12.80 | 12.80 | | |
| 19. | ADRS-R-A | 125.00 | 125.00 | 125.00 | 0.00% | 0.00% | 136 | 17,000 | 125.00 | 125.00 | | |
| 20. | SLPF-R-A | 3.02 | 3.02 | 3.02 | 0.00% | 0.00% | 1,140 | 3,443 | 3.02 | 3.02 | | |
| 21. | BCIN-R-A | 39.80 | 39.80 | 39.80 | 0.00% | 0.00% | 19 | 756 | 39.80 | 39.80 | | |
| 22. | MRUL-R-B | 27.60 | 27.60 | 27.60 | 0.00% | 0.44% | 294 | 8,114 | 27.60 | 27.60 | | |
| 23. | IG-R-A | 56.80 | 56.80 | 56.80 | 0.00% | -0.35% | 373 | 21,186 | 56.80 | 56.80 | | |
| 24. | MDKA-R-A | 4,600.00 | 4,600.00 | 4,605.00 | 0.00% | 0.11% | 4 | 18,420 | 4,600.00 | 4,620.00 | | |
| 25. | LPLH-R-A | 25.80 | 25.80 | 25.80 | 0.00% | -0.58% | 77 | 1,987 | 25.80 | 25.80 | | |
| 26. | INGR-R-A | 2.04 | 2.02 | 2.02 | 0.00% | 0.50% | 3,782 | 7,632 | 2.00 | 2.08 | | |
| 27. | PLAG-R-A | 338.00 | 338.00 | 338.00 | 0.00% | 0.00% | 4 | 1,352 | 338.00 | 338.00 | | |
| 28. | ZTOS-R-B | 18.85 | 18.85 | 18.85 | -0.26% | 0.05% | 929 | 17,512 | 18.85 | 18.85 | | |
| 29. | SPAN-R-A | 66.00 | 66.40 | 66.57 | -0.30% | 0.56% | 265 | 17,642 | 66.00 | 67.00 | | |
| 30. | SNBA-R-A | 18.20 | 18.10 | 18.13 | -0.55% | -0.38% | 191 | 3,464 | 18.10 | 18.20 | | |
| 31. | ATGR-R-A | 51.00 | 50.50 | 50.90 | -0.98% | -0.10% | 124 | 6,312 | 50.50 | 51.00 | | |
| 32. | TOK-R-A | 16.75 | 16.80 | 16.77 | -1.18% | -1.35% | 221 | 3,707 | 16.75 | 16.80 | | |
| 33. | JDOS-R-A | 540.00 | 540.00 | 540.00 | -1.82% | -1.82% | 10 | 5,400 | 540.00 | 540.00 | | |
| 34. | ADRS-P-A | 91.00 | 89.20 | 89.36 | -1.98% | -1.44% | 1,976 | 176,569 | 89.00 | 91.00 | | |
| 35. | HPB-R-A | 294.00 | 290.00 | 289.52 | -2.03% | -1.00% | 1,729 | 500,588 | 288.00 | 294.00 | | |
| 36. | KTJV-R-A | 4.90 | 4.80 | 4.90 | -2.04% | -2.20% | 850 | 4,162 | 4.80 | 4.90 | | |
| 37. | KOTR-P-A | 1,670.00 | 1,630.00 | 1,692.07 | -2.40% | 2.29% | 58 | 98,140 | 1,630.00 | 1,740.00 | | |
| 38. | DDJH-R-A | 57.00 | 55.50 | 56.20 | -2.63% | -3.42% | 75 | 4,215 | 55.50 | 57.00 | | |
| 39. | KRAS-R-A | 104.00 | 106.00 | 105.36 | -2.75% | -3.34% | 144 | 15,172 | 104.00 | 106.00 | | |
| 40. | IKBA-R-A | 500.00 | 490.00 | 494.66 | -2.97% | -1.41% | 64 | 31,658 | 490.00 | 500.00 | | |
| 41. | KODT-R-A | 3,900.00 | 3,850.00 | 3,877.18 | -3.02% | -3.16% | 117 | 453,630 | 3,850.00 | 3,940.00 | | |
| 42. | CROS-R-A | 2,600.00 | 2,600.00 | 2,600.00 | -3.70% | -3.70% | 2 | 5,200 | 2,600.00 | 2,600.00 | | |
| 43. | KOEI-R-A | 838.00 | 802.00 | 817.45 | -3.84% | -2.61% | 2,396 | 1,958,606 | 800.00 | 838.00 | | |
| 44. | CROS-P-A | 2,500.00 | 2,500.00 | 2,500.00 | -3.85% | -3.85% | 2 | 5,000 | 2,500.00 | 2,500.00 | | |
| 45. | MAIS-R-A | 61.00 | 58.50 | 59.53 | -4.10% | -2.41% | 80 | 4,763 | 58.50 | 61.00 | | |
| 46. | JDPL-R-A | 6.05 | 6.00 | 6.02 | -4.76% | -4.44% | 450 | 2,708 | 6.00 | 6.05 | | |
| 47. | DLKV-R-A | 11.15 | 10.40 | 10.73 | -7.96% | -4.79% | 40,048 | 429,723 | 10.40 | 11.15 | | |
| | | | | | | | | 5,643,394 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.