Filter
Country: Croatia Date: 08/23/2019 Volume: 854,455 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | ULJN-R-A | 0.06 | 0.07 | 0.07 | 17.35% | 10.80% | 11,150 | 759 | 0.06 | 0.07 | 0.07 | 0.08 |
| 2. | VART-R-1 | 2.61 | 2.68 | 2.62 | 3.06% | 0.20% | 466 | 1,219 | 2.61 | 2.68 | 2.57 | 2.68 |
| 3. | LKRI-R-A | 5.42 | 5.42 | 5.42 | 3.03% | 3.03% | 5 | 27 | 5.42 | 5.42 | 5.23 | 5.42 |
| 4. | INGR-R-A | 0.54 | 0.55 | 0.54 | 1.98% | -0.24% | 18,999 | 10,176 | 0.53 | 0.55 | 0.53 | 0.55 |
| 5. | VLEN-R-B | 0.71 | 0.72 | 0.71 | 1.86% | 1.69% | 950 | 678 | 0.71 | 0.72 | 0.71 | 0.72 |
| 6. | THNK-R-A | 39.15 | 39.15 | 39.15 | 1.72% | 1.72% | 60 | 2,349 | 39.15 | 39.15 | 36.63 | 42.07 |
| 7. | TUHO-R-A | 313.23 | 318.53 | 317.65 | 1.69% | 2.06% | 6 | 1,906 | 313.23 | 318.53 | 305.26 | 326.50 |
| 8. | DLKV-R-A | 0.78 | 0.80 | 0.80 | 1.35% | 1.18% | 655 | 521 | 0.78 | 0.81 | 0.78 | 0.81 |
| 9. | OPTE-R-A | 0.70 | 0.71 | 0.70 | 0.95% | -0.57% | 133,547 | 93,282 | 0.68 | 0.71 | | |
| 10. | ATPL-R-A | 59.46 | 59.59 | 59.33 | 0.90% | -0.42% | 223 | 13,231 | 58.53 | 60.79 | | |
| 11. | ERNT-R-A | 150.64 | 151.30 | 150.04 | 0.88% | 0.04% | 410 | 61,515 | 149.98 | 151.30 | 149.98 | 151.30 |
| 12. | ADRS-P-A | 61.19 | 61.72 | 61.38 | 0.87% | 0.22% | 3,072 | 188,550 | 61.05 | 61.72 | | |
| 13. | KOEI-R-A | 78.97 | 80.30 | 79.67 | 0.83% | 0.21% | 477 | 38,005 | 78.97 | 80.30 | 78.97 | 80.96 |
| 14. | KODT-P-A | 180.50 | 180.50 | 180.50 | 0.74% | 0.74% | 10 | 1,805 | 180.50 | 180.50 | | |
| 15. | LRHC-R-A | 188.47 | 188.47 | 188.47 | 0.71% | 0.71% | 8 | 1,508 | 188.47 | 188.47 | | |
| 16. | JDPL-R-A | 1.94 | 1.94 | 1.94 | 0.69% | 0.69% | 110 | 213 | 1.94 | 1.94 | | |
| 17. | LKPC-R-A | 54.68 | 54.68 | 54.68 | 0.49% | 1.98% | 5 | 273 | 54.68 | 54.68 | 53.09 | 54.95 |
| 18. | CROBEX | | 248.76 | | 0.07% | | | | | | | |
| 19. | ADRS-R-A | 70.34 | 70.34 | 70.34 | 0.00% | 0.00% | 50 | 3,517 | 70.34 | 70.34 | 70.34 | 71.01 |
| 20. | SAPN-R-A | 29.20 | 29.20 | 29.20 | 0.00% | 1.84% | 5 | 146 | 29.20 | 29.20 | 28.40 | 29.20 |
| 21. | ULPL-R-A | 8.30 | 8.30 | 8.30 | 0.00% | -0.51% | 9 | 75 | 8.30 | 8.30 | 8.16 | 8.89 |
| 22. | BD62-R-A | 1.73 | 1.73 | 1.73 | 0.00% | 0.00% | 95 | 164 | 1.73 | 1.73 | | |
| 23. | PUNT-R-A | 0.12 | 0.12 | 0.12 | 0.00% | 0.00% | 2,362 | 282 | 0.12 | 0.12 | | |
| 24. | ARNT-R-A | 48.05 | 48.05 | 48.05 | 0.00% | 0.18% | 4 | 192 | 48.05 | 48.05 | 48.05 | 48.58 |
| 25. | AUHR-R-A | 96.89 | 96.89 | 96.89 | 0.00% | 0.00% | 4 | 388 | 96.89 | 96.89 | 96.22 | 99.54 |
| 26. | IGH-R-A | 18.98 | 18.71 | 18.85 | 0.00% | 0.52% | 2 | 38 | 18.71 | 18.98 | 18.71 | 19.78 |
| 27. | KRAS-R-A | 50.97 | 50.97 | 50.97 | 0.00% | 0.00% | 72 | 3,670 | 50.97 | 50.97 | 50.97 | 52.29 |
| 28. | MAIS-R-A | 40.08 | 40.08 | 40.08 | 0.00% | -0.53% | 39 | 1,563 | 40.08 | 40.08 | 40.08 | 40.61 |
| 29. | RIVP-R-A | 4.94 | 4.91 | 4.92 | 0.00% | -0.16% | 2,320 | 11,413 | 4.91 | 4.94 | 4.91 | 4.92 |
| 30. | INA-R-A | 416.75 | 416.75 | 416.75 | 0.00% | 0.00% | 27 | 11,252 | 416.75 | 416.75 | 416.75 | 424.71 |
| 31. | PODR-R-A | 53.75 | 53.49 | 53.59 | -0.25% | -0.05% | 881 | 47,216 | 53.49 | 53.89 | 53.49 | 53.89 |
| 32. | HT-R-A | 21.10 | 21.04 | 21.06 | -0.31% | -0.18% | 3,779 | 79,583 | 20.97 | 21.10 | | |
| 33. | LRH-R-A | 621.14 | 621.14 | 621.14 | -0.43% | -0.62% | 6 | 3,727 | 621.14 | 621.14 | 618.49 | 623.80 |
| 34. | ADPL-R-A | 22.96 | 22.83 | 22.85 | -0.58% | -0.02% | 4,334 | 99,016 | 22.83 | 22.96 | | |
| 35. | IKBA-R-A | 173.87 | 172.54 | 173.20 | -0.76% | -0.38% | 22 | 3,810 | 172.54 | 173.87 | 172.54 | 173.87 |
| 36. | ZABA-R-A | 8.10 | 8.03 | 8.03 | -0.82% | -0.84% | 15,257 | 122,491 | 7.96 | 8.10 | | |
| 37. | ATGR-R-A | 160.59 | 39.82 | 40.09 | -0.83% | -0.72% | 167 | 26,781 | 159.27 | 160.59 | 159.27 | 161.92 |
| 38. | VIRO-R-A | 10.35 | 10.22 | 10.25 | -1.28% | -0.95% | 74 | 759 | 10.22 | 10.35 | 10.22 | 10.82 |
| 39. | TPNG-R-A | 4.38 | 4.30 | 4.34 | -1.82% | -0.18% | 83 | 360 | 4.30 | 4.38 | | |
| 40. | KODT-R-A | 184.48 | 180.50 | 182.02 | -2.86% | -2.04% | 43 | 7,827 | 180.50 | 184.48 | 181.83 | 185.81 |
| 41. | PTKM-R-A | 3.96 | 3.85 | 3.78 | -3.33% | -5.00% | 1,476 | 5,582 | 3.72 | 3.96 | 3.77 | 3.85 |
| 42. | ATLN-R-A | 22.70 | 22.56 | 22.58 | -5.03% | -4.96% | 342 | 7,722 | 22.56 | 22.70 | 22.43 | 23.76 |
| 43. | RIZO-R-A | 1.59 | 1.59 | 1.59 | -6.97% | -6.97% | 209 | 333 | 1.59 | 1.59 | | |
| 44. | IPKK-R-A | 4.65 | 4.65 | 4.65 | -15.05% | -15.05% | 100 | 465 | 4.65 | 4.65 | | |
| 45. | VJSN-R-A | 0.86 | 0.86 | 0.86 | -56.67% | -56.67% | 79 | 68 | 0.86 | 0.86 | | |
| | | | | | | | | 854,455 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.