Filter
Country: Croatia Date: 01/20/2012 Volume: 976,314 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | ZEP-R-A | 18.58 | 18.58 | 18.58 | 12.00% | 12.00% | 40 | 743 | 18.58 | 18.58 | | 19.90 |
| 2. | VLHO-R-A | 6.90 | 7.30 | 7.30 | 9.96% | 9.94% | 50,738 | 370,292 | 6.90 | 7.30 | 6.66 | 7.30 |
| 3. | IMZV-R-A | 15.93 | 15.93 | 15.93 | 9.08% | 9.08% | 30 | 478 | 15.93 | 15.93 | 15.40 | 17.25 |
| 4. | HDEL-R-A | 11.30 | 12.02 | 11.51 | 5.29% | 0.71% | 94 | 1,082 | 11.28 | 12.02 | 11.35 | 12.00 |
| 5. | KSST-R-A | 163.25 | 172.54 | 162.90 | 4.00% | -0.79% | 90 | 14,661 | 162.05 | 172.54 | 164.71 | 172.54 |
| 6. | PRFC-R-A | 1.79 | 1.79 | 1.79 | 3.92% | 3.85% | 82 | 147 | 1.79 | 1.79 | 1.79 | 2.12 |
| 7. | VIRO-R-A | 56.41 | 57.11 | 56.89 | 3.68% | 3.28% | 100 | 5,689 | 56.41 | 57.11 | 55.12 | 56.94 |
| 8. | LRH-R-A | 218.99 | 218.86 | 218.87 | 3.06% | 2.79% | 18 | 3,940 | 218.73 | 218.99 | 207.18 | 218.73 |
| 9. | VLDS-R-A | 0.59 | 0.59 | 0.59 | 2.79% | 2.79% | 700 | 411 | 0.59 | 0.59 | 0.56 | 0.59 |
| 10. | JDPL-R-A | 10.19 | 9.95 | 10.04 | 2.74% | 3.59% | 77 | 773 | 9.95 | 10.19 | 9.82 | 10.08 |
| 11. | JNAF-R-A | 303.94 | 310.97 | 307.45 | 2.31% | 1.16% | 14 | 4,304 | 303.94 | 310.97 | 306.59 | 311.37 |
| 12. | LKPC-R-A | 90.72 | 92.69 | 90.74 | 2.17% | 0.02% | 222 | 20,145 | 90.72 | 92.69 | 90.72 | 92.69 |
| 13. | LEDO-R-A | 650.34 | 663.61 | 656.63 | 2.04% | -0.04% | 48 | 31,518 | 650.34 | 663.61 | 653.00 | 664.94 |
| 14. | ATLS-R-A | 0.75 | 0.75 | 0.75 | 1.99% | 1.99% | 262 | 196 | 0.75 | 0.75 | 0.74 | 0.92 |
| 15. | HMST-R-A | 7.57 | 7.57 | 7.57 | 1.80% | 1.80% | 64 | 484 | 7.57 | 7.57 | 7.43 | 7.96 |
| 16. | ERNT-R-A | 143.47 | 145.07 | 144.54 | 1.67% | 1.14% | 166 | 23,993 | 143.47 | 145.07 | 144.67 | 145.07 |
| 17. | KRAS-R-A | 59.06 | 59.06 | 59.06 | 1.13% | 1.13% | 56 | 3,307 | 59.06 | 59.06 | 58.40 | 59.59 |
| 18. | THNK-R-A | 99.68 | 99.68 | 99.68 | 0.81% | 0.89% | 4 | 399 | 99.68 | 99.68 | 99.81 | 102.19 |
| 19. | KORF-R-A | 9.56 | 9.49 | 9.47 | 0.70% | 0.49% | 3,327 | 31,505 | 9.42 | 9.61 | 9.49 | 9.55 |
| 20. | KNZM-R-A | 19.91 | 20.04 | 20.09 | 0.67% | 1.24% | 342 | 6,872 | 19.91 | 20.44 | 19.53 | 20.04 |
| 21. | INA-R-A | 494.39 | 499.04 | 495.36 | 0.53% | -0.12% | 80 | 39,629 | 494.39 | 499.04 | 494.39 | 499.04 |
| 22. | VDKT-R-A | 15.13 | 15.20 | 15.10 | 0.45% | -0.14% | 334 | 5,045 | 15.00 | 15.20 | 14.60 | 15.26 |
| 23. | ATGR-R-A | 63.44 | 15.50 | 15.66 | 0.41% | 1.50% | 26 | 1,629 | 61.99 | 63.84 | 61.99 | 62.38 |
| 24. | BLJE-R-A | 11.43 | 11.48 | 11.43 | 0.38% | 0.84% | 550 | 6,287 | 11.37 | 11.48 | 11.36 | 11.48 |
| 25. | ZABA-R-A | 5.27 | 5.26 | 5.26 | 0.13% | 0.08% | 1,000 | 5,264 | 5.26 | 5.27 | 5.26 | 5.31 |
| 26. | CROBEX | | 228.92 | | 0.06% | | | | | | | |
| 27. | KOEI-R-A | 63.97 | 63.72 | 63.77 | 0.02% | 0.06% | 128 | 8,162 | 63.72 | 63.97 | 63.74 | 64.37 |
| 28. | TUHO-R-A | 135.38 | 132.74 | 134.25 | 0.01% | 1.15% | 14 | 1,879 | 132.74 | 138.03 | 131.53 | 138.03 |
| 29. | KODT-P-A | 130.07 | 129.42 | 129.64 | 0.01% | 0.17% | 6 | 778 | 129.42 | 130.07 | 129.67 | 132.06 |
| 30. | ADRS-R-A | 30.93 | 30.93 | 30.93 | 0.00% | -0.34% | 14 | 433 | 30.93 | 30.93 | 30.93 | 31.85 |
| 31. | IGH-R-A | 104.59 | 106.18 | 105.23 | 0.00% | -1.50% | 37 | 3,894 | 104.59 | 106.18 | 104.86 | 108.83 |
| 32. | INDG-R-A | 42.47 | 43.13 | 42.87 | 0.00% | 3.08% | 5 | 214 | 42.47 | 43.13 | 37.44 | 43.79 |
| 33. | BCIN-R-A | 31.72 | 31.72 | 31.72 | 0.00% | 0.00% | 20 | 634 | 31.72 | 31.72 | 31.72 | 35.83 |
| 34. | RIVP-R-A | 1.22 | 1.23 | 1.21 | 0.00% | -1.61% | 7,394 | 8,978 | 1.21 | 1.23 | 1.22 | 1.23 |
| 35. | PBZ-R-A | 62.38 | 62.38 | 62.38 | 0.00% | 0.00% | 5 | 312 | 62.38 | 62.38 | 62.38 | 65.03 |
| 36. | IKBA-R-A | 172.54 | 172.54 | 172.54 | 0.00% | 0.00% | 15 | 2,588 | 172.54 | 172.54 | 172.54 | 185.81 |
| 37. | ISTT-R-A | 24.55 | 24.55 | 24.55 | 0.00% | 0.00% | 15 | 368 | 24.55 | 24.55 | 23.23 | 24.55 |
| 38. | JDOS-R-A | 358.49 | 358.49 | 358.49 | 0.00% | 0.00% | 2 | 717 | 358.49 | 358.49 | 358.48 | 384.90 |
| 39. | ADRS-P-A | 28.80 | 28.73 | 28.76 | 0.00% | -0.10% | 152 | 4,372 | 28.73 | 28.80 | 28.73 | 28.80 |
| 40. | ZTNJ-R-A | 17.94 | 17.92 | 17.33 | -0.07% | -3.33% | 25 | 433 | 16.66 | 17.94 | 17.92 | 19.24 |
| 41. | ADPL-R-A | 13.54 | 13.52 | 13.52 | -0.10% | -0.10% | 460 | 6,220 | 13.50 | 13.54 | 13.50 | 13.52 |
| 42. | HT-R-A | 32.14 | 32.02 | 32.09 | -0.35% | -0.20% | 4,403 | 141,311 | 32.02 | 32.19 | 32.02 | 32.05 |
| 43. | PODR-R-A | 32.38 | 32.38 | 32.36 | -0.41% | -0.13% | 571 | 18,479 | 32.02 | 32.38 | 32.03 | 32.77 |
| 44. | DDJH-R-A | 7.04 | 7.17 | 7.04 | -0.48% | -1.89% | 4,594 | 32,349 | 7.03 | 7.21 | 7.04 | 7.17 |
| 45. | BD62-R-A | 5.28 | 5.28 | 5.28 | -0.50% | -0.50% | 305 | 1,611 | 5.28 | 5.28 | 5.07 | 5.28 |
| 46. | INGR-R-A | 0.89 | 0.87 | 0.87 | -0.76% | -0.15% | 22,528 | 19,636 | 0.86 | 0.89 | 0.86 | 0.87 |
| 47. | LKRI-R-A | 13.80 | 13.93 | 13.74 | -0.87% | -0.62% | 2,292 | 31,503 | 13.54 | 13.93 | 13.72 | 14.00 |
| 48. | ULPL-R-A | 44.20 | 43.93 | 43.96 | -0.90% | 0.01% | 208 | 9,143 | 43.86 | 44.33 | 43.86 | 43.93 |
| 49. | JDBA-R-A | 222.97 | 222.97 | 222.97 | -1.18% | -1.18% | 10 | 2,230 | 222.97 | 222.97 | 205.72 | 237.57 |
| 50. | CROS-R-A | 530.92 | 524.26 | 529.79 | -1.25% | -0.75% | 24 | 12,715 | 524.26 | 530.92 | 524.26 | 544.15 |
| 51. | VPIK-R-A | 7.99 | 8.04 | 8.02 | -1.30% | -1.63% | 355 | 2,846 | 7.99 | 8.04 | 8.05 | 8.25 |
| 52. | PTKM-R-A | 26.15 | 25.77 | 25.90 | -1.37% | -0.88% | 402 | 10,410 | 25.77 | 26.15 | 25.77 | 25.88 |
| 53. | ATPL-R-A | 41.01 | 40.75 | 40.65 | -1.54% | -1.29% | 593 | 24,105 | 40.48 | 41.38 | 40.75 | 41.13 |
| 54. | HUPZ-R-A | 136.70 | 135.51 | 135.78 | -1.54% | -1.35% | 41 | 5,567 | 135.39 | 136.71 | 135.52 | 143.34 |
| 55. | DLKV-R-A | 16.82 | 16.72 | 16.69 | -1.87% | -0.87% | 1,388 | 23,170 | 16.59 | 16.82 | 16.72 | 16.79 |
| 56. | TISK-R-A | 16.99 | 17.48 | 17.00 | -2.23% | -0.37% | 75 | 1,275 | 16.59 | 17.48 | 16.59 | 17.45 |
| 57. | BZJK-R-A | 10.62 | 10.62 | 10.62 | -3.14% | -3.14% | 130 | 1,380 | 10.62 | 10.62 | 9.29 | 10.62 |
| 58. | BRIN-R-A | 1.53 | 1.53 | 1.53 | -4.00% | -4.00% | 211 | 323 | 1.53 | 1.53 | 1.53 | 1.86 |
| 59. | SMNS-R-A | 63.71 | 63.71 | 63.71 | -4.00% | -4.00% | 20 | 1,274 | 63.71 | 63.71 | 63.71 | 73.00 |
| 60. | PDBA-R-A | 48.45 | 48.45 | 48.45 | -5.18% | -5.18% | 100 | 4,845 | 48.45 | 48.45 | 47.78 | 51.10 |
| 61. | PKMI-R-A | 92.91 | 92.91 | 92.91 | -6.04% | -6.04% | 101 | 9,384 | 92.91 | 92.91 | 92.91 | 98.88 |
| 62. | VART-R-1 | 2.12 | 1.98 | 2.12 | -6.88% | -0.13% | 96 | 204 | 1.98 | 2.12 | 1.94 | 2.12 |
| 63. | DIOK-R-A | 4.11 | 3.80 | 4.01 | -7.74% | -0.46% | 331 | 1,328 | 3.80 | 4.23 | 3.85 | 4.23 |
| 64. | FRNK-R-A | 88.26 | 88.26 | 88.26 | -13.63% | -13.63% | 3 | 265 | 88.26 | 88.26 | 92.91 | 99.48 |
| 65. | FNVC-R-A | 17.26 | 16.72 | 16.99 | -15.69% | -11.95% | 96 | 1,631 | 16.72 | 18.45 | 16.72 | 18.98 |
| 66. | ELKP-R-A | 69.02 | 69.02 | 69.02 | -23.53% | -23.53% | 8 | 552 | 69.02 | 69.02 | 67.29 | 80.96 |
| | | | | | | | | 976,314 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.