Filter
Country: Croatia Date: 03/02/2026 Volume: 7,378,317 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | INA-R-A | 490.00 | 505.00 | 499.47 | 3.06% | 1.90% | 19 | 9,490 | 490.00 | 505.00 | | |
| 2. | JDGT-R-A | 187.00 | 204.00 | 196.53 | 3.03% | 1.04% | 164 | 32,231 | 187.00 | 204.00 | | |
| 3. | LPLH-R-A | 25.60 | 26.00 | 25.63 | 0.78% | -0.66% | 463 | 11,865 | 25.60 | 26.00 | | |
| 4. | THNK-R-A | 26.20 | 26.20 | 26.20 | 0.77% | 0.77% | 3 | 79 | 26.20 | 26.20 | | |
| 5. | HPB-R-A | 278.00 | 284.00 | 280.60 | 0.00% | -1.25% | 331 | 92,880 | 276.00 | 284.00 | | |
| 6. | ACI-R-A | 800.00 | 800.00 | 800.00 | 0.00% | 0.00% | 8 | 6,400 | 800.00 | 800.00 | | |
| 7. | HPDG-R-A | 4.58 | 4.58 | 4.58 | 0.00% | 0.00% | 306 | 1,401 | 4.58 | 4.58 | | |
| 8. | MRUL-R-B | 27.60 | 27.60 | 27.60 | 0.00% | 0.00% | 456 | 12,586 | 27.60 | 27.60 | | |
| 9. | CTKS-R-A | 100.00 | 100.00 | 100.00 | 0.00% | 0.17% | 36 | 3,600 | 100.00 | 100.00 | | |
| 10. | MONP-R-A | 6.15 | 6.15 | 6.15 | -0.81% | -0.81% | 832 | 5,117 | 6.15 | 6.15 | | |
| 11. | MDKA-R-A | 4,560.00 | 4,560.00 | 4,560.00 | -0.87% | -0.87% | 1 | 4,560 | 4,560.00 | 4,560.00 | | |
| 12. | LRH-R-A | 500.00 | 500.00 | 500.00 | -0.99% | -0.99% | 2 | 1,000 | 500.00 | 500.00 | | |
| 13. | VLEN-R-B | 3.86 | 3.86 | 3.97 | -1.03% | 0.00% | 1,433 | 5,692 | 3.86 | 4.00 | | |
| 14. | LKPC-R-A | 157.00 | 155.00 | 156.08 | -1.27% | -0.59% | 37 | 5,775 | 155.00 | 157.00 | | |
| 15. | ZTOS-R-B | 18.70 | 18.50 | 18.57 | -1.33% | -1.07% | 5,777 | 107,271 | 18.50 | 18.70 | | |
| 16. | PODR-R-A | 148.00 | 147.50 | 145.35 | -1.34% | -1.86% | 1,365 | 198,404 | 143.00 | 148.00 | | |
| 17. | RIVP-R-A | 6.56 | 6.50 | 6.48 | -1.52% | -0.92% | 31,749 | 205,691 | 6.42 | 6.56 | | |
| 18. | ERNT-R-A | 192.00 | 192.00 | 191.17 | -1.54% | -2.30% | 579 | 110,688 | 190.00 | 192.00 | | |
| 19. | ADRS-R-A | 122.00 | 122.00 | 121.11 | -1.61% | -2.33% | 252 | 30,519 | 117.00 | 122.00 | | |
| 20. | KTJV-R-A | 4.80 | 4.72 | 4.79 | -1.67% | -2.24% | 500 | 2,397 | 4.72 | 4.80 | | |
| 21. | JDPL-R-A | 6.00 | 5.80 | 5.93 | -1.69% | 0.51% | 639 | 3,789 | 5.80 | 6.00 | | |
| 22. | SLPF-R-A | 3.00 | 2.96 | 2.97 | -1.99% | -1.66% | 4,317 | 12,828 | 2.96 | 3.00 | | |
| 23. | IKBA-R-A | 500.00 | 490.00 | 496.94 | -2.00% | -0.61% | 62 | 30,810 | 490.00 | 500.00 | | |
| 24. | IG-R-A | 55.60 | 54.60 | 54.55 | -2.15% | -2.43% | 7,911 | 431,519 | 53.40 | 55.60 | | |
| 25. | ARNT-R-A | 36.40 | 36.20 | 36.06 | -2.16% | -2.51% | 869 | 31,332 | 35.60 | 36.40 | | |
| 26. | SPAN-R-A | 62.20 | 62.20 | 62.17 | -2.51% | -1.99% | 4,660 | 289,735 | 61.00 | 63.00 | | |
| 27. | HT-R-A | 41.50 | 40.60 | 40.89 | -2.64% | -1.73% | 10,270 | 419,919 | 40.50 | 41.50 | | |
| 28. | AUHR-R-A | 212.00 | 206.00 | 207.85 | -2.83% | -1.96% | 26 | 5,404 | 206.00 | 212.00 | | |
| 29. | PLAG-R-A | 336.00 | 336.00 | 336.00 | -3.45% | -2.52% | 60 | 20,160 | 336.00 | 336.00 | | |
| 30. | IGH-R-A | 11.50 | 11.00 | 11.17 | -3.51% | -2.02% | 627 | 7,006 | 11.00 | 11.50 | | |
| 31. | ZABA-R-A | 23.60 | 23.00 | 23.23 | -3.77% | -1.82% | 17,050 | 396,023 | 22.90 | 23.60 | | |
| 32. | KRAS-R-A | 104.00 | 101.00 | 103.70 | -3.81% | -2.87% | 101 | 10,474 | 101.00 | 104.00 | | |
| 33. | HEFA-R-A | 1.01 | 1.01 | 0.97 | -3.81% | -5.83% | 14,720 | 14,247 | 0.90 | 1.01 | | |
| 34. | JDOS-R-A | 472.00 | 500.00 | 476.80 | -3.85% | -7.89% | 5 | 2,384 | 470.00 | 500.00 | | |
| 35. | TOK-R-A | 15.75 | 15.85 | 15.74 | -3.94% | -3.91% | 1,313 | 20,673 | 15.60 | 15.85 | | |
| 36. | GRNL-R-A | 7.30 | 7.00 | 7.07 | -4.11% | -3.15% | 1,104 | 7,809 | 6.90 | 7.60 | | |
| 37. | MAIS-R-A | 58.00 | 56.00 | 57.54 | -4.27% | -3.34% | 65 | 3,740 | 56.00 | 58.00 | | |
| 38. | DDJH-R-A | 53.50 | 53.50 | 53.50 | -4.46% | 0.83% | 22 | 1,177 | 53.50 | 53.50 | | |
| 39. | KODT-R-A | 3,830.00 | 3,730.00 | 3,719.05 | -4.60% | -4.39% | 84 | 312,400 | 3,600.00 | 3,840.00 | | |
| 40. | ATGR-R-A | 51.50 | 49.60 | 51.34 | -4.62% | -1.27% | 1,559 | 80,039 | 49.40 | 52.00 | | |
| 41. | ADRS-P-A | 89.00 | 84.60 | 85.51 | -4.94% | -4.20% | 1,906 | 162,990 | 84.40 | 89.00 | | |
| 42. | KOEI-R-A | 790.00 | 760.00 | 774.96 | -5.00% | -3.54% | 3,214 | 2,490,714 | 760.00 | 790.00 | | |
| 43. | KODT-P-A | 3,640.00 | 3,520.00 | 3,566.77 | -5.38% | -4.42% | 62 | 221,140 | 3,500.00 | 3,660.00 | | |
| 44. | ZB-R-A | 6.50 | 6.50 | 6.50 | -5.80% | -5.80% | 211 | 1,372 | 6.50 | 6.50 | | |
| 45. | INGR-R-A | 1.98 | 1.94 | 1.98 | -5.83% | -1.00% | 11,020 | 21,808 | 1.92 | 1.98 | | |
| 46. | KOTR-P-A | 1,530.00 | 1,490.00 | 1,509.17 | -6.88% | -6.84% | 36 | 54,330 | 1,470.00 | 1,530.00 | | |
| 47. | ADPL-R-A | 25.80 | 25.60 | 25.92 | -6.91% | -6.59% | 23,972 | 621,315 | 24.80 | 26.80 | | |
| 48. | DLKV-R-A | 9.92 | 9.28 | 9.32 | -7.20% | -6.52% | 85,293 | 794,827 | 9.00 | 9.92 | | |
| 49. | SNBA-R-A | 19.90 | 19.00 | 19.10 | -8.65% | -2.85% | 487 | 9,300 | 18.50 | 19.90 | | |
| 50. | CROS-R-A | 2,500.00 | 2,400.00 | 2,450.00 | -10.45% | -8.58% | 2 | 4,900 | 2,400.00 | 2,500.00 | | |
| 51. | LKRI-R-A | 12.50 | 11.00 | 11.13 | -10.57% | -9.51% | 3,534 | 39,323 | 11.00 | 12.50 | | |
| 52. | ULPL-R-A | 8.15 | 8.00 | 8.07 | -13.51% | -12.09% | 890 | 7,186 | 8.00 | 8.15 | | |
| | | | | | | | | 7,378,317 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.