Filter
Country: Croatia Date: 12/30/2016 Volume: 1,865,390 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CROBEX | | 264.76 | | 0.18% | | | | | | | |
2. | BPBA-R-A | 1.13 | 1.13 | 1.13 | -19.13% | -19.13% | 590 | 666 | 1.13 | 1.13 | 1.13 | 1.46 |
3. | MGMA-R-A | 0.05 | 0.05 | 0.05 | -12.13% | -11.85% | 8,000 | 395 | 0.05 | 0.05 | 0.05 | 0.06 |
4. | BCIN-R-A | 49.24 | 49.24 | 49.24 | -8.39% | -8.39% | 2 | 98 | 49.24 | 49.24 | 49.11 | 53.09 |
5. | GRNL-R-A | 14.60 | 14.60 | 14.60 | -14.72% | -6.72% | 1,300 | 18,978 | 14.60 | 14.60 | | |
6. | INA-R-A | 384.90 | 384.90 | 384.81 | -0.85% | -4.85% | 65 | 25,013 | 384.63 | 384.90 | 384.90 | 411.44 |
7. | ATPL-R-A | 37.50 | 37.50 | 37.50 | -3.76% | -4.76% | 1 | 38 | 37.50 | 37.50 | 37.50 | 38.96 |
8. | ZVZD-R-A | 649.68 | 648.21 | 623.13 | 3.91% | -3.98% | 80 | 49,850 | 617.16 | 649.68 | 617.16 | 648.22 |
9. | IGH-R-A | 23.82 | 24.41 | 23.94 | -0.56% | -2.62% | 74 | 1,771 | 23.82 | 24.42 | 23.41 | 24.41 |
10. | HPB-R-A | 99.81 | 99.67 | 99.77 | -2.47% | -2.38% | 57 | 5,687 | 99.67 | 99.81 | 99.67 | 102.20 |
11. | LRHC-R-A | 169.89 | 172.41 | 170.11 | 0.00% | -1.27% | 22 | 3,743 | 169.89 | 172.41 | | |
12. | ULPL-R-A | 21.24 | 21.24 | 21.24 | -1.23% | -0.98% | 18 | 382 | 21.24 | 21.24 | 21.24 | 21.90 |
13. | HT-R-A | 22.83 | 22.43 | 22.43 | -0.58% | -0.87% | 32,188 | 722,097 | 22.36 | 22.83 | 22.40 | 22.43 |
14. | PTKM-R-A | 2.36 | 2.41 | 2.38 | 0.78% | -0.78% | 425 | 1,010 | 2.36 | 2.41 | 2.26 | 2.41 |
15. | LRH-R-A | 473.82 | 491.07 | 487.10 | 4.08% | -0.69% | 22 | 10,716 | 473.82 | 491.07 | 473.82 | 491.07 |
16. | DDJH-R-A | 5.89 | 6.11 | 5.99 | 0.00% | -0.64% | 2,454 | 14,703 | 5.88 | 6.11 | 6.01 | 6.23 |
17. | PVCM-R-A | 23.56 | 23.56 | 23.56 | 0.11% | -0.55% | 555 | 13,076 | 23.56 | 23.56 | | |
18. | LEDO-R-A | 1,415.49 | 1,415.49 | 1,415.49 | 0.00% | -0.14% | 14 | 19,817 | 1,415.49 | 1,415.49 | 1,413.50 | 1,446.68 |
19. | BLJE-R-A | 3.13 | 3.08 | 3.10 | 0.00% | -0.13% | 3,069 | 9,508 | 3.08 | 3.18 | 3.08 | 3.17 |
20. | KRAS-R-A | 70.48 | 71.67 | 71.61 | 0.00% | -0.08% | 108 | 7,734 | 70.48 | 71.67 | 70.48 | 71.93 |
21. | HMST-R-A | 37.16 | 36.92 | 37.13 | -0.66% | -0.08% | 201 | 7,464 | 36.92 | 37.16 | 36.92 | 37.16 |
22. | SNBA-R-A | 6.14 | 6.14 | 6.14 | -0.04% | -0.04% | 269 | 1,653 | 6.14 | 6.14 | 6.14 | 6.62 |
23. | VDKT-R-A | 40.75 | 40.75 | 40.75 | 0.00% | 0.00% | 1 | 41 | 40.75 | 40.75 | 40.75 | 41.81 |
24. | TPNG-R-A | 9.95 | 9.95 | 9.95 | 0.00% | 0.01% | 1,343 | 13,369 | 9.95 | 9.95 | | |
25. | ERNT-R-A | 154.49 | 154.49 | 154.49 | 0.00% | 0.12% | 75 | 11,587 | 154.49 | 154.49 | 153.83 | 154.49 |
26. | SNHA-R-A | 10.35 | 10.29 | 10.31 | 0.00% | 0.22% | 156 | 1,608 | 10.29 | 10.35 | | |
27. | JDGT-R-A | 135.38 | 136.44 | 135.82 | 0.78% | 0.32% | 46 | 6,248 | 135.38 | 136.44 | 132.72 | 139.23 |
28. | ADPL-R-A | 18.32 | 18.32 | 18.40 | 0.00% | 0.45% | 914 | 16,815 | 18.32 | 18.55 | 18.20 | 18.38 |
29. | ZABA-R-A | 7.16 | 7.17 | 7.17 | 0.15% | 0.61% | 16,035 | 114,919 | 7.16 | 7.17 | 7.10 | 7.23 |
30. | PODR-R-A | 50.43 | 50.10 | 50.33 | 0.53% | 0.67% | 161 | 8,103 | 50.04 | 50.43 | 50.10 | 50.43 |
31. | ZB-R-A | 2.12 | 2.12 | 2.13 | 0.76% | 0.69% | 6,101 | 12,993 | 2.12 | 2.18 | | |
32. | RIVP-R-A | 4.59 | 4.63 | 4.59 | 0.84% | 0.73% | 55,203 | 253,448 | 4.58 | 4.63 | 4.60 | 4.63 |
33. | DLKV-R-A | 1.83 | 1.78 | 1.80 | -2.26% | 0.74% | 6,574 | 11,848 | 1.77 | 1.85 | 1.78 | 1.84 |
34. | CROS-R-A | 736.61 | 736.61 | 736.61 | 0.91% | 0.79% | 4 | 2,946 | 736.61 | 736.61 | 736.61 | 796.34 |
35. | LKRI-R-A | 6.43 | 6.44 | 6.36 | 2.08% | 0.86% | 658 | 4,184 | 6.15 | 6.44 | 6.16 | 6.44 |
36. | ADRS-P-A | 60.45 | 61.04 | 60.56 | 0.52% | 0.94% | 1,369 | 82,909 | 60.45 | 61.05 | 60.72 | 61.04 |
37. | BETA-R-A | 6.24 | 6.30 | 6.24 | 2.15% | 1.16% | 1,049 | 6,550 | 6.17 | 6.30 | | |
38. | MAIS-R-A | 33.58 | 33.58 | 33.58 | 1.20% | 1.23% | 40 | 1,343 | 33.58 | 33.58 | 33.58 | 34.11 |
39. | ACI-R-A | 848.90 | 848.90 | 848.90 | 1.52% | 1.52% | 5 | 4,244 | 848.90 | 848.90 | 848.90 | 849.43 |
40. | THNK-R-A | 62.38 | 60.52 | 61.11 | 1.33% | 1.54% | 252 | 15,399 | 60.52 | 63.04 | 60.52 | 62.25 |
41. | ATGR-R-A | 116.40 | 29.27 | 29.34 | 0.96% | 1.67% | 246 | 28,866 | 116.40 | 118.12 | 114.94 | 117.92 |
42. | TUHO-R-A | 391.53 | 391.53 | 391.53 | 1.72% | 1.72% | 108 | 42,285 | 391.53 | 391.53 | 384.90 | 396.84 |
43. | KOEI-R-A | 91.58 | 91.58 | 91.58 | -0.29% | 1.75% | 611 | 55,954 | 91.58 | 91.58 | 89.85 | 91.84 |
44. | ARNT-R-A | 62.38 | 62.18 | 62.19 | 0.75% | 1.93% | 185 | 11,505 | 61.60 | 62.65 | 62.18 | 62.65 |
45. | INGR-R-A | 0.40 | 0.41 | 0.41 | 1.31% | 1.98% | 12,926 | 5,247 | 0.40 | 0.41 | 0.40 | 0.41 |
46. | CKML-R-A | 862.70 | 8.67 | 8.75 | 1.11% | 2.06% | 117 | 100,323 | 849.43 | 885.66 | 842.79 | 849.43 |
47. | OPTE-R-A | 0.35 | 0.36 | 0.36 | 2.67% | 2.26% | 896 | 320 | 0.35 | 0.36 | 0.35 | 0.36 |
48. | MDKA-R-A | 2,256.29 | 2,322.65 | 2,280.42 | 4.17% | 2.27% | 11 | 25,085 | 2,256.29 | 2,322.65 | 2,203.46 | 2,322.65 |
49. | KOTR-P-A | 184.48 | 187.14 | 184.99 | 4.06% | 2.55% | 339 | 62,712 | 184.48 | 187.14 | 181.31 | 188.47 |
50. | AUHR-R-A | 125.82 | 125.82 | 125.82 | 0.85% | 3.02% | 10 | 1,258 | 125.82 | 125.82 | 119.60 | 125.82 |
51. | HUPZ-R-A | 371.36 | 371.49 | 371.37 | 3.67% | 3.46% | 13 | 4,828 | 371.36 | 371.49 | 359.68 | 377.99 |
52. | JDPL-R-A | 5.31 | 5.65 | 5.41 | 3.88% | 4.52% | 1,188 | 6,424 | 5.31 | 5.65 | 5.31 | 5.65 |
53. | KTJV-R-A | 4.38 | 4.38 | 4.38 | 4.66% | 4.66% | 95 | 416 | 4.38 | 4.38 | 4.38 | 4.65 |
54. | SAPN-R-A | 47.78 | 48.84 | 48.78 | 2.22% | 4.68% | 85 | 4,147 | 47.78 | 48.84 | 45.13 | 48.83 |
55. | SLPF-R-A | 8.48 | 9.16 | 8.96 | 8.66% | 6.31% | 946 | 8,477 | 8.48 | 9.16 | 8.23 | 9.16 |
56. | HHLD-R-A | 0.45 | 0.48 | 0.48 | 9.41% | 10.03% | 15,059 | 7,233 | 0.45 | 0.51 | 0.46 | 0.49 |
57. | HBRL-R-A | 2.03 | 2.03 | 2.03 | 11.28% | 11.19% | 27 | 55 | 2.03 | 2.03 | 1.88 | 2.10 |
58. | HMDN-R-A | 11.95 | 11.95 | 11.95 | 12.50% | 12.50% | 34 | 406 | 11.95 | 11.95 | 9.95 | 11.95 |
59. | BD62-R-A | 2.81 | 3.32 | 3.10 | 23.64% | 13.11% | 5,289 | 16,411 | 2.81 | 3.32 | 3.19 | 3.32 |
60. | KABA-R-A | 1.19 | 1.19 | 1.19 | 19.87% | 19.87% | 200 | 239 | 1.19 | 1.19 | 1.02 | 1.19 |
61. | 3MAJ-R-A | 11.81 | 11.81 | 11.81 | 21.90% | 21.90% | 3 | 35 | 11.81 | 11.81 | 8.36 | 11.81 |
62. | EPLT-R-A | 21.24 | 21.24 | 21.24 | 220.00% | 220.00% | 10 | 212 | 21.24 | 21.24 | 6.90 | 21.50 |
| | | | | | | | 1,865,390 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.