Filter
Country: Croatia Date: 11/19/2018 Volume: 598,998 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CROBEX | | 231.90 | | -0.52% | | | | | | | |
2. | ULPL-R-A | 10.62 | 10.62 | 10.62 | 1.27% | 5.32% | 5 | 53 | 10.62 | 10.62 | 9.69 | 10.62 |
3. | HHLD-R-A | 0.31 | 0.31 | 0.31 | -0.84% | -0.84% | 350 | 107 | 0.31 | 0.31 | | |
4. | BD62-R-A | 2.12 | 2.12 | 2.12 | 0.00% | 0.00% | 60 | 127 | 2.12 | 2.12 | | |
5. | ATLN-R-A | 23.36 | 23.36 | 23.36 | 0.00% | 0.00% | 10 | 234 | 23.36 | 23.36 | 22.83 | 23.36 |
6. | PTKM-R-A | 6.64 | 6.64 | 6.64 | 21.36% | 21.36% | 36 | 239 | 6.64 | 6.64 | 3.77 | 6.64 |
7. | SLPF-R-A | 3.05 | 3.05 | 3.05 | 0.88% | 0.88% | 100 | 305 | 3.05 | 3.05 | | |
8. | ZABA-R-A | 7.67 | 7.67 | 7.67 | -0.34% | -0.15% | 42 | 322 | 7.67 | 7.67 | 7.59 | 7.67 |
9. | LRHC-R-A | 237.57 | 237.57 | 237.57 | 5.29% | 5.29% | 2 | 475 | 237.57 | 237.57 | | |
10. | LRH-R-A | 501.69 | 501.69 | 501.69 | 1.61% | 1.10% | 1 | 502 | 501.69 | 501.69 | 493.73 | 501.69 |
11. | JDRN-R-B | 1.65 | 1.65 | 1.65 | 4.20% | 3.94% | 390 | 642 | 1.65 | 1.65 | | |
12. | SAPN-R-A | 31.85 | 31.85 | 31.85 | 2.56% | 2.56% | 21 | 669 | 31.85 | 31.85 | | |
13. | INGR-R-A | 0.48 | 0.49 | 0.48 | -0.53% | -1.91% | 1,510 | 722 | 0.47 | 0.49 | 0.47 | 0.49 |
14. | SLRS-R-A | 80.96 | 80.96 | 80.96 | 3.39% | 3.39% | 10 | 810 | 80.96 | 80.96 | 78.31 | 80.96 |
15. | LPLH-R-A | 17.52 | 17.52 | 17.52 | -3.65% | -3.65% | 48 | 841 | 17.52 | 17.52 | | |
16. | HPDG-R-A | 1.71 | 1.71 | 1.71 | 2.38% | 2.30% | 560 | 959 | 1.71 | 1.71 | 1.71 | 1.82 |
17. | VART-R-1 | 1.73 | 1.79 | 1.74 | 3.85% | 2.82% | 658 | 1,146 | 1.73 | 1.83 | 1.74 | 1.79 |
18. | HZLA-R-A | 14.33 | 14.33 | 14.33 | 5.88% | 5.88% | 100 | 1,433 | 14.33 | 14.33 | | |
19. | JDGT-R-A | 136.70 | 136.70 | 136.70 | 1.98% | 1.98% | 11 | 1,504 | 136.70 | 136.70 | | |
20. | ADRS-R-A | 62.65 | 62.65 | 62.65 | -0.84% | -0.41% | 25 | 1,566 | 62.65 | 62.65 | 62.65 | 63.44 |
21. | LKPC-R-A | 41.94 | 41.41 | 41.69 | 0.65% | 1.19% | 40 | 1,668 | 41.41 | 41.94 | 41.41 | 45.13 |
22. | AUHR-R-A | 91.58 | 91.58 | 91.58 | 0.00% | 0.00% | 20 | 1,832 | 91.58 | 91.58 | 91.58 | 92.91 |
23. | ARNT-R-A | 47.51 | 47.51 | 47.51 | 0.00% | 0.00% | 40 | 1,901 | 47.51 | 47.51 | 47.25 | 47.78 |
24. | MDKA-R-A | 2,017.39 | 2,017.39 | 2,017.39 | -1.30% | -1.30% | 1 | 2,017 | 2,017.39 | 2,017.39 | 1,990.84 | 2,136.84 |
25. | KRAS-R-A | 50.97 | 50.97 | 50.97 | 2.13% | 2.13% | 41 | 2,090 | 50.97 | 50.97 | 49.90 | 51.50 |
26. | ERNT-R-A | 132.72 | 134.05 | 133.63 | 1.00% | 0.68% | 19 | 2,539 | 132.72 | 134.05 | | |
27. | DDJH-R-A | 1.96 | 1.92 | 1.97 | 0.00% | 1.65% | 1,717 | 3,380 | 1.92 | 1.99 | 1.92 | 1.98 |
28. | CKML-R-A | 690.16 | 7.04 | 7.04 | -5.45% | -5.45% | 5 | 3,451 | 690.16 | 690.16 | 690.16 | 729.98 |
29. | HMST-R-A | 53.35 | 52.56 | 53.17 | -2.94% | -1.50% | 87 | 4,626 | 52.56 | 53.35 | 52.56 | 53.62 |
30. | ILRA-R-A | 24.82 | 24.82 | 24.82 | -0.53% | -0.92% | 200 | 4,964 | 24.82 | 24.82 | 22.70 | 24.95 |
31. | ATGR-R-A | 142.01 | 35.50 | 35.50 | -2.73% | -2.59% | 38 | 5,397 | 142.01 | 142.01 | 140.69 | 144.67 |
32. | VIRO-R-A | 15.66 | 17.25 | 15.97 | 26.21% | 16.80% | 388 | 6,195 | 15.66 | 17.25 | 15.93 | 17.25 |
33. | HUPZ-R-A | 520.27 | 525.58 | 521.09 | 1.54% | 0.67% | 13 | 6,774 | 517.62 | 525.58 | 517.62 | 525.58 |
34. | MAIS-R-A | 39.82 | 39.82 | 39.82 | 0.00% | 0.00% | 185 | 7,366 | 39.82 | 39.82 | | |
35. | THNK-R-A | 14.73 | 15.79 | 15.45 | 7.21% | 4.50% | 500 | 7,726 | 14.73 | 17.25 | | |
36. | KOEI-R-A | 79.63 | 80.96 | 80.00 | 0.00% | -0.57% | 110 | 8,800 | 79.63 | 80.96 | 79.63 | 80.96 |
37. | ATPL-R-A | 48.84 | 47.78 | 48.26 | -5.01% | -4.06% | 198 | 9,555 | 47.78 | 48.84 | 47.51 | 49.90 |
38. | PLAG-R-A | 216.34 | 216.34 | 216.34 | 0.00% | 0.00% | 53 | 11,466 | 216.34 | 216.34 | 216.34 | 218.99 |
39. | ADPL-R-A | 23.49 | 23.82 | 23.76 | -0.28% | 0.16% | 599 | 14,231 | 23.49 | 23.82 | 23.36 | 23.89 |
40. | IKBA-R-A | 157.94 | 159.27 | 158.96 | 4.35% | 4.15% | 130 | 20,665 | 157.94 | 159.27 | 152.63 | 165.90 |
41. | KODT-R-A | 132.72 | 132.72 | 132.72 | -0.99% | -0.99% | 157 | 20,837 | 132.72 | 132.72 | | |
42. | DLKV-R-A | 1.00 | 0.97 | 0.96 | -6.61% | -6.56% | 22,755 | 21,969 | 0.93 | 1.00 | 0.97 | 1.00 |
43. | PODR-R-A | 47.38 | 47.38 | 47.38 | -0.28% | 0.15% | 502 | 23,785 | 46.98 | 47.38 | 47.12 | 47.51 |
44. | OPTE-R-A | 0.22 | 0.21 | 0.21 | -1.80% | -1.86% | 121,800 | 25,641 | 0.21 | 0.22 | 0.21 | 0.22 |
45. | ADRS-P-A | 56.41 | 56.54 | 56.41 | 0.24% | 0.10% | 690 | 38,921 | 56.41 | 56.54 | 56.41 | 56.54 |
46. | RIVP-R-A | 4.82 | 4.76 | 4.77 | -1.65% | -1.45% | 27,796 | 132,670 | 4.76 | 4.82 | | |
47. | HT-R-A | 20.51 | 20.44 | 20.54 | -0.32% | 0.01% | 9,535 | 195,878 | 20.31 | 20.64 | 20.31 | 20.51 |
| | | | | | | | 598,998 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.