Filter
Country: Croatia Date: 06/21/2017 Volume: 1,087,199 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | VLEN-R-B | 1.10 | 1.13 | 1.10 | 17.89% | 13.58% | 2,800 | 3,078 | 1.10 | 1.13 | 1.00 | 1.13 |
2. | PLJK-R-A | 0.93 | 0.93 | 0.93 | 16.88% | 0.72% | 1 | 1 | 0.93 | 0.93 | 0.79 | 0.93 |
3. | VDKT-R-A | 17.25 | 17.25 | 17.25 | 16.28% | 15.99% | 47 | 811 | 17.25 | 17.25 | 14.84 | 17.25 |
4. | SAPN-R-A | 34.51 | 34.51 | 34.51 | 3.46% | 3.20% | 30 | 1,035 | 34.51 | 34.51 | 33.47 | 34.77 |
5. | JDPL-R-A | 3.85 | 3.85 | 3.85 | 3.31% | 2.47% | 53 | 204 | 3.85 | 3.85 | 3.62 | 3.85 |
6. | KRAS-R-A | 63.06 | 65.03 | 64.89 | 3.14% | 2.18% | 209 | 13,563 | 63.06 | 65.03 | 63.06 | 66.35 |
7. | OPTE-R-A | 0.38 | 0.39 | 0.38 | 2.80% | 0.34% | 6,909 | 2,642 | 0.37 | 0.39 | 0.38 | 0.39 |
8. | KOEI-R-A | 96.89 | 97.55 | 97.46 | 1.24% | 1.14% | 580 | 56,527 | 96.89 | 97.55 | 97.55 | 98.08 |
9. | ADRS-P-A | 62.87 | 63.04 | 63.05 | 1.06% | 1.21% | 1,763 | 111,156 | 62.87 | 63.18 | 62.47 | 63.17 |
10. | PTKM-R-A | 1.80 | 1.80 | 1.80 | 0.45% | 0.45% | 649 | 1,166 | 1.80 | 1.80 | 1.78 | 1.99 |
11. | RIZO-R-A | 8.57 | 8.57 | 8.58 | 0.42% | 0.54% | 126 | 1,082 | 8.57 | 8.63 | 8.57 | 9.00 |
12. | PODR-R-A | 42.65 | 42.76 | 42.74 | 0.35% | 0.01% | 4,474 | 191,205 | 42.65 | 42.76 | 42.76 | 43.13 |
13. | VIRO-R-A | 41.81 | 41.43 | 41.68 | 0.32% | 0.94% | 15 | 625 | 41.43 | 41.81 | 41.43 | 46.10 |
14. | ERNT-R-A | 162.86 | 163.38 | 163.17 | 0.28% | 0.11% | 49 | 7,995 | 162.85 | 163.38 | 163.25 | 163.65 |
15. | BPBA-R-A | 0.86 | 0.86 | 0.86 | 0.15% | 0.15% | 8 | 7 | 0.86 | 0.86 | 0.53 | 0.86 |
16. | DDJH-R-A | 4.65 | 4.65 | 4.65 | 0.03% | -0.17% | 505 | 2,349 | 4.65 | 4.65 | 4.65 | 4.79 |
17. | CROBEX | | 246.40 | | 0.02% | | | | | | | |
18. | AUHR-R-A | 100.87 | 99.54 | 100.21 | 0.00% | 0.92% | 20 | 2,004 | 99.54 | 100.87 | 93.57 | 106.18 |
19. | FMPS-R-A | 1.59 | 1.59 | 1.59 | 0.00% | 0.00% | 6,000 | 9,556 | 1.59 | 1.59 | | |
20. | BD62-R-A | 1.95 | 1.95 | 1.95 | 0.00% | 28.61% | 48 | 94 | 1.95 | 1.95 | 1.89 | 1.95 |
21. | THNK-R-A | 76.98 | 76.98 | 76.98 | 0.00% | 0.00% | 7 | 539 | 76.98 | 76.98 | 76.98 | 79.63 |
22. | JNAF-R-A | 756.52 | 756.52 | 756.52 | 0.00% | 0.00% | 10 | 7,565 | 756.52 | 756.52 | 756.52 | 769.79 |
23. | PBZ-R-A | 99.54 | 99.54 | 99.54 | 0.00% | 0.00% | 7 | 697 | 99.54 | 99.54 | 99.54 | 102.20 |
24. | QUNE-R-A | 1.09 | 1.09 | 1.09 | 0.00% | 0.00% | 500 | 543 | 1.09 | 1.09 | | 1.19 |
25. | HDEL-R-A | 5.04 | 5.04 | 5.05 | 0.00% | -0.05% | 171 | 864 | 5.04 | 5.07 | 5.04 | 5.84 |
26. | LKPC-R-A | 73.66 | 73.66 | 73.66 | 0.00% | 0.00% | 9 | 663 | 73.66 | 73.66 | 73.66 | 73.93 |
27. | INA-R-A | 421.39 | 421.39 | 421.39 | 0.00% | 0.00% | 2 | 843 | 421.39 | 421.39 | 421.39 | 431.35 |
28. | ULPL-R-A | 16.99 | 16.99 | 16.99 | -0.01% | -1.22% | 220 | 3,737 | 16.99 | 16.99 | 16.72 | 17.65 |
29. | HMDN-R-A | 7.96 | 7.96 | 7.96 | -0.02% | -0.02% | 164 | 1,306 | 7.96 | 7.96 | | 7.96 |
30. | HT-R-A | 23.23 | 23.20 | 23.20 | -0.03% | -0.20% | 1,780 | 41,292 | 23.19 | 23.23 | 23.20 | 23.25 |
31. | ATGR-R-A | 102.86 | 25.73 | 25.72 | -0.32% | -0.38% | 76 | 7,818 | 102.53 | 102.93 | 102.93 | 103.26 |
32. | KODT-P-A | 196.43 | 196.43 | 196.43 | -0.34% | -0.34% | 11 | 2,161 | 196.43 | 196.43 | 194.44 | 196.43 |
33. | ARNT-R-A | 63.04 | 62.29 | 62.59 | -0.35% | -0.20% | 6,454 | 403,982 | 62.25 | 63.04 | 62.29 | 62.90 |
34. | RIVP-R-A | 5.71 | 5.71 | 5.71 | -0.37% | -0.09% | 12,604 | 72,016 | 5.69 | 5.75 | 5.70 | 5.71 |
35. | ADPL-R-A | 22.48 | 22.46 | 22.48 | -0.46% | -0.61% | 285 | 6,406 | 22.46 | 22.56 | 22.39 | 22.46 |
36. | PVCM-R-A | 24.82 | 24.82 | 25.26 | -0.53% | 0.61% | 1,914 | 48,352 | 24.69 | 25.35 | | |
37. | ZB-R-A | 2.10 | 2.08 | 2.09 | -0.70% | -0.31% | 1,510 | 3,158 | 2.08 | 2.12 | | |
38. | CKML-R-A | 816.39 | 8.33 | 8.33 | -0.79% | -0.79% | 5 | 4,082 | 816.38 | 816.39 | 816.26 | 849.43 |
39. | IPKK-R-A | 13.29 | 13.29 | 13.29 | -0.97% | -2.58% | 22 | 292 | 13.29 | 13.29 | 13.29 | 14.30 |
40. | LKRI-R-A | 5.64 | 5.64 | 5.64 | -1.16% | -1.14% | 40 | 226 | 5.64 | 5.64 | 5.64 | 5.88 |
41. | VART-R-1 | 1.66 | 1.67 | 1.66 | -1.26% | -3.54% | 938 | 1,560 | 1.66 | 1.67 | 1.66 | 1.79 |
42. | DLKV-R-A | 2.90 | 2.89 | 2.89 | -1.40% | -2.68% | 1,000 | 2,892 | 2.89 | 2.90 | 2.87 | 3.02 |
43. | ZABA-R-A | 6.25 | 6.24 | 6.25 | -1.65% | -0.04% | 1,060 | 6,625 | 6.24 | 6.25 | 6.24 | 6.25 |
44. | ACI-R-A | 769.79 | 769.79 | 769.79 | -1.70% | -1.70% | 3 | 2,309 | 769.79 | 769.79 | 769.79 | 809.61 |
45. | MAIS-R-A | 37.83 | 37.16 | 37.56 | -1.75% | -0.70% | 452 | 16,978 | 37.16 | 37.83 | 36.34 | 38.49 |
46. | HPB-R-A | 73.00 | 73.00 | 73.00 | -1.79% | -1.79% | 3 | 219 | 73.00 | 73.00 | 72.20 | 79.37 |
47. | ATLN-R-A | 21.22 | 21.24 | 21.23 | -1.83% | -1.70% | 70 | 1,486 | 21.22 | 21.24 | 19.66 | 21.24 |
48. | TPNG-R-A | 9.52 | 9.29 | 9.43 | -2.63% | -1.15% | 328 | 3,094 | 9.29 | 9.52 | | |
49. | ATPL-R-A | 50.43 | 50.17 | 50.14 | -3.07% | -0.77% | 660 | 33,095 | 50.10 | 50.43 | 50.17 | 51.69 |
50. | EPLT-R-A | 14.60 | 14.60 | 14.60 | -18.52% | -18.52% | 500 | 7,300 | 14.60 | 14.60 | | 21.23 |
| | | | | | | | 1,087,199 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.