Filter
Country: Croatia Date: 06/03/2015 Volume: 1,084,998 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | HRDH-R-A | 13.26 | 13.26 | 13.26 | 11.11% | 11.11% | 1 | 13 | 13.26 | 13.26 | 13.26 | 13.26 |
| 2. | JDPL-R-A | 5.40 | 5.97 | 5.83 | 12.47% | 7.78% | 404 | 2,354 | 5.40 | 5.97 | 5.58 | 6.17 |
| 3. | PRFC-R-A | 2.52 | 2.65 | 2.63 | 7.24% | 6.27% | 4,000 | 10,523 | 2.52 | 2.65 | 2.48 | 2.65 |
| 4. | IMZV-R-A | 10.09 | 10.22 | 10.14 | 7.69% | 6.04% | 40 | 405 | 10.09 | 10.22 | 9.29 | 10.88 |
| 5. | LVCV-R-A | 14.60 | 14.60 | 14.60 | 3.31% | 3.31% | 10 | 146 | 14.60 | 14.60 | 14.60 | 15.66 |
| 6. | VIRO-R-A | 37.83 | 37.83 | 37.83 | 3.64% | 3.23% | 5 | 189 | 37.83 | 37.83 | 35.31 | 37.83 |
| 7. | PCTS-R-A | 5.94 | 5.74 | 6.00 | 0.14% | 3.22% | 34 | 204 | 5.74 | 6.04 | | |
| 8. | SLRS-R-A | 91.72 | 91.72 | 91.72 | -1.28% | 2.40% | 5 | 459 | 91.72 | 91.72 | 90.39 | 94.09 |
| 9. | DLKV-R-A | 2.32 | 2.42 | 2.42 | 4.96% | 1.95% | 40,642 | 98,518 | 2.29 | 2.48 | 2.39 | 2.42 |
| 10. | BLJE-R-A | 3.68 | 3.82 | 3.77 | 3.86% | 1.28% | 995 | 3,750 | 3.68 | 3.85 | 3.72 | 3.82 |
| 11. | VERN-R-A | 11.81 | 12.26 | 11.95 | 2.65% | 1.18% | 162 | 1,937 | 11.68 | 12.26 | 11.68 | 12.28 |
| 12. | JMNC-R-A | 12,210.50 | 12,210.50 | 12,210.50 | 1.10% | 1.10% | 2 | 24,421 | 12,210.50 | 12,210.50 | 11,420.93 | 12,409.45 |
| 13. | ADPL-R-A | 13.82 | 13.91 | 13.96 | 0.62% | 0.61% | 462 | 6,451 | 13.81 | 14.04 | 13.91 | 14.04 |
| 14. | HT-R-A | 20.44 | 20.71 | 20.70 | 0.34% | 0.59% | 4,778 | 98,913 | 20.44 | 20.84 | 20.70 | 20.83 |
| 15. | ERNT-R-A | 170.55 | 171.08 | 170.66 | 1.10% | 0.47% | 552 | 94,202 | 169.89 | 171.21 | 170.55 | 171.08 |
| 16. | LKPC-R-A | 92.91 | 92.38 | 92.88 | 0.00% | 0.36% | 19 | 1,765 | 92.38 | 92.91 | 92.31 | 94.10 |
| 17. | RIZO-R-A | 13.01 | 12.61 | 12.76 | -0.89% | 0.31% | 209 | 2,667 | 12.61 | 13.01 | 12.61 | 13.21 |
| 18. | ATGR-R-A | 119.06 | 29.86 | 29.84 | 0.33% | 0.26% | 99 | 11,817 | 119.05 | 119.45 | 119.45 | 120.11 |
| 19. | ZABA-R-A | 4.80 | 4.80 | 4.80 | 0.03% | 0.14% | 2,095 | 10,063 | 4.79 | 4.80 | 4.80 | 4.81 |
| 20. | SUNH-R-A | 2.92 | 2.92 | 2.92 | -4.26% | 0.09% | 48 | 140 | 2.92 | 2.92 | 2.92 | 3.13 |
| 21. | RIVP-R-A | 2.73 | 2.71 | 2.72 | -0.05% | 0.05% | 9,291 | 25,272 | 2.71 | 2.73 | 2.71 | 2.73 |
| 22. | CHAG-R-A | 31.85 | 31.85 | 31.85 | 0.00% | 0.00% | 80 | 2,548 | 31.85 | 31.85 | 26.54 | 33.05 |
| 23. | HTPK-R-A | 7.83 | 7.83 | 7.83 | 0.00% | 0.00% | 86 | 673 | 7.83 | 7.83 | 7.83 | 7.96 |
| 24. | HMST-R-A | 27.87 | 27.87 | 27.87 | 0.00% | 0.00% | 12 | 334 | 27.87 | 27.87 | 26.95 | 28.93 |
| 25. | PUNT-R-A | 0.09 | 0.09 | 0.09 | 0.00% | 0.00% | 3,401 | 316 | 0.09 | 0.09 | 0.09 | 0.13 |
| 26. | KSST-R-A | 11.28 | 11.28 | 11.28 | 0.00% | 0.00% | 8 | 90 | 11.28 | 11.28 | 11.28 | 13.27 |
| 27. | KRAS-R-A | 55.74 | 55.74 | 55.73 | 0.00% | -0.03% | 716 | 39,900 | 55.08 | 55.88 | 55.08 | 56.41 |
| 28. | HIMR-R-A | 55.08 | 55.08 | 55.08 | -1.19% | -0.04% | 10 | 551 | 55.08 | 55.08 | 53.77 | 57.04 |
| 29. | PTKM-R-A | 2.39 | 2.39 | 2.39 | -2.07% | -0.05% | 1,849 | 4,417 | 2.38 | 2.39 | 2.35 | 2.39 |
| 30. | VDKT-R-A | 28.14 | 26.81 | 27.38 | -2.41% | -0.07% | 477 | 13,063 | 26.81 | 28.14 | 26.81 | 28.27 |
| 31. | ULPL-R-A | 19.06 | 19.51 | 19.40 | 0.01% | -0.10% | 467 | 9,061 | 19.06 | 19.51 | 19.01 | 19.51 |
| 32. | ATPL-R-A | 26.54 | 27.01 | 26.12 | 3.30% | -0.13% | 365 | 9,535 | 25.62 | 27.07 | 26.04 | 27.01 |
| 33. | KOEI-R-A | 88.92 | 88.79 | 88.80 | -0.15% | -0.14% | 89 | 7,904 | 88.79 | 88.92 | 88.13 | 88.92 |
| 34. | SNHO-R-A | 28.12 | 27.61 | 27.80 | 0.00% | -0.20% | 579 | 16,097 | 27.61 | 28.14 | 27.56 | 28.00 |
| 35. | VART-R-1 | 2.27 | 2.27 | 2.28 | 0.06% | -0.29% | 536 | 1,223 | 2.27 | 2.39 | 2.27 | 2.39 |
| 36. | PODR-R-A | 41.42 | 41.43 | 41.43 | 0.03% | -0.29% | 285 | 11,807 | 41.42 | 41.43 | 41.43 | 41.68 |
| 37. | INGR-R-A | 0.42 | 0.43 | 0.42 | 2.22% | -0.31% | 2,810 | 1,175 | 0.42 | 0.43 | 0.42 | 0.43 |
| 38. | MAIS-R-A | 25.71 | 25.62 | 25.63 | -0.36% | -0.32% | 365 | 9,353 | 25.62 | 25.71 | 25.35 | 26.28 |
| 39. | BD62-R-A | 3.46 | 3.71 | 3.51 | 5.62% | -0.41% | 316 | 1,109 | 3.46 | 3.71 | 3.49 | 3.71 |
| 40. | JDGT-R-A | 111.49 | 111.48 | 111.48 | -0.01% | -0.59% | 28 | 3,121 | 111.48 | 111.49 | 109.50 | 111.48 |
| 41. | LEDO-R-A | 1,081.82 | 1,081.82 | 1,081.82 | -0.60% | -0.60% | 1 | 1,082 | 1,081.82 | 1,081.82 | 1,081.69 | 1,109.56 |
| 42. | TUHO-R-A | 319.86 | 319.86 | 319.86 | -0.62% | -0.77% | 1 | 320 | 319.86 | 319.86 | 319.86 | 331.81 |
| 43. | OPTE-R-A | 0.20 | 0.18 | 0.19 | -1.39% | -1.39% | 31,675 | 6,066 | 0.18 | 0.20 | 0.18 | 0.19 |
| 44. | VPIK-R-A | 8.36 | 8.11 | 8.23 | -3.02% | -1.52% | 854 | 7,032 | 8.10 | 8.36 | 8.11 | 8.36 |
| 45. | ARNT-R-A | 46.45 | 45.66 | 45.74 | -1.71% | -1.71% | 64 | 2,927 | 45.66 | 46.45 | 45.57 | 46.45 |
| 46. | TPNG-R-A | 9.27 | 9.04 | 9.08 | -2.55% | -2.12% | 120 | 1,089 | 9.04 | 9.27 | | |
| 47. | INA-R-A | 453.91 | 453.91 | 453.91 | -2.29% | -2.18% | 1 | 454 | 453.91 | 453.91 | 451.26 | 464.53 |
| 48. | SLPF-R-A | 6.72 | 6.72 | 6.72 | -0.02% | -2.43% | 150 | 1,008 | 6.72 | 6.72 | 6.64 | 7.17 |
| 49. | HBRL-R-A | 1.45 | 1.44 | 1.42 | -2.08% | -2.99% | 244 | 347 | 1.39 | 1.45 | 1.44 | 1.49 |
| 50. | DDJH-R-A | 3.78 | 3.74 | 3.76 | -2.15% | -3.01% | 2,843 | 10,690 | 3.74 | 3.79 | 3.73 | 3.98 |
| 51. | ADRS-P-A | 50.97 | 49.30 | 49.64 | -4.01% | -3.45% | 10,117 | 502,211 | 49.11 | 50.97 | 49.30 | 49.70 |
| 52. | LKRI-R-A | 5.98 | 5.98 | 5.98 | 0.07% | -3.68% | 100 | 598 | 5.98 | 5.98 | 5.98 | 6.37 |
| 53. | AUHR-R-A | 60.01 | 60.01 | 60.01 | -3.80% | -3.80% | 3 | 180 | 60.01 | 60.01 | 60.01 | 62.38 |
| 54. | FNVC-R-A | 3.66 | 3.66 | 3.66 | -5.07% | -5.07% | 83 | 303 | 3.66 | 3.66 | 3.66 | 5.31 |
| 55. | ADRS-R-A | 63.85 | 63.18 | 63.20 | -4.80% | -5.27% | 383 | 24,207 | 63.18 | 63.85 | 61.25 | 65.43 |
| 56. | CROBEX | | 230.08 | | -0.55% | | | | | | | |
| | | | | | | | | 1,084,998 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.