Filter
Country: Croatia Date: 02/10/2015 Volume: 998,889 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
1. | ADPL-R-A | 10.25 | 10.88 | 10.58 | 4.46% | 2.32% | 19,656 | 208,040 | 10.25 | 11.01 | 10.78 | 10.85 |
2. | INGR-R-A | 0.51 | 0.50 | 0.52 | -1.04% | 5.17% | 252,180 | 129,815 | 0.49 | 0.54 | 0.50 | 0.52 |
3. | HT-R-A | 21.45 | 21.63 | 21.57 | 0.62% | 0.58% | 5,976 | 128,919 | 21.44 | 21.76 | 21.64 | 21.76 |
4. | RIVP-R-A | 2.61 | 2.59 | 2.59 | 0.10% | -0.15% | 30,488 | 79,076 | 2.59 | 2.61 | 2.59 | 2.60 |
5. | ADRS-R-A | 51.43 | 51.10 | 51.18 | -0.28% | -0.60% | 1,046 | 53,532 | 51.10 | 51.43 | 50.44 | 51.49 |
6. | RIZO-R-A | 8.27 | 9.29 | 8.78 | 10.08% | 4.77% | 5,467 | 48,008 | 8.05 | 9.44 | 8.89 | 9.29 |
7. | ATPL-R-A | 42.60 | 42.47 | 42.53 | -0.93% | -0.08% | 886 | 37,677 | 42.47 | 42.74 | 42.47 | 42.74 |
8. | SNHO-R-A | 29.86 | 29.20 | 29.24 | -2.20% | 0.87% | 1,286 | 37,599 | 28.81 | 30.26 | 29.00 | 29.72 |
9. | ERNT-R-A | 172.55 | 176.12 | 174.55 | 2.08% | 0.86% | 166 | 28,975 | 172.55 | 176.12 | 175.19 | 179.17 |
10. | LRH-R-A | 537.53 | 541.51 | 543.15 | 1.75% | 1.31% | 46 | 24,985 | 537.53 | 544.16 | 541.51 | 544.16 |
11. | DLKV-R-A | 2.19 | 2.22 | 2.19 | 2.45% | 0.37% | 10,656 | 23,349 | 2.16 | 2.22 | 2.18 | 2.22 |
12. | THNK-R-A | 49.90 | 50.43 | 50.13 | 1.06% | 1.53% | 260 | 13,033 | 49.90 | 50.43 | 49.91 | 50.96 |
13. | ADRS-P-A | 46.97 | 46.78 | 46.99 | 0.28% | -0.36% | 276 | 12,970 | 46.78 | 47.12 | 46.78 | 46.92 |
14. | EPLT-R-A | 102.20 | 102.20 | 102.20 | 0.00% | 0.00% | 120 | 12,264 | 102.20 | 102.20 | 92.91 | 102.20 |
15. | MAIS-R-A | 21.24 | 20.70 | 20.91 | -3.11% | -1.47% | 548 | 11,457 | 20.70 | 21.24 | 20.44 | 21.23 |
16. | KODT-R-A | 144.01 | 146.00 | 144.78 | 0.00% | -0.48% | 77 | 11,148 | 144.00 | 146.00 | 143.87 | 146.00 |
17. | BDSS-R-A | 43.80 | 43.80 | 43.80 | 0.61% | -1.21% | 231 | 10,117 | 43.80 | 43.80 | 42.47 | 47.78 |
18. | HMST-R-A | 31.85 | 31.19 | 31.28 | -1.26% | -0.99% | 322 | 10,071 | 31.19 | 31.85 | 29.93 | 31.85 |
19. | OPTE-R-A | 0.46 | 0.45 | 0.45 | -0.86% | 0.88% | 21,531 | 9,609 | 0.44 | 0.46 | 0.43 | 0.45 |
20. | MIV-R-A | 384.90 | 384.90 | 384.90 | 26.09% | 26.09% | 22 | 8,468 | 384.90 | 384.90 | 384.90 | 397.90 |
21. | VART-R-1 | 2.91 | 2.83 | 2.87 | -2.56% | 0.98% | 2,866 | 8,222 | 2.83 | 2.92 | 2.83 | 2.92 |
22. | LPLH-R-A | 25.64 | 25.22 | 25.33 | -1.63% | -3.55% | 239 | 6,053 | 25.22 | 25.64 | 24.97 | 27.17 |
23. | HIMR-R-A | 59.73 | 57.73 | 57.88 | -3.12% | -0.57% | 98 | 5,672 | 55.74 | 59.73 | 55.75 | 59.06 |
24. | DDJH-R-A | 4.99 | 5.02 | 5.04 | -1.43% | -1.76% | 1,051 | 5,296 | 4.99 | 5.21 | 5.02 | 5.11 |
25. | KODT-P-A | 138.96 | 138.96 | 138.96 | -0.29% | -0.46% | 38 | 5,281 | 138.96 | 138.96 | 137.39 | 139.62 |
26. | ATGR-R-A | 121.51 | 30.59 | 30.40 | 0.77% | 0.11% | 42 | 5,107 | 121.51 | 122.37 | 121.58 | 122.77 |
27. | ILRA-R-A | 107.51 | 13.44 | 13.44 | 0.00% | 0.00% | 43 | 4,623 | 107.51 | 107.51 | 107.51 | 108.83 |
28. | ULPL-R-A | 19.64 | 20.03 | 19.63 | 0.61% | -1.40% | 217 | 4,259 | 19.38 | 20.04 | 19.38 | 20.03 |
29. | ATLN-R-A | 13.14 | 13.27 | 13.23 | 1.52% | 0.93% | 310 | 4,100 | 13.14 | 13.27 | 13.15 | 13.60 |
30. | PTKM-R-A | 2.44 | 2.36 | 2.38 | -3.21% | -2.45% | 1,711 | 4,070 | 2.36 | 2.46 | 2.36 | 2.46 |
31. | TISK-R-A | 25.48 | 25.22 | 25.36 | -1.05% | -0.52% | 151 | 3,829 | 25.22 | 25.48 | 25.22 | 26.52 |
32. | PLAG-R-A | 528.24 | 132.89 | 132.30 | 1.39% | 0.94% | 7 | 3,704 | 528.24 | 531.55 | 530.89 | 534.87 |
33. | FMPS-R-A | 1.79 | 1.79 | 1.79 | 3.21% | 3.21% | 2,000 | 3,584 | 1.79 | 1.79 | 1.68 | 1.81 |
34. | AUHR-R-A | 64.38 | 64.37 | 64.38 | -1.02% | -1.01% | 50 | 3,219 | 64.37 | 64.38 | 62.78 | 65.03 |
35. | SLPF-R-A | 6.12 | 6.11 | 6.11 | -7.80% | -7.70% | 435 | 2,659 | 6.11 | 6.12 | 6.11 | 6.62 |
36. | KSST-R-A | 28.80 | 32.25 | 29.14 | 1.25% | -6.75% | 80 | 2,331 | 28.80 | 32.25 | 29.20 | 32.25 |
37. | SPNV-R-A | 79.63 | 79.63 | 79.63 | 5.26% | 5.26% | 25 | 1,991 | 79.63 | 79.63 | 75.65 | 265.45 |
38. | INA-R-A | 481.12 | 481.12 | 481.12 | 0.00% | -0.64% | 4 | 1,924 | 481.12 | 481.12 | 481.12 | 490.94 |
39. | TRFM-R-A | 18.58 | 18.58 | 18.58 | 0.00% | 0.00% | 100 | 1,858 | 18.58 | 18.58 | | 18.58 |
40. | BLJE-R-A | 4.50 | 4.58 | 4.52 | -0.03% | 0.21% | 410 | 1,853 | 4.50 | 4.58 | 4.51 | 4.58 |
41. | KOTR-P-A | 179.18 | 179.18 | 179.18 | 0.00% | 0.00% | 10 | 1,792 | 179.18 | 179.18 | 179.18 | 185.65 |
42. | JNAF-R-A | 438.15 | 451.12 | 444.64 | -0.47% | -1.43% | 4 | 1,779 | 438.15 | 451.12 | 438.25 | 451.12 |
43. | KOEI-R-A | 91.86 | 91.73 | 91.83 | -1.97% | -1.86% | 17 | 1,561 | 91.73 | 91.86 | 91.73 | 92.91 |
44. | HUPZ-R-A | 238.90 | 238.25 | 238.79 | -0.27% | -0.05% | 6 | 1,433 | 238.25 | 238.90 | 238.25 | 242.22 |
45. | LULG-R-A | 2.92 | 2.92 | 2.92 | | | 477 | 1,393 | 2.92 | 2.92 | | |
46. | SLRS-R-A | 95.96 | 95.96 | 95.96 | -0.41% | -0.41% | 14 | 1,343 | 95.96 | 95.96 | 94.76 | 96.75 |
47. | LKPC-R-A | 87.60 | 86.93 | 87.38 | 2.66% | 2.94% | 15 | 1,311 | 86.93 | 87.60 | 86.93 | 87.60 |
48. | KRAS-R-A | 51.76 | 51.76 | 51.76 | 0.00% | 0.00% | 25 | 1,294 | 51.76 | 51.76 | 51.10 | 52.42 |
49. | PCTS-R-A | 5.73 | 5.73 | 5.73 | | | 225 | 1,290 | 5.73 | 5.73 | | |
50. | LKRI-R-A | 9.16 | 9.03 | 9.06 | 0.68% | 0.35% | 124 | 1,124 | 9.03 | 9.16 | 9.03 | 9.14 |
51. | TUHO-R-A | 358.35 | 358.35 | 358.35 | -1.82% | -1.82% | 2 | 717 | 358.35 | 358.35 | 350.52 | 364.86 |
52. | MGMA-R-A | 0.25 | 0.25 | 0.25 | 1.05% | 0.52% | 2,667 | 668 | 0.25 | 0.25 | 0.25 | 0.28 |
53. | ARNT-R-A | 45.66 | 45.66 | 45.66 | 1.18% | 1.29% | 12 | 548 | 45.66 | 45.66 | 44.73 | 45.66 |
54. | JDPL-R-A | 12.90 | 13.27 | 13.00 | 2.99% | -1.88% | 39 | 507 | 12.90 | 13.27 | 12.92 | 13.27 |
55. | SUNH-R-A | 2.47 | 2.46 | 2.46 | -0.91% | -0.80% | 200 | 492 | 2.46 | 2.47 | 2.46 | 2.65 |
56. | JDOS-R-A | 444.62 | 444.62 | 444.62 | -1.47% | -1.47% | 1 | 445 | 444.62 | 444.62 | 441.04 | 464.40 |
57. | JDBA-R-A | 86.54 | 86.40 | 86.48 | -18.62% | -18.55% | 5 | 432 | 86.40 | 86.54 | 86.41 | 106.18 |
58. | IGH-R-A | 17.27 | 17.27 | 17.27 | 0.00% | 1.95% | 24 | 415 | 17.27 | 17.27 | 17.27 | 17.78 |
59. | TNPL-R-A | 66.22 | 66.23 | 66.23 | 4.98% | 4.84% | 5 | 331 | 66.22 | 66.23 | 63.31 | 66.23 |
60. | HTPK-R-A | 7.57 | 7.57 | 7.57 | 0.09% | -0.45% | 38 | 288 | 7.57 | 7.57 | 7.57 | 8.23 |
61. | HTPO-R-A | 13.27 | 13.27 | 13.27 | -0.05% | -0.05% | 20 | 265 | 13.27 | 13.27 | 13.27 | 37.16 |
62. | AMDN-R-A | 10.62 | 10.62 | 10.62 | 0.06% | 0.06% | 21 | 223 | 10.62 | 10.62 | 9.31 | 11.28 |
63. | BRIN-R-A | 3.30 | 3.30 | 3.30 | 0.81% | 0.81% | 46 | 152 | 3.30 | 3.30 | 2.41 | 3.30 |
64. | VERN-R-A | 6.78 | 6.78 | 6.78 | -0.37% | -0.37% | 21 | 142 | 6.78 | 6.78 | 6.78 | 7.15 |
65. | BCIN-R-A | 67.03 | 67.03 | 67.03 | 0.00% | -0.13% | 2 | 134 | 67.03 | 67.03 | 66.64 | 68.35 |
66. | JDTC-R-A | 7.10 | 7.10 | 7.10 | -2.73% | -1.07% | 9 | 64 | 7.10 | 7.10 | 7.10 | 7.96 |
67. | CROBEX | | 233.79 | | 0.26% | | | | | | | |
| | | | | | | | 998,889 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.