Filter
Country: Croatia Date: 02/05/2015 Volume: 1,095,415 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
1. | LEDO-R-A | 1,088.19 | 1,088.33 | 1,088.33 | 2.49% | 2.49% | 217 | 236,167 | 1,088.19 | 1,088.33 | 1,088.33 | 1,094.96 |
2. | HT-R-A | 21.06 | 21.37 | 21.33 | 0.63% | -0.06% | 7,956 | 169,731 | 21.06 | 21.38 | 21.37 | 21.38 |
3. | ADRS-P-A | 46.19 | 46.85 | 46.56 | 2.02% | 1.75% | 1,521 | 70,816 | 46.19 | 46.98 | 46.48 | 46.85 |
4. | RIVP-R-A | 2.60 | 2.59 | 2.59 | -0.51% | -0.15% | 21,862 | 56,735 | 2.59 | 2.62 | 2.59 | 2.61 |
5. | KOEI-R-A | 92.26 | 91.58 | 91.65 | -1.43% | -1.21% | 600 | 54,991 | 91.58 | 92.26 | 91.45 | 93.57 |
6. | DDJH-R-A | 4.91 | 4.93 | 4.95 | 1.67% | 3.55% | 9,691 | 47,989 | 4.86 | 5.08 | 4.93 | 5.04 |
7. | ATPL-R-A | 42.90 | 42.61 | 42.65 | -1.24% | -1.56% | 978 | 41,710 | 41.81 | 43.75 | 42.62 | 43.35 |
8. | ERNT-R-A | 172.51 | 171.35 | 172.16 | -0.46% | -0.38% | 194 | 33,399 | 171.35 | 172.94 | 171.22 | 172.54 |
9. | LKPC-R-A | 84.95 | 84.95 | 84.95 | 0.47% | -0.93% | 361 | 30,667 | 84.95 | 84.95 | 84.95 | 87.46 |
10. | KODT-P-A | 139.36 | 139.36 | 139.36 | 0.96% | 0.96% | 216 | 30,101 | 138.70 | 139.36 | 137.38 | 141.22 |
11. | PTKM-R-A | 3.05 | 2.60 | 2.78 | -11.67% | 7.01% | 10,520 | 29,216 | 2.60 | 3.11 | 2.60 | 2.65 |
12. | ADPL-R-A | 11.15 | 10.95 | 11.03 | -2.32% | -0.46% | 2,355 | 25,983 | 10.88 | 11.15 | 10.83 | 11.02 |
13. | KRAS-R-A | 52.29 | 51.10 | 52.35 | 0.00% | 1.45% | 470 | 24,606 | 51.10 | 52.43 | 51.10 | 52.69 |
14. | BLJE-R-A | 4.55 | 4.51 | 4.51 | -0.03% | -1.36% | 4,898 | 22,097 | 4.49 | 4.61 | 4.51 | 4.57 |
15. | HMST-R-A | 33.18 | 30.76 | 32.17 | -6.49% | -4.63% | 661 | 21,265 | 30.76 | 33.18 | 30.76 | 32.89 |
16. | ARNT-R-A | 45.13 | 44.99 | 44.26 | 2.72% | 0.14% | 427 | 18,899 | 43.93 | 45.13 | 43.93 | 44.99 |
17. | KSST-R-A | 35.17 | 31.19 | 32.04 | -11.32% | -12.08% | 491 | 15,733 | 30.98 | 35.17 | 31.19 | 33.84 |
18. | PODR-R-A | 38.62 | 38.51 | 38.59 | 0.03% | 0.22% | 370 | 14,279 | 38.51 | 38.62 | 38.51 | 38.88 |
19. | SPNV-R-A | 75.65 | 75.65 | 75.65 | -0.18% | -0.18% | 160 | 12,104 | 75.65 | 75.65 | 75.65 | 265.45 |
20. | DLKV-R-A | 2.07 | 2.11 | 2.10 | 2.25% | 0.90% | 5,736 | 12,019 | 2.06 | 2.11 | 2.09 | 2.11 |
21. | HUPZ-R-A | 238.90 | 238.90 | 238.90 | 1.12% | 0.05% | 50 | 11,945 | 238.90 | 238.90 | 237.04 | 242.62 |
22. | INGR-R-A | 0.42 | 0.43 | 0.43 | 0.94% | 5.50% | 27,109 | 11,690 | 0.42 | 0.44 | 0.42 | 0.43 |
23. | JDGT-R-A | 99.54 | 99.54 | 99.54 | 0.00% | 0.00% | 100 | 9,954 | 99.54 | 99.54 | 94.90 | 99.54 |
24. | LKRI-R-A | 9.06 | 9.03 | 9.11 | -2.58% | -1.17% | 928 | 8,455 | 9.03 | 9.29 | 8.91 | 9.03 |
25. | VIRO-R-A | 44.46 | 44.46 | 44.46 | 0.00% | 0.34% | 150 | 6,669 | 44.46 | 44.46 | 43.13 | 45.13 |
26. | LRH-R-A | 517.48 | 521.60 | 519.54 | 3.42% | 2.94% | 10 | 5,195 | 517.48 | 521.60 | 507.13 | 544.03 |
27. | JDPL-R-A | 13.67 | 13.66 | 13.57 | -1.83% | -2.63% | 381 | 5,169 | 13.54 | 13.67 | 13.46 | 13.66 |
28. | VPIK-R-A | 10.64 | 11.14 | 10.92 | 5.57% | 3.73% | 417 | 4,552 | 10.64 | 11.14 | 10.97 | 11.14 |
29. | CKML-R-A | 504.35 | 5.15 | 5.15 | 0.00% | 0.00% | 9 | 4,539 | 504.35 | 504.35 | 497.71 | 517.62 |
30. | VART-R-1 | 2.77 | 2.79 | 2.76 | -3.58% | -1.42% | 1,612 | 4,448 | 2.75 | 2.79 | 2.78 | 2.90 |
31. | ATGR-R-A | 122.11 | 30.46 | 30.50 | -0.22% | -0.60% | 36 | 4,393 | 121.84 | 122.11 | 121.84 | 122.37 |
32. | SNHO-R-A | 27.54 | 28.87 | 28.06 | 1.18% | 2.67% | 138 | 3,872 | 27.51 | 28.87 | 28.14 | 28.87 |
33. | ATLN-R-A | 13.01 | 13.27 | 13.17 | 1.97% | 1.17% | 225 | 2,963 | 12.75 | 13.27 | 12.90 | 13.51 |
34. | BPBA-R-A | 0.76 | 0.74 | 0.80 | -13.53% | 19.28% | 3,558 | 2,834 | 0.74 | 0.85 | 0.74 | 0.79 |
35. | IMZV-R-A | 10.77 | 11.08 | 10.78 | 2.82% | 0.35% | 258 | 2,782 | 10.49 | 11.08 | 10.09 | 11.08 |
36. | TISK-R-A | 25.35 | 26.54 | 26.21 | 0.00% | -1.28% | 106 | 2,778 | 25.35 | 26.54 | 26.54 | 27.08 |
37. | VERN-R-A | 6.78 | 6.71 | 6.78 | -2.81% | -1.71% | 402 | 2,724 | 6.71 | 6.78 | 6.71 | 7.10 |
38. | KOTR-P-A | 180.50 | 180.50 | 180.50 | 4.61% | 4.61% | 15 | 2,708 | 180.50 | 180.50 | 180.50 | 185.65 |
39. | KODT-R-A | 146.00 | 145.86 | 145.92 | -1.87% | -0.55% | 18 | 2,627 | 145.86 | 146.00 | 143.89 | 147.32 |
40. | BD62-R-A | 1.87 | 1.86 | 1.86 | -0.57% | -1.68% | 1,400 | 2,606 | 1.86 | 1.87 | 1.86 | 2.10 |
41. | LPLH-R-A | 26.54 | 26.28 | 26.54 | -1.00% | 0.42% | 95 | 2,521 | 26.28 | 27.21 | 26.28 | 27.21 |
42. | ACI-R-A | 677.68 | 677.68 | 677.68 | -2.76% | -2.76% | 3 | 2,033 | 677.68 | 677.68 | 677.68 | 729.97 |
43. | HBRL-R-A | 1.29 | 1.29 | 1.29 | 1.57% | 1.57% | 1,571 | 2,027 | 1.29 | 1.29 | 1.29 | 1.46 |
44. | JNAF-R-A | 431.68 | 453.91 | 442.46 | -0.58% | -2.07% | 4 | 1,770 | 431.68 | 453.91 | 431.69 | 457.76 |
45. | IGH-R-A | 16.87 | 16.88 | 16.89 | -2.15% | -1.35% | 97 | 1,639 | 16.87 | 17.02 | 16.87 | 17.91 |
46. | OPTE-R-A | 0.42 | 0.42 | 0.42 | 1.27% | 3.24% | 3,860 | 1,633 | 0.42 | 0.42 | 0.41 | 0.43 |
47. | PIKR-R-A | 15.26 | 15.26 | 15.26 | 0.00% | 0.00% | 102 | 1,557 | 15.26 | 15.26 | 13.94 | 15.26 |
48. | RIZO-R-A | 7.90 | 7.99 | 8.12 | -3.43% | -1.45% | 144 | 1,169 | 7.90 | 8.37 | 7.99 | 8.37 |
49. | ILRA-R-A | 104.85 | 13.11 | 13.11 | 0.00% | 0.00% | 10 | 1,049 | 104.85 | 104.85 | 104.85 | 106.18 |
50. | HIMR-R-A | 61.72 | 59.73 | 60.91 | -6.05% | -4.81% | 16 | 975 | 59.73 | 61.72 | 59.73 | 62.91 |
51. | FRNK-R-A | 59.59 | 59.59 | 59.59 | 0.00% | 0.00% | 15 | 894 | 59.59 | 59.59 | 59.59 | 59.86 |
52. | PBZ-R-A | 72.07 | 72.07 | 72.07 | 0.00% | 0.74% | 11 | 793 | 72.07 | 72.07 | 69.17 | 72.07 |
53. | KOSN-R-A | 185.81 | 185.81 | 185.81 | 0.00% | 0.00% | 4 | 743 | 185.81 | 185.81 | 165.92 | 185.81 |
54. | ULPL-R-A | 19.64 | 19.91 | 19.61 | 0.01% | -1.47% | 35 | 686 | 19.41 | 19.91 | 19.41 | 19.91 |
55. | MGMA-R-A | 0.25 | 0.25 | 0.25 | 0.00% | -1.05% | 2,160 | 550 | 0.25 | 0.25 | 0.24 | 0.26 |
56. | ADRS-R-A | 50.97 | 50.97 | 50.97 | -0.26% | 2.30% | 10 | 510 | 50.97 | 50.97 | 49.65 | 50.97 |
57. | HMAM-R-A | 24.82 | 24.82 | 24.82 | -0.53% | -0.53% | 20 | 496 | 24.82 | 24.82 | 24.82 | 25.22 |
58. | SLRS-R-A | 95.56 | 95.56 | 95.56 | -2.04% | -1.56% | 5 | 478 | 95.56 | 95.56 | 94.77 | 96.22 |
59. | MAIS-R-A | 20.32 | 20.32 | 20.32 | 1.26% | 0.52% | 20 | 406 | 20.32 | 20.32 | 20.31 | 21.10 |
60. | QUNE-R-A | 1.73 | 1.73 | 1.73 | 17.97% | 17.97% | 200 | 345 | 1.73 | 1.73 | 1.47 | 1.73 |
61. | IKBA-R-A | 128.74 | 128.74 | 128.74 | 0.00% | 0.00% | 2 | 257 | 128.74 | 128.74 | 128.74 | 136.04 |
62. | HTPK-R-A | 8.09 | 8.09 | 8.09 | 5.28% | 5.28% | 30 | 243 | 8.09 | 8.09 | 7.69 | 8.36 |
63. | SUNH-R-A | 2.65 | 2.65 | 2.65 | -4.30% | 0.71% | 86 | 228 | 2.65 | 2.65 | 2.48 | 2.65 |
64. | KTJV-R-A | 1.99 | 1.99 | 1.99 | 6.68% | 6.68% | 100 | 199 | 1.99 | 1.99 | 1.87 | 1.99 |
65. | THNK-R-A | 49.11 | 49.11 | 49.11 | -1.33% | 0.09% | 3 | 147 | 49.11 | 49.11 | 48.71 | 49.11 |
66. | HDEL-R-A | 2.92 | 2.92 | 2.92 | 0.00% | 0.00% | 48 | 140 | 2.92 | 2.92 | 2.76 | 3.19 |
67. | BRNK-R-A | 3.98 | 3.98 | 3.98 | 29.93% | 29.93% | 35 | 139 | 3.98 | 3.98 | 3.94 | 3.98 |
68. | BRIN-R-A | 3.28 | 3.28 | 3.28 | 0.82% | 0.82% | 42 | 138 | 3.28 | 3.28 | 2.41 | 3.28 |
69. | ATLS-R-A | 0.78 | 0.78 | 0.78 | 15.69% | 15.69% | 100 | 78 | 0.78 | 0.78 | 0.78 | 1.00 |
70. | TOZ-R-A | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 10 | 73 | 7.30 | 7.30 | 7.30 | 7.96 |
71. | SLPF-R-A | 6.62 | 6.62 | 6.62 | 8.50% | 8.55% | 7 | 46 | 6.62 | 6.62 | 6.09 | 6.62 |
72. | ZABA-R-A | 4.55 | 4.55 | 4.55 | -0.03% | -0.06% | 10 | 45 | 4.55 | 4.55 | 4.40 | 4.55 |
73. | CROBEX | | 233.37 | | 0.17% | | | | | | | |
| | | | | | | | 1,095,415 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.