Filter
Country: Croatia Date: 10/29/2019 Volume: 1,571,473 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | MDKA-R-A | 2,256.29 | 2,256.29 | 2,256.29 | 0.59% | 0.89% | 1 | 2,256 | 2,256.29 | 2,256.29 | 2,203.20 | 2,309.38 |
2. | CKML-R-A | 922.42 | 9.41 | 9.41 | 0.72% | 0.72% | 5 | 4,612 | 922.42 | 922.42 | 882.61 | 922.42 |
3. | ACI-R-A | 909.15 | 909.15 | 909.15 | -5.52% | -5.52% | 10 | 9,092 | 909.15 | 909.15 | 909.15 | 948.97 |
4. | LRH-R-A | 621.14 | 621.14 | 621.14 | -0.43% | -0.43% | 69 | 42,859 | 621.14 | 621.14 | 621.14 | 623.80 |
5. | INA-R-A | 416.75 | 416.75 | 416.75 | 0.00% | 0.00% | 1 | 417 | 416.75 | 416.75 | 416.75 | 419.40 |
6. | PLAG-R-A | 218.99 | 218.99 | 218.99 | 0.00% | -0.40% | 47 | 10,293 | 218.99 | 218.99 | 218.99 | 221.65 |
7. | KODT-R-A | 192.45 | 192.45 | 192.45 | 0.00% | 0.00% | 26 | 5,004 | 192.45 | 192.45 | 192.45 | 196.43 |
8. | KODT-P-A | 193.78 | 192.45 | 193.21 | -1.36% | -0.97% | 71 | 13,718 | 192.45 | 193.78 | 189.79 | 195.10 |
9. | JDGT-R-A | 179.18 | 179.18 | 179.18 | 0.75% | -0.15% | 10 | 1,792 | 179.18 | 179.18 | 179.18 | 183.16 |
10. | ATGR-R-A | 179.18 | 45.46 | 45.43 | -0.72% | -0.40% | 52 | 9,450 | 179.18 | 183.16 | 177.85 | 181.83 |
11. | ERNT-R-A | 163.91 | 165.90 | 167.71 | 1.63% | 1.81% | 250 | 41,926 | 163.91 | 171.21 | 165.90 | 169.89 |
12. | KRAS-R-A | 139.36 | 139.36 | 139.36 | 0.00% | 0.00% | 979 | 136,432 | 139.36 | 139.36 | 139.36 | 140.69 |
13. | AUHR-R-A | 117.46 | 119.45 | 118.49 | 4.65% | 3.81% | 354 | 41,947 | 117.46 | 119.45 | 115.47 | 123.43 |
14. | HIMR-R-A | 110.82 | 111.49 | 110.91 | 5.00% | 5.02% | 8 | 887 | 110.82 | 111.49 | 106.18 | 111.49 |
15. | KOEI-R-A | 86.27 | 85.61 | 86.26 | -0.77% | -0.02% | 367 | 31,656 | 85.61 | 86.27 | 85.61 | 86.93 |
16. | ADRS-R-A | 76.32 | 76.32 | 76.32 | 0.00% | 0.01% | 231 | 17,630 | 76.32 | 76.98 | 76.32 | 76.98 |
17. | HPB-R-A | 80.96 | 76.32 | 78.90 | -3.36% | 0.20% | 1,046 | 82,532 | 73.66 | 81.62 | 75.65 | 76.98 |
18. | SLRS-R-A | 73.00 | 73.00 | 73.00 | 0.00% | 0.00% | 80 | 5,840 | 73.00 | 73.00 | | |
19. | ADRS-P-A | 66.36 | 66.36 | 66.43 | 0.00% | -0.02% | 209 | 13,885 | 66.36 | 67.16 | | |
20. | PODR-R-A | 64.50 | 64.37 | 64.94 | 0.41% | 1.23% | 1,853 | 120,325 | 64.37 | 65.30 | 64.11 | 64.50 |
21. | HTCP-R-A | 63.71 | 62.91 | 63.09 | -3.27% | -1.83% | 178 | 11,229 | 62.91 | 63.71 | | |
22. | ATPL-R-A | 64.24 | 61.19 | 62.41 | -5.14% | -1.95% | 336 | 20,968 | 61.19 | 64.24 | | |
23. | LKPC-R-A | 54.42 | 54.42 | 54.42 | 0.49% | -0.16% | 10 | 544 | 54.42 | 54.42 | 54.15 | 56.01 |
24. | ARNT-R-A | 49.11 | 49.11 | 49.11 | 0.00% | -0.24% | 93 | 4,567 | 49.11 | 49.11 | 48.58 | 49.37 |
25. | SAPN-R-A | 47.78 | 45.66 | 46.59 | -4.44% | -2.06% | 1,343 | 62,570 | 44.59 | 48.58 | 45.66 | 46.45 |
26. | MAIS-R-A | 42.47 | 41.68 | 41.95 | -1.87% | -1.23% | 179 | 7,509 | 41.68 | 42.47 | 41.68 | 42.47 |
27. | ADPL-R-A | 24.42 | 24.62 | 24.52 | 1.37% | 0.59% | 2,636 | 64,641 | 24.42 | 24.62 | 24.55 | 24.62 |
28. | HT-R-A | 22.83 | 22.70 | 22.79 | -0.29% | 0.04% | 6,060 | 138,087 | 22.70 | 22.89 | 22.70 | 22.76 |
29. | ATLN-R-A | 21.63 | 22.16 | 22.55 | 3.09% | 1.11% | 471 | 10,624 | 21.63 | 22.96 | 22.16 | 24.42 |
30. | IGH-R-A | 18.18 | 18.32 | 17.72 | 2.22% | -1.08% | 375 | 6,647 | 17.25 | 18.85 | 17.52 | 18.32 |
31. | VIRO-R-A | 13.01 | 12.87 | 12.88 | -1.02% | -1.00% | 122 | 1,571 | 12.87 | 13.01 | 12.28 | 13.14 |
32. | HTPK-R-A | 10.62 | 10.62 | 10.62 | 0.00% | 0.00% | 63 | 669 | 10.62 | 10.62 | | |
33. | ZABA-R-A | 7.90 | 8.03 | 7.99 | 1.68% | 0.92% | 3,254 | 26,011 | 7.90 | 8.03 | 7.96 | 8.10 |
34. | PTKM-R-A | 7.83 | 7.63 | 7.76 | -5.74% | -2.61% | 1,661 | 12,894 | 7.63 | 7.90 | 7.63 | 7.96 |
35. | LKRI-R-A | 5.57 | 5.57 | 5.57 | -0.47% | -0.47% | 111 | 619 | 5.57 | 5.57 | 5.42 | 5.73 |
36. | TPNG-R-A | 5.57 | 5.57 | 5.50 | 2.94% | 1.64% | 2,876 | 15,813 | 5.42 | 5.71 | | |
37. | ULPL-R-A | 5.31 | 5.31 | 5.31 | -3.38% | -3.57% | 200 | 1,062 | 5.31 | 5.31 | 4.94 | 5.52 |
38. | RIVP-R-A | 5.04 | 5.15 | 5.11 | 2.10% | 1.50% | 95,567 | 488,753 | 5.03 | 5.15 | | |
39. | SLPF-R-A | 3.16 | 3.16 | 3.16 | 2.59% | 2.59% | 50 | 158 | 3.16 | 3.16 | | |
40. | VART-R-1 | 2.44 | 2.51 | 2.50 | -1.56% | -0.73% | 886 | 2,218 | 2.44 | 2.52 | 2.46 | 2.51 |
41. | BD62-R-A | 2.27 | 2.27 | 2.27 | 3.01% | 3.01% | 70 | 159 | 2.27 | 2.27 | | |
42. | JDRN-R-B | 2.10 | 2.00 | 2.01 | -4.44% | -3.19% | 1,247 | 2,511 | 2.00 | 2.10 | | |
43. | FMPS-R-A | 1.59 | 1.59 | 1.59 | 0.00% | 0.00% | 12,296 | 19,584 | 1.59 | 1.59 | | |
44. | KABA-R-A | 1.21 | 1.21 | 1.21 | 2.25% | 2.25% | 310 | 374 | 1.21 | 1.21 | | |
45. | VLEN-R-B | 1.06 | 1.06 | 1.06 | -4.76% | -3.15% | 170 | 181 | 1.06 | 1.06 | 1.02 | 1.11 |
46. | OPTE-R-A | 0.89 | 0.90 | 0.89 | 0.00% | -0.45% | 17,108 | 15,292 | 0.88 | 0.91 | | |
47. | VJSN-R-A | 0.80 | 0.80 | 0.80 | -8.40% | -8.40% | 81 | 65 | 0.80 | 0.80 | | |
48. | DLKV-R-A | 0.65 | 0.73 | 0.71 | 13.18% | 9.67% | 64,306 | 45,533 | 0.65 | 0.74 | | |
49. | DDJH-R-A | 0.67 | 0.66 | 0.65 | -0.79% | -5.60% | 15,055 | 9,777 | 0.63 | 0.67 | 0.64 | 0.68 |
50. | HHLD-R-A | 0.57 | 0.64 | 0.57 | -0.83% | -11.23% | 1,111 | 630 | 0.57 | 0.64 | 0.57 | 0.64 |
51. | INGR-R-A | 0.52 | 0.52 | 0.51 | 0.00% | 0.26% | 12,087 | 6,182 | 0.50 | 0.52 | | |
52. | RIZO-R-A | 0.46 | 0.46 | 0.46 | 0.00% | 0.00% | 194 | 90 | 0.46 | 0.46 | 0.46 | 0.66 |
53. | ULJN-R-A | 0.16 | 0.16 | 0.16 | -0.81% | -17.80% | 8,730 | 1,390 | 0.16 | 0.16 | 0.16 | 0.18 |
54. | CROBEX | | 267.72 | | 0.12% | | | | | | | |
| | | | | | | | 1,571,473 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.