Dividend Calendar 2016

This report shows dividend amounts and dates. The data is gathered from company announcements, financial reports and other official documents. Before making the decision to buy/sell a stock besed on the data published here - please check the amounts and dates (e.g. with concerned company) because of possible changes or even errors in published data.
If you notice wrong data or you want to add missing data, please notify us using this form, so we can check and enter/correct the data as soon as posible.
#TickerAmountLast
price
Date
last trade
YieldTypeEx-div
date
Record
date
Approv. date
(gen. ass.)
Payable
date
Declaration
date
i
1 ACI-R-A19.56910.0004/04/242.15%Dividend07/27/1607/28/1607/18/16 to 08/17/16 06/07/16
2 ADPL-R-A0.5312.9504/26/244.10%Dividend04/12/1604/13/16  to 04/22/16 02/25/16
3 ADPL-R-A1.0612.9504/26/248.20%Regular dividend07/20/1607/21/16  to 08/19/16 05/24/16
4 ADRS-P-A1.9962.0004/26/243.21%Dividend06/29/1606/30/1606/15/16 to 07/21/16 04/29/16
5 ADRS-R-A1.9984.0004/19/242.37%Dividend06/29/1606/30/1606/15/16 to 07/21/16 04/29/16
6 ATGR-R-A0.4556.0004/26/240.80%Dividend06/21/1606/23/1606/16/16 to 07/15/16 05/03/16
7 ATLN-R-A0.5423.6212/23/192.30%Dividend05/30/1605/31/1605/31/16 to 06/17/16 04/22/16
8 AUHR-R-A2.26208.0004/26/241.08%Dividend05/05/1605/06/1604/21/16 to 05/24/16 03/14/16
9 BCIN-R-A1.0453.0004/26/241.95%Dividend06/09/1606/10/1606/21/16 to 07/21/16 05/23/16
10 CKML-R-A0.0810.4004/26/240.78%Advance dividend04/21/1604/22/1604/22/16 to 04/27/16 03/16/16
11 CKML-R-A0.1010.4004/26/240.98%The rest of dividend12/28/1612/29/1612/23/16 to 12/30/16 11/16/16
12 CROS-P-A29.731,300.0004/23/242.29%Dividend06/13/1606/14/1606/09/16 to 07/08/16 04/27/16
13 EHOS-R-A20.04398.1701/04/175.03%Dividend07/26/1607/27/1606/27/16 to 08/26/16 05/16/16
14 ELKP-R-A1.0031.8504/10/173.12%Dividend09/22/1609/23/1608/29/16 to 10/21/16 07/13/16
15 ERNT-R-A13.27203.0004/26/246.54%Dividend06/03/1606/06/16  to 06/17/16 03/15/16
16 FRNK-R-A1.3366.3604/22/162.00%Dividend06/29/1606/30/1607/29/16 to 07/29/16 06/30/16
17 GRNL-R-A0.076.3004/23/241.05%Dividend06/08/1606/09/1606/09/16 to 06/29/16 04/29/16
18 HIMR-R-A0.40109.0004/12/240.37%Dividend08/30/1608/31/1608/25/16 to 09/24/16 07/20/16
19 HPB-R-A2.02224.0004/26/240.90%Dividend05/13/1605/16/1605/16/16 to 05/30/16 04/06/16
20 HT-R-A0.8030.6004/26/242.60%Dividend05/03/1605/04/16  to 05/16/16 02/24/16
21 HUPZ-R-A1.99461.8801/15/190.43%Dividend08/23/1608/24/1608/22/16 to 09/21/16 07/15/16
22 IKBA-P-A5.84   Dividend 04/20/16  to 04/28/16 02/26/16
23 IKBA-R-A2.92410.0004/25/240.71%Dividend04/19/1604/20/16  to 04/28/16 02/26/16
24 ILRA-R-A0.3025.8004/02/241.16%Dividend06/14/1606/15/1606/10/16 to 07/08/16 04/29/16
25 JDGT-R-A7.96280.0004/24/242.84%Dividend04/07/1604/08/1604/11/16 to 04/13/16 03/07/16
26 JDOS-R-A23.89450.0004/26/245.31%Dividend07/27/1607/28/1606/28/16 to 08/29/16 05/19/16
27 JMNC-R-A291.59690.1602/20/1842.25%Dividend08/24/1608/25/1608/22/16 to 09/08/16 07/08/16
28 JNAF-R-A17.54905.0004/25/241.94%Dividend09/02/1609/05/1608/30/16 to 09/15/16 07/12/16
29 KBZ-R-A0.3435.6004/26/240.96%Dividend06/17/1606/20/1606/27/16 to 07/27/16 05/23/16
30 KODT-P-A3.121,500.0004/26/240.21%Regular dividend06/13/1606/14/16  to 06/29/16 03/18/16
31 KODT-R-A3.121,530.0004/26/240.20%Regular dividend06/13/1606/14/1605/30/16 to 06/29/16 03/18/16
32 KOEI-R-A1.59266.0004/26/240.60%Dividend07/26/1607/27/16  08/02/16 04/11/16
33 KOTR-P-A11.53206.0004/26/245.60%Dividend05/11/1605/12/1605/19/16 to 06/18/16 04/14/16
34 KOTR-R-A11.53225.6312/17/085.11%Dividend05/11/1605/12/1605/19/16 to 06/18/16 04/14/16
35 KTJV-R-A0.115.0004/03/242.28%Dividend06/14/1606/15/1605/16/16 to 07/15/16 04/08/16
36 KTJV-R-A0.085.0004/03/241.59%Regular dividend08/04/1608/08/1607/29/16 to 08/29/16 07/14/16
37 KTKA-R-A1.5853.0905/06/162.97%The rest of dividend    07/26/16  
38 KTKA-R-A1.1953.0905/06/162.25%Part of dividend    12/21/16  
39 LEDO-R-A56.4151.5002/20/18109.54%Dividend09/05/1609/06/1608/31/16 to 09/23/16 07/21/16
40 MDKA-R-A225.637,400.0003/28/243.05%Dividend06/29/1606/30/1606/30/16 to 07/30/16 04/28/16
41 PBZ-R-A1.3597.5505/06/211.38%Dividend04/13/1604/14/1603/25/16 to 04/21/16 02/19/16
42 PLAG-P-A0.13   Dividend 08/26/1608/19/16 to 09/16/16 06/09/16
43 PODR-R-A0.93158.0004/26/240.59%Dividend08/18/1608/19/1607/22/16 to 09/16/16 03/23/16
44 RIVP-R-A0.085.2204/26/241.52%Dividend05/03/1605/04/1604/27/16 to 05/27/16 03/16/16
45 SLPF-R-A0.932.6204/26/2435.46%Extraordinary dividend03/04/1603/07/1603/07/16 to 04/06/16 01/26/16
46 SLPF-R-A0.802.6204/26/2430.39%Part of dividend05/30/1605/31/1605/31/16 to 06/30/16 04/21/16
47 SMNS-R-A4.2862.3802/25/146.86%Dividend06/16/1606/17/16  05/18/16
48 SPNV-R-A2.9266.3609/28/184.40%Dividend08/18/1608/19/1608/26/16 to 09/25/16 07/18/16
49 TNPL-R-A5.7084.0105/06/166.79%Dividend08/18/1608/19/1609/09/16 to 09/09/16 07/13/16
50 TPNG-R-A0.5210.2712/19/225.10%Dividend06/09/1606/10/16  to 07/08/16 04/15/16
51 TSHC-R-A57.072,600.0004/25/242.20%Dividend04/07/1604/10/1605/10/16 to 07/08/16 04/12/16
52 TUHO-R-A7.96600.0007/20/231.33%Advance dividend12/22/1512/23/15  to 01/22/16 12/23/15
53 TUHO-R-A5.97600.0007/20/231.00%Dividend06/29/1606/30/1606/30/16 to 07/30/16 05/17/16
54 VLEN-R-B0.103.8204/26/242.60%Dividend07/07/1607/08/1606/30/16 to 07/22/16 05/09/16
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook