DBRM-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 06/15/220.5000 0.5000 0.5000 0.00%0.00%3831920.50000.50000.5000 
2 03/09/220.5000 0.5000 0.5000 963.83%963.83%3941970.50000.50000.50002.1100
3 04/26/220.5000 0.5000 0.5000 0.00%0.00%4172090.50000.50000.5000 
4 03/28/220.5000 0.5000 0.5000 0.00%0.00%4172090.50000.50000.5000 
5 05/03/220.5000 0.5000 0.5000 0.00%0.00%4462230.50000.50000.5000 
6 04/11/220.5000 0.5000 0.5000 0.00%0.00%5152580.50000.50000.5000 
7 04/08/220.5000 0.5000 0.5000 0.00%0.00%7063530.50000.50000.5000 
8 04/20/220.5000 0.5000 0.5000 0.00%0.00%8864430.50000.50000.5000 
9 03/17/220.5000 0.5000 0.5000 0.00%0.00%1,0775390.50000.50000.5000 
10 04/14/220.5000 0.5000 0.5000 0.00%0.00%1,3076540.50000.50000.5000 
11 01/28/220.0470 0.0470 0.0470 0.00%0.00%14,5026820.04700.04700.0470 
12 05/11/220.5000 0.5000 0.5000 0.00%0.00%1,4597300.50000.50000.5000 
13 04/13/220.5000 0.5000 0.5000 0.00%0.00%1,4657330.50000.50000.5000 
14 03/31/220.5000 0.5000 0.5000 0.00%0.00%1,6798400.50000.50000.5000 
15 04/21/220.5000 0.5000 0.5000 0.00%0.00%1,7068530.50000.50000.5000 
16 05/13/220.5000 0.5000 0.5000 0.00%0.00%1,9819910.50000.50000.5000 
17 01/18/220.0470 0.0470 0.0470 0.00%0.00%24,7211,1620.04700.04700.0470 
18 01/27/220.0470 0.0470 0.0470 0.00%0.00%53,6082,5200.04700.04700.0470 
19 02/15/220.0470 0.0470 0.0470 0.00%0.00%68,6823,2280.04700.0470  
20 02/01/220.0470 0.0470 0.0470 0.00%0.00%77,0643,6220.04700.04700.0470 
21 01/31/220.0470 0.0470 0.0470 0.00%0.00%150,9967,0970.04700.04700.0470 
22 02/11/220.0470 0.0470 0.0470 0.00%0.00%156,4537,3530.04700.04700.0470 
23 02/08/220.0470 0.0470 0.0470 0.00%0.00%178,0398,3680.04700.04700.0470 
24 02/09/220.0470 0.0470 0.0470 0.00%0.00%178,1118,3710.04700.04700.0470 
25 02/02/220.0470 0.0470 0.0470 0.00%0.00%224,85210,5680.04700.04700.0470 
12
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 963.83%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook