| 
	
		
			| # | Date | Open | Close | Avg. | Change (Close)
 | Change (Avg.)
 | Shares | Volume | Low | High | Bid | Ask |  
			|  |   |   |   |   |   |   |   |   |   |   |   |   |  
			| 1 | 07/27/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 1,268 | 9,256 | 7.30 | 7.30 |  |  |  
			| 2 | 07/26/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 2,050 | 14,964 | 7.30 | 7.30 |  |  |  
			| 3 | 07/25/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 1,576 | 11,504 | 7.30 | 7.30 |  |  |  
			| 4 | 07/24/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 1,477 | 10,782 | 7.30 | 7.30 |  |  |  
			| 5 | 07/23/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 678 | 4,949 | 7.30 | 7.30 |  |  |  
			| 6 | 07/20/18 | 7.30 | 7.30 | 7.30 | -0.90% | -0.90% | 590 | 4,307 | 7.30 | 7.30 |  |  |  
			| 7 | 07/12/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 200 | 1,460 | 7.30 | 7.30 |  |  |  
			| 8 | 07/10/18 | 7.30 | 7.30 | 7.30 | -1.79% | -1.79% | 352 | 2,570 | 7.30 | 7.30 |  |  |  
			| 9 | 06/21/18 | 7.30 | 7.30 | 7.30 | 0.00% | 0.00% | 190 | 1,387 | 7.30 | 7.30 |  |  |  
			| 10 | 06/20/18 | 7.30 | 7.30 | 7.30 | -0.90% | -0.90% | 312 | 2,278 | 7.30 | 7.30 |  |  |  
			| 11 | 07/19/18 | 7.37 | 7.37 | 7.37 | -2.63% | -2.63% | 379 | 2,792 | 7.37 | 7.37 |  |  |  
			| 12 | 07/16/18 | 7.37 | 7.37 | 7.37 | 0.00% | 0.00% | 122 | 899 | 7.37 | 7.37 |  |  |  
			| 13 | 07/13/18 | 7.37 | 7.37 | 7.37 | 0.91% | 0.91% | 25 | 184 | 7.37 | 7.37 |  |  |  
			| 14 | 06/29/18 | 7.37 | 7.37 | 7.37 | 0.00% | 0.00% | 200 | 1,473 | 7.37 | 7.37 |  |  |  
			| 15 | 06/28/18 | 7.37 | 7.37 | 7.37 | 0.91% | 0.91% | 212 | 1,562 | 7.37 | 7.37 |  |  |  
			| 16 | 06/19/18 | 7.37 | 7.37 | 7.37 | 0.00% | 0.00% | 104 | 766 | 7.37 | 7.37 |  |  |  
			| 17 | 06/15/18 | 7.37 | 7.37 | 7.37 | -0.89% | -0.89% | 149 | 1,098 | 7.37 | 7.37 |  |  |  
			| 18 | 08/01/18 | 7.43 | 7.43 | 7.43 | 0.00% | 0.00% | 1,700 | 12,635 | 7.43 | 7.43 |  |  |  
			| 19 | 07/31/18 | 7.43 | 7.43 | 7.43 | 0.00% | 0.00% | 973 | 7,232 | 7.43 | 7.43 |  |  |  
			| 20 | 07/30/18 | 7.43 | 7.43 | 7.43 | 1.82% | 1.82% | 3,330 | 24,750 | 7.43 | 7.43 |  |  |  
			| 21 | 07/05/18 | 7.43 | 7.43 | 7.43 | -0.88% | -0.88% | 110 | 818 | 7.43 | 7.43 |  |  |  
			| 22 | 06/14/18 | 7.43 | 7.43 | 7.43 | -1.75% | -1.75% | 200 | 1,486 | 7.43 | 7.43 |  |  |  
			| 23 | 06/08/18 | 7.43 | 7.43 | 7.43 | -0.88% | -0.88% | 67 | 498 | 7.43 | 7.43 |  |  |  
			| 24 | 04/11/18 | 7.43 | 7.43 | 7.43 | -0.88% | -0.88% | 636 | 4,727 | 7.43 | 7.43 |  |  |  
			| 25 | 09/11/18 | 7.50 | 7.50 | 7.50 | -0.88% | -0.88% | 557 | 4,177 | 7.50 | 7.50 |  |  |  
			|  |  
      
	
		|   | Options for registered users 
      The view for unregistered users is limited to 100 dates. Registered users can also see the long-term price chart.
 |  
    * The close and average price are adjusted for possible stock-split.
     The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data. |  | 
Change: 15257.10%
 
  
 |