| 
	
		
			| # | Date | Open | Close | Avg. | Change (Close)
 | Change (Avg.)
 | Shares | Volume | Low | High | Bid | Ask |  
			|  |   |   |   |   |   |   |   |   |   |   |   |   |  
			| 1 | 04/05/18 | 7.96 | 7.96 | 7.96 | -7.69% | -7.69% | 750 | 5,973 | 7.96 | 7.96 |  |  |  
			| 2 | 04/09/18 | 7.57 | 7.57 | 7.57 | -5.00% | -5.00% | 1,170 | 8,851 | 7.57 | 7.57 |  |  |  
			| 3 | 04/26/18 | 7.57 | 7.57 | 7.57 | -4.20% | -4.20% | 350 | 2,648 | 7.57 | 7.57 |  |  |  
			| 4 | 05/23/18 | 7.57 | 7.57 | 7.57 | -3.39% | -3.39% | 300 | 2,270 | 7.57 | 7.57 |  |  |  
			| 5 | 05/09/18 | 7.57 | 7.57 | 7.57 | -3.39% | -3.39% | 200 | 1,513 | 7.57 | 7.57 |  |  |  
			| 6 | 04/24/18 | 7.63 | 7.63 | 7.63 | -3.36% | -3.36% | 100 | 763 | 7.63 | 7.63 |  |  |  
			| 7 | 04/03/18 | 8.63 | 8.63 | 8.63 | -2.98% | -2.98% | 20 | 173 | 8.63 | 8.63 |  |  |  
			| 8 | 07/19/18 | 7.37 | 7.37 | 7.37 | -2.63% | -2.63% | 379 | 2,792 | 7.37 | 7.37 |  |  |  
			| 9 | 07/10/18 | 7.30 | 7.30 | 7.30 | -1.79% | -1.79% | 352 | 2,570 | 7.30 | 7.30 |  |  |  
			| 10 | 06/14/18 | 7.43 | 7.43 | 7.43 | -1.75% | -1.75% | 200 | 1,486 | 7.43 | 7.43 |  |  |  
			| 11 | 05/21/18 | 7.83 | 7.83 | 7.83 | -1.67% | -1.67% | 125 | 979 | 7.83 | 7.83 |  |  |  
			| 12 | 07/20/18 | 7.30 | 7.30 | 7.30 | -0.90% | -0.90% | 590 | 4,307 | 7.30 | 7.30 |  |  |  
			| 13 | 06/20/18 | 7.30 | 7.30 | 7.30 | -0.90% | -0.90% | 312 | 2,278 | 7.30 | 7.30 |  |  |  
			| 14 | 06/15/18 | 7.37 | 7.37 | 7.37 | -0.89% | -0.89% | 149 | 1,098 | 7.37 | 7.37 |  |  |  
			| 15 | 07/05/18 | 7.43 | 7.43 | 7.43 | -0.88% | -0.88% | 110 | 818 | 7.43 | 7.43 |  |  |  
			| 16 | 06/08/18 | 7.43 | 7.43 | 7.43 | -0.88% | -0.88% | 67 | 498 | 7.43 | 7.43 |  |  |  
			| 17 | 04/11/18 | 7.43 | 7.43 | 7.43 | -0.88% | -0.88% | 636 | 4,727 | 7.43 | 7.43 |  |  |  
			| 18 | 09/11/18 | 7.50 | 7.50 | 7.50 | -0.88% | -0.88% | 557 | 4,177 | 7.50 | 7.50 |  |  |  
			| 19 | 06/05/18 | 7.50 | 7.50 | 7.50 | -0.88% | -0.88% | 430 | 3,225 | 7.50 | 7.50 |  |  |  
			| 20 | 04/30/18 | 7.50 | 7.50 | 7.50 | -0.88% | -0.88% | 104 | 780 | 7.50 | 7.50 |  |  |  
			| 21 | 04/10/18 | 7.50 | 7.50 | 7.50 | -0.88% | -0.88% | 720 | 5,399 | 7.50 | 7.50 |  |  |  
			| 22 | 08/22/18 | 7.57 | 7.57 | 7.57 | -0.87% | -0.87% | 539 | 4,078 | 7.57 | 7.57 |  |  |  
			| 23 | 08/16/18 | 7.57 | 7.57 | 7.57 | -0.87% | -0.87% | 10 | 76 | 7.57 | 7.57 |  |  |  
			| 24 | 05/28/18 | 7.57 | 7.57 | 7.57 | -0.87% | -0.87% | 25 | 189 | 7.57 | 7.57 |  |  |  
			| 25 | 04/19/18 | 7.57 | 7.57 | 7.57 | -0.87% | -0.87% | 153 | 1,157 | 7.57 | 7.57 |  |  |  
			|  |  
      
	
		|   | Options for registered users 
      The view for unregistered users is limited to 100 dates. Registered users can also see the long-term price chart.
 |  
    * The close and average price are adjusted for possible stock-split.
     The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data. |  | 
Change: 15257.10%
 
  
 |