JDPL-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 04/25/256.90 6.90 6.90 -9.21%-9.09%201386.906.90  
2 02/05/257.00 6.90 6.97 -1.43%-0.85%4593,1976.907.00  
3 04/28/257.00 7.00 7.00 1.45%1.45%302107.007.00  
4 04/09/257.00 7.00 7.00 -3.45%-3.71%251757.007.00  
5 03/14/257.65 7.60 7.33 -1.30%-4.81%9546,9887.007.70  
6 03/05/257.00 7.00 7.00 0.00%0.00%8567.007.00  
7 03/04/257.00 7.00 7.00 -6.67%-6.42%1901,3307.007.00  
8 02/24/257.00 7.00 7.00 -4.11%-4.11%815677.007.00  
9 02/03/257.05 7.00 7.03 -2.10%-1.68%402817.007.05  
10 01/29/257.15 7.15 7.15 0.00%0.00%6504,6487.157.15  
11 01/28/257.15 7.15 7.15 0.00%0.00%2501,7887.157.15  
12 01/27/257.15 7.15 7.15 0.00%0.00%201437.157.15  
13 01/24/257.20 7.15 7.15 -1.38%-1.38%5003,5767.157.20  
14 01/14/257.20 7.20 7.19 0.70%0.28%1,43410,3177.157.20  
15 01/13/257.20 7.15 7.17 0.00%-0.69%1,50010,7497.157.25  
16 01/10/257.40 7.15 7.22 -3.38%-4.62%1501,0837.157.40  
17 04/30/257.20 7.20 7.20 -4.64%-4.64%151087.207.20  
18 01/17/257.20 7.20 7.20 0.00%0.14%201447.207.20  
19 04/10/257.25 7.60 7.59 8.57%8.43%564257.257.60  
20 04/04/257.30 7.25 7.27 -4.61%-4.34%4082,9687.257.30  
21 02/06/257.25 7.25 7.25 5.07%4.02%151097.257.25  
22 01/22/257.25 7.25 7.25 0.00%0.00%443197.257.25  
23 01/21/257.25 7.25 7.25 0.00%0.00%956897.257.25  
24 01/20/257.25 7.25 7.25 0.69%0.69%10737.257.25  
25 02/27/257.30 7.30 7.30 0.00%0.00%3582,6137.307.30  
1234
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: -9.43%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2025 Terms   Contact Facebook