| 
	
		
			| # | Date | Open | Close | Avg. | Change (Close)
 | Change (Avg.)
 | Shares | Volume | Low | High | Bid | Ask |  
			|  |   |   |   |   |   |   |   |   |   |   |   |   |  
			| 1 | 09/28/18 | 1,141.42 | 1,141.42 | 1,141.42 | 14,987.72% | 14,987.72% | 10 | 11,414 | 1,141.42 | 1,141.42 |  |  |  
			| 2 | 03/28/18 | 8.69 | 8.69 | 8.69 | 7.38% | 7.38% | 700 | 6,085 | 8.69 | 8.69 |  |  |  
			| 3 | 05/03/18 | 7.83 | 7.83 | 7.83 | 4.42% | 4.42% | 200 | 1,566 | 7.83 | 7.83 |  |  |  
			| 4 | 04/23/18 | 7.90 | 7.90 | 7.90 | 4.39% | 4.39% | 200 | 1,579 | 7.90 | 7.90 |  |  |  
			| 5 | 05/11/18 | 7.90 | 7.90 | 7.90 | 3.48% | 3.48% | 250 | 1,974 | 7.90 | 7.90 |  |  |  
			| 6 | 04/25/18 | 7.90 | 7.90 | 7.90 | 3.48% | 3.48% | 102 | 805 | 7.90 | 7.90 |  |  |  
			| 7 | 07/17/18 | 7.57 | 7.57 | 7.57 | 2.70% | 2.70% | 552 | 4,176 | 7.57 | 7.57 |  |  |  
			| 8 | 03/29/18 | 8.89 | 8.89 | 8.89 | 2.29% | 2.29% | 238 | 2,116 | 8.89 | 8.89 |  |  |  
			| 9 | 07/30/18 | 7.43 | 7.43 | 7.43 | 1.82% | 1.82% | 3,330 | 24,750 | 7.43 | 7.43 |  |  |  
			| 10 | 07/02/18 | 7.50 | 7.50 | 7.50 | 1.80% | 1.80% | 226 | 1,695 | 7.50 | 7.50 |  |  |  
			| 11 | 08/06/18 | 7.57 | 7.57 | 7.57 | 1.79% | 1.79% | 400 | 3,026 | 7.57 | 7.57 |  |  |  
			| 12 | 06/12/18 | 7.57 | 7.57 | 7.57 | 1.79% | 1.79% | 500 | 3,783 | 7.57 | 7.57 |  |  |  
			| 13 | 07/13/18 | 7.37 | 7.37 | 7.37 | 0.91% | 0.91% | 25 | 184 | 7.37 | 7.37 |  |  |  
			| 14 | 06/28/18 | 7.37 | 7.37 | 7.37 | 0.91% | 0.91% | 212 | 1,562 | 7.37 | 7.37 |  |  |  
			| 15 | 04/12/18 | 7.50 | 7.50 | 7.50 | 0.89% | 0.89% | 155 | 1,162 | 7.50 | 7.50 |  |  |  
			| 16 | 09/12/18 | 7.57 | 7.57 | 7.57 | 0.89% | 0.89% | 2,117 | 16,016 | 7.57 | 7.57 |  |  |  
			| 17 | 04/13/18 | 7.57 | 7.57 | 7.57 | 0.89% | 0.89% | 104 | 787 | 7.57 | 7.57 |  |  |  
			| 18 | 08/17/18 | 7.63 | 7.63 | 7.63 | 0.88% | 0.88% | 247 | 1,885 | 7.63 | 7.63 |  |  |  
			| 19 | 08/13/18 | 7.63 | 7.63 | 7.63 | 0.88% | 0.88% | 97 | 740 | 7.63 | 7.63 |  |  |  
			| 20 | 05/25/18 | 7.63 | 7.63 | 7.63 | 0.88% | 0.88% | 387 | 2,953 | 7.63 | 7.63 |  |  |  
			| 21 | 05/10/18 | 7.63 | 7.63 | 7.63 | 0.88% | 0.88% | 270 | 2,061 | 7.63 | 7.63 |  |  |  
			| 22 | 04/18/18 | 7.63 | 7.63 | 7.63 | 0.88% | 0.88% | 104 | 794 | 7.63 | 7.63 |  |  |  
			| 23 | 05/14/18 | 7.96 | 7.96 | 7.96 | 0.84% | 0.84% | 41 | 326 | 7.96 | 7.96 |  |  |  
			| 24 | 09/25/18 | 7.57 | 7.57 | 7.57 | 0.00% | 0.00% | 375 | 2,837 | 7.57 | 7.57 |  |  |  
			| 25 | 09/24/18 | 7.57 | 7.57 | 7.57 | 0.00% | 0.00% | 655 | 4,955 | 7.57 | 7.57 |  |  |  
			|  |  
      
	
		|   | Options for registered users 
      The view for unregistered users is limited to 100 dates. Registered users can also see the long-term price chart.
 |  
    * The close and average price are adjusted for possible stock-split.
     The data source is Zagreb Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data. |  | 
Change: 15257.10%
 
  
 |