Filter
Country: Croatia Date: 08/27/2019 Volume: 1,903,014 EUR Show: stocks
|
| # | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
|   |   |   |   |   |   |   |   |   |   |   |   |
| 1. | 3MAJ-R-A | 3.32 | 3.32 | 3.32 | 25.00% | 25.00% | 5 | 17 | 3.32 | 3.32 | | |
| 2. | VJSN-R-A | 1.06 | 1.06 | 1.06 | 23.08% | 23.08% | 10 | 11 | 1.06 | 1.06 | | |
| 3. | IPKK-R-A | 5.39 | 5.39 | 5.39 | 12.78% | 12.78% | 19 | 102 | 5.39 | 5.39 | | |
| 4. | VIRO-R-A | 10.62 | 11.48 | 11.07 | 12.34% | 8.30% | 513 | 5,678 | 10.62 | 11.48 | 11.08 | 11.48 |
| 5. | FMPS-R-A | 1.30 | 1.30 | 1.30 | 9.50% | 9.50% | 2,150 | 2,796 | 1.30 | 1.30 | | |
| 6. | OPTE-R-A | 0.76 | 0.81 | 0.79 | 7.96% | 6.81% | 642,889 | 508,819 | 0.74 | 0.83 | | |
| 7. | ATLN-R-A | 23.76 | 24.29 | 24.06 | 7.65% | 6.57% | 433 | 10,418 | 23.76 | 24.29 | 24.29 | 26.15 |
| 8. | ILRA-R-A | 25.08 | 25.08 | 25.08 | 6.78% | 6.33% | 49 | 1,229 | 25.08 | 25.08 | 23.49 | 26.41 |
| 9. | INGR-R-A | 0.52 | 0.54 | 0.53 | 6.23% | 1.01% | 3,649 | 1,938 | 0.52 | 0.54 | 0.52 | 0.55 |
| 10. | ULJN-R-A | 0.12 | 0.14 | 0.16 | 5.07% | 6.15% | 71,949 | 11,563 | 0.12 | 0.20 | | |
| 11. | DLKV-R-A | 0.78 | 0.81 | 0.79 | 3.73% | 0.85% | 6,074 | 4,824 | 0.77 | 0.81 | 0.79 | 0.81 |
| 12. | IGH-R-A | 19.38 | 19.38 | 19.38 | 3.55% | 3.55% | 8 | 155 | 19.38 | 19.38 | 18.85 | 19.38 |
| 13. | ULPL-R-A | 7.90 | 7.90 | 7.90 | 2.59% | 5.59% | 1 | 8 | 7.90 | 7.90 | 7.90 | 8.43 |
| 14. | PLAG-R-A | 221.65 | 222.97 | 222.12 | 1.82% | 1.43% | 140 | 31,097 | 221.65 | 222.97 | 220.32 | 222.97 |
| 15. | ZABA-R-A | 8.03 | 8.10 | 8.07 | 1.67% | 1.27% | 8,649 | 69,764 | 7.90 | 8.10 | 7.96 | 8.10 |
| 16. | CKML-R-A | 862.70 | 8.80 | 8.80 | 1.56% | 1.56% | 1 | 863 | 862.70 | 862.70 | 862.70 | 875.97 |
| 17. | PTKM-R-A | 3.58 | 3.64 | 3.62 | 1.48% | 0.26% | 1,377 | 4,984 | 3.58 | 3.72 | 3.61 | 3.72 |
| 18. | MDKA-R-A | 2,110.29 | 2,110.29 | 2,110.29 | 1.27% | 1.27% | 1 | 2,110 | 2,110.29 | 2,110.29 | 2,083.75 | 2,136.84 |
| 19. | ADRS-R-A | 70.34 | 71.01 | 70.92 | 0.94% | 0.82% | 63 | 4,468 | 70.34 | 71.67 | 70.34 | 71.67 |
| 20. | LRH-R-A | 623.80 | 623.80 | 623.80 | 0.86% | 0.77% | 10 | 6,238 | 623.80 | 623.80 | 618.49 | 631.76 |
| 21. | KODT-R-A | 181.83 | 181.83 | 181.83 | 0.74% | -0.10% | 10 | 1,818 | 181.83 | 181.83 | 180.50 | 188.47 |
| 22. | HT-R-A | 21.04 | 21.10 | 21.13 | 0.32% | 0.46% | 6,187 | 130,757 | 21.04 | 21.24 | 21.10 | 21.17 |
| 23. | ADPL-R-A | 22.83 | 22.96 | 22.84 | 0.00% | 0.70% | 1,606 | 36,681 | 22.83 | 22.96 | 22.70 | 22.89 |
| 24. | ADRS-P-A | 61.72 | 61.72 | 61.72 | 0.00% | 0.09% | 1,141 | 70,418 | 61.72 | 61.72 | 61.32 | 61.72 |
| 25. | PUNT-R-A | 0.13 | 0.13 | 0.13 | 0.00% | 0.00% | 1,100 | 139 | 0.13 | 0.13 | | |
| 26. | SLRS-R-A | 68.35 | 68.35 | 68.35 | 0.00% | 0.00% | 22 | 1,504 | 68.35 | 68.35 | | |
| 27. | KRAS-R-A | 51.23 | 50.97 | 51.60 | 0.00% | 1.24% | 1,279 | 65,994 | 50.97 | 51.76 | 50.70 | 51.50 |
| 28. | RIVP-R-A | 4.96 | 4.91 | 4.91 | 0.00% | 0.32% | 17,851 | 87,668 | 4.87 | 4.96 | 4.87 | 4.91 |
| 29. | ATGR-R-A | 161.92 | 40.15 | 40.46 | 0.00% | 0.95% | 353 | 57,125 | 160.59 | 161.92 | 160.59 | 163.25 |
| 30. | LRHC-R-A | 188.47 | 188.47 | 188.47 | 0.00% | 0.00% | 1 | 188 | 188.47 | 188.47 | | |
| 31. | PODR-R-A | 53.22 | 53.22 | 53.18 | 0.00% | -0.07% | 1,057 | 56,213 | 52.82 | 53.22 | 53.22 | 53.35 |
| 32. | CROBEX | | 248.57 | | -0.05% | | | | | | | |
| 33. | ATPL-R-A | 58.40 | 58.00 | 58.30 | -0.68% | 1.62% | 449 | 26,179 | 56.94 | 58.40 | | |
| 34. | JDPL-R-A | 1.92 | 1.92 | 1.92 | -0.69% | -0.69% | 190 | 366 | 1.92 | 1.92 | | |
| 35. | ERNT-R-A | 149.98 | 148.65 | 149.92 | -0.89% | -0.08% | 174 | 26,086 | 148.65 | 149.98 | | |
| 36. | HPDG-R-A | 1.86 | 1.86 | 1.86 | -1.41% | -1.41% | 440 | 818 | 1.86 | 1.86 | | |
| 37. | JDRN-R-B | 2.04 | 2.04 | 2.04 | -1.60% | -1.79% | 781 | 1,594 | 2.04 | 2.04 | | |
| 38. | KOEI-R-A | 78.97 | 78.97 | 78.97 | -1.65% | -0.88% | 35 | 2,764 | 78.97 | 78.97 | 78.97 | 80.30 |
| 39. | HPB-R-A | 65.30 | 65.30 | 65.30 | -2.57% | -2.36% | 21 | 1,371 | 65.30 | 65.30 | 65.30 | 66.36 |
| 40. | DDJH-R-A | 1.11 | 1.08 | 1.10 | -2.87% | -0.83% | 212 | 234 | 1.08 | 1.11 | 1.08 | 1.13 |
| 41. | LKRI-R-A | 5.26 | 5.26 | 5.26 | -2.94% | -2.94% | 769 | 4,042 | 5.26 | 5.26 | 5.23 | 5.26 |
| 42. | SAPN-R-A | 28.14 | 28.14 | 28.14 | -3.64% | -3.64% | 1 | 28 | 28.14 | 28.14 | 28.14 | 29.20 |
| 43. | AGMM-R-A | 33.18 | 33.18 | 33.18 | -16.67% | -16.67% | 10 | 332 | 33.18 | 33.18 | | |
| 44. | ZPKL-R-A | | 13.27 | 13.27 | -18.70% | -18.70% | 50,000 | 663,614 | 13.27 | 13.27 | | |
| | | | | | | | | 1,903,014 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.