TOP portfolio 2018. - rank list

MojeDionice.com has provided useful gifts for the most successful contestants. The first gift will receive the contestant whose portfolio will have the highest yield on 12/31/2018. The yield includes dividends. If there are more competitors with the same yield, wins the one with the earlier portfolio application date. The second gift will receive the contestant whose portfolio will have the second highest yield on 12/31/2018. The yield includes dividends. The third gift will receive the contestant whose portfolio will have the third highest yield on 12/31/2018. The yield includes dividends. Gift details...
Comments (45)    The applications for TOP portfolio have ended on 01/20/2024
#Portfolio nameStocksPortfolio
created
YieldYield
w/o div.
Yield above
CROBEX
Comment
1 _sin_ (2) DDJH-R-A,DLKV-R-A,THNK-R-A01/22 09:09PM -21.27% -21.82%-14.94% 
2 1#1#1#1#1#1 (1) ADPL-R-A,ARNT-R-A,RIVP-R-A01/10 06:00PM 8.51% -5.09%14.39% 
3 aandro (0) ADPL-R-A,BLJE-R-A,DDJH-R-A,DLKV-R-A,LEDO-R-A,RIVP-R-A01/25 10:22PM -18.38% -19.62%-11.98% 
4 acdc (0) DDJH-R-A,INGR-R-A,JDPL-R-A01/23 05:58PM -28.03% -28.03%-21.45% 
5 andaluz (0) ARNT-R-A,DDJH-R-A,DLKV-R-A01/24 11:28AM -36.65% -36.65%-30.31% 
6 anmestrov (0) ARNT-R-A,IGH-R-A,JDPL-R-A,RIVP-R-A,THNK-R-A,ZABA-R-A01/25 10:13AM -27.22% -28.34%-20.82% 
7 antearsenal (0) DDJH-R-A,JMNC-R-A,ZABA-R-A01/25 04:14PM -10.22% -11.76%-3.82% 
8 anzg (0) ADRS-P-A,ARNT-R-A,DDJH-R-A,RIVP-R-A01/11 05:46PM -16.16% -17.69%-9.60% 
9 apezelj1 (0) ADRS-P-A,DLKV-R-A,ERNT-R-A,HT-R-A,RIVP-R-A,ZABA-R-A01/08 03:53PM -14.03% -16.87%-8.05% 
10 arijan (0) BLJE-R-A,IGH-R-A,INA-R-A,INGR-R-A,LEDO-R-A,PODR-R-A01/25 09:44AM -1.20% -2.08%5.20% 
11 asgoricastop (0) DLKV-R-A,IGH-R-A,THNK-R-A01/23 04:21PM -45.87% -45.87%-39.29% 
12 asmolcic (0) ADPL-R-A,ATGR-R-A,ATPL-R-A,HMST-R-A01/24 04:08PM 1.36% -0.52%7.69% 
13 ASTRA7 (1) ADPL-R-A,BLJE-R-A,LEDO-R-A01/02 02:04PM -5.29% -7.04%-0.29% 
14 atdespot (0) ADRS-P-A,INA-R-A,LEDO-R-A,PODR-R-A01/25 10:09AM 13.81% 11.47%20.21% 
15 atila (0) DLKV-R-A,PBZ-R-A,ZABA-R-A01/02 09:01PM -16.67% -18.92%-11.67% 
16 aztec5 (0) ARNT-R-A,DDJH-R-A,LEDO-R-A01/25 01:57PM -15.88% -15.88%-9.48% 
17 Baksuz (0) ADRS-P-A,ARNT-R-A,ERNT-R-A,INA-R-A,INGR-R-A,RIVP-R-A01/24 07:37PM -7.64% -9.56%-1.31% 
18 baranjero (1) ADPL-R-A,ARNT-R-A,BLJE-R-A,ERNT-R-A,RIVP-R-A,ZABA-R-A01/25 09:11AM -8.75% -11.16%-2.35%Likvidan dio
19 barisa (0) ARNT-R-A,DDJH-R-A,RIVP-R-A01/08 04:24PM -20.02% -20.72%-14.05% 
20 Batela (0) ATPL-R-A,ERNT-R-A,THNK-R-A01/25 11:20AM -34.70% -35.60%-28.30% 
21 bdavor (0) DDJH-R-A,JMNC-R-A,THNK-R-A01/25 01:07PM -25.85% -25.85%-19.45% 
22 Beks (0) ADPL-R-A,ADRS-P-A,ERNT-R-A,RIVP-R-A01/09 10:33AM -4.04% -7.73%1.83% 
23 beronja (0) DDJH-R-A,ERNT-R-A,HT-R-A,INA-R-A,PBZ-R-A,RIVP-R-A01/25 11:33AM -10.20% -12.38%-3.80% 
24 bivanb (0) BLJE-R-A,JMNC-R-A,LEDO-R-A01/25 06:27PM -4.63% -4.63%1.77% 
25 blef (1) DLKV-R-A,IGH-R-A,PODR-R-A01/02 12:09PM -13.59% -14.50%-8.59% 
26 blueshadow (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/02 04:43PM -17.06% -17.06%-12.06% 
27 bobil (0) DDJH-R-A,DLKV-R-A,IGH-R-A01/24 03:57PM -41.65% -41.65%-35.32% 
28 boca (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/24 08:54AM 2.79% 2.79%9.12% 
29 boss011 (0) DDJH-R-A,DLKV-R-A,IGH-R-A01/13 02:46PM -39.39% -39.39%-32.88%Samo za hrabre
30 Buco25 (0) ADPL-R-A,DDJH-R-A,RIVP-R-A,ZABA-R-A01/08 10:20AM -6.69% -9.81%-0.71% 
31 Bufi (0) ATPL-R-A,LEDO-R-A,MDKA-R-A,THNK-R-A,ZVZD-R-A01/04 05:38PM -15.61% -15.61%-10.15% 
32 bune13 (1) ADPL-R-A,ADRS-P-A,MDKA-R-A,PODR-R-A,RIVP-R-A01/08 03:29PM 6.66% 3.81%12.64% 
33 bvidov45 (2) KRAS-R-A,LKPC-R-A,RIVP-R-A,VLEN-R-B01/02 08:45PM -26.85% -27.93%-21.85% 
34 bzadro (0) ADPL-R-A,ATPL-R-A,LRH-R-A01/25 11:00AM -17.65% -19.44%-11.25% 
35 Bzzzzz.... (0) ADPL-R-A,JDRN-R-B,TUHO-R-A01/23 02:09PM -7.25% -9.36%-0.67% 
36 cako (2) DDJH-R-A,DLKV-R-A,IGH-R-A,PODR-R-A,VLEN-R-B01/09 10:13PM -25.60% -26.01%-19.74% 
37 calado (1) ADPL-R-A,ADRS-P-A,LKPC-R-A,THNK-R-A01/02 12:10AM -0.12% -3.47%4.88%dva zicera, jedan lučki vez i jedna špekulacija s tvrtkom na rubu stečaja
38 Cannavaro (0) ADPL-R-A,DLKV-R-A,PODR-R-A,THNK-R-A,VLEN-R-B01/02 06:58PM -15.31% -17.00%-10.31% 
39 cepelin (3) ADPL-R-A,DLKV-R-A,ERNT-R-A,PODR-R-A,PTKM-R-A01/25 09:35AM -22.22% -23.61%-15.82% 
40 cezar (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A01/03 07:28PM -15.14% -15.66%-9.97% 
41 cezar136 (0) INGR-R-A,PODR-R-A,RIVP-R-A,THNK-R-A01/24 07:39PM -4.31% -5.48%2.03% 
42 charlie79 (0) ADRS-P-A,INGR-R-A,PODR-R-A01/12 10:04AM 10.87% 8.67%17.39% 
43 cicak (0) ARNT-R-A,DLKV-R-A,LRH-R-A,PODR-R-A,ZABA-R-A01/18 12:23PM -6.76% -8.18%-0.09% 
44 ciko25 (0) DDJH-R-A,DLKV-R-A,IGH-R-A01/25 08:11PM -42.59% -42.59%-36.19%Dodao bi i dionice HPB-a i Maistre ali mi nedozvoljava zbog malog prometa
45 Citoyen (0) ARNT-R-A,DDJH-R-A,DLKV-R-A01/25 09:04PM -37.81% -37.81%-31.41% 
46 citro (0) ADRS-R-A,ARNT-R-A,ATPL-R-A,HT-R-A01/24 08:49AM -18.76% -20.56%-12.42% 
47 cjkaucic (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A,ZVZD-R-A01/08 08:03PM -2.92% -3.34%3.05% 
48 coso23 (0) ARNT-R-A,DLKV-R-A,HT-R-A,IGH-R-A,PODR-R-A,VLEN-R-B01/16 09:02PM -22.76% -23.80%-15.96% 
49 croblack (1) ADPL-R-A,PODR-R-A,RIVP-R-A01/25 02:58PM 6.20% 5.36%12.60% 
50 Crumarix (1) ADPL-R-A,HUPZ-R-A,JDPL-R-A01/02 11:25PM -29.96% -35.27%-24.96% 
51 cvrcak7 (0) ADPL-R-A,MAIS-R-A,RIVP-R-A01/12 06:15PM 0.60% -2.05%7.12% 
52 dadi (0) ADRS-R-A,ATGR-R-A,DDJH-R-A,JDRN-R-B,RIVP-R-A01/25 08:49AM -2.39% -3.97%4.01% 
53 dadoni24 (1) ADRS-P-A,ERNT-R-A,HT-R-A,INA-R-A,LKPC-R-A01/05 06:44PM -9.56% -12.14%-3.50% 
54 dalaro (0) ATPL-R-A,ERNT-R-A,LEDO-R-A,RIVP-R-A01/04 09:01AM -17.69% -18.89%-12.24% 
55 dali (0) ARNT-R-A,ATPL-R-A,THNK-R-A01/25 10:53AM -37.84% -37.84%-31.44% 
56 damir.b (0) HT-R-A,JDRN-R-B,PBZ-R-A,PODR-R-A,RIVP-R-A01/25 08:40PM 3.88% 1.81%10.28% 
57 danorulez (0) ADPL-R-A,JMNC-R-A,RIVP-R-A01/25 08:11PM -7.06% -9.55%-0.66% 
58 darac11 (0) ADPL-R-A,ADRS-P-A,ATGR-R-A,MDKA-R-A,PODR-R-A,RIVP-R-A01/02 12:11PM 13.20% 10.36%18.20%Mislio sam stavit PVCM, SLPF, BCIN , JDOS.
59 davorvlahek (0) INA-R-A,PODR-R-A,ZABA-R-A01/24 06:49PM 17.46% 14.18%23.80% 
60 daychy (0) DLKV-R-A,IGH-R-A,THNK-R-A01/22 08:18PM -45.01% -45.01%-38.68% 
61 denarius (0) ADPL-R-A,ADRS-R-A,DDJH-R-A,ERNT-R-A,PLAG-R-A,RIVP-R-A01/02 04:36PM -8.35% -11.60%-3.35% 
62 devhq (1) HPB-R-A,INGR-R-A,THNK-R-A01/02 11:56AM -10.82% -10.82%-5.83% 
63 Dexter957 (2) ADPL-R-A,ATGR-R-A,ATPL-R-A,INA-R-A,PODR-R-A01/25 08:51PM 13.81% 12.30%20.21%FTW
64 dh07 (0) ADPL-R-A,DLKV-R-A,MAIS-R-A,PODR-R-A,RIVP-R-A01/11 12:26AM -2.03% -4.14%4.53% 
65 didi (0) AMDN-R-A,KOEI-R-A,VLEN-R-B01/22 05:51PM -39.99% -40.65%-33.66% 
66 dikri (0) BLJE-R-A,DLKV-R-A,LEDO-R-A01/02 09:08PM -32.94% -32.94%-27.94% 
67 dionicemoje (0) ATPL-R-A,RIVP-R-A,THNK-R-A01/02 04:44PM -24.79% -25.49%-19.80% 
68 dioniko (0) DDJH-R-A,DLKV-R-A,INGR-R-A,JDPL-R-A,KOEI-R-A01/25 10:13PM -34.93% -35.34%-28.53% 
69 djiwa (0) ARNT-R-A,ATGR-R-A,DDJH-R-A,JDRN-R-B,LKPC-R-A,RIVP-R-A01/24 11:29PM -11.39% -12.09%-5.05% 
70 dkkk (2) AUHR-R-A,DDJH-R-A,ERNT-R-A,RIVP-R-A,ZABA-R-A01/02 08:37PM -13.14% -15.75%-8.14% 
71 d-O-b (0) BLJE-R-A,HMST-R-A,IGH-R-A,PBZ-R-A,RIVP-R-A,TUHO-R-A01/25 02:41PM -9.37% -10.22%-2.97% 
72 Dodo95 (0) ADRS-P-A,ERNT-R-A,HT-R-A,LRH-R-A,RIVP-R-A01/25 01:32PM -7.19% -9.69%-0.79% 
73 dolar (1) ATPL-R-A,DDJH-R-A,RIVP-R-A,THNK-R-A,VLEN-R-B01/02 04:20PM -33.64% -34.07%-28.64% 
74 domagoj (1) HPB-R-A,LRH-R-A,ZABA-R-A01/03 07:19PM -1.80% -3.37%3.38% 
75 domo1977 (1) INGR-R-A,THNK-R-A,VLEN-R-B01/09 08:30PM -24.68% -24.68%-18.82% 
76 donat1111 (2) ADRS-P-A,LKPC-R-A,PLAG-R-A01/02 10:15PM -9.76% -12.70%-4.76%ja sam sanjar lutalica
77 dosmericic (0) ADRS-R-A,ATGR-R-A,BLJE-R-A,JMNC-R-A,LEDO-R-A,PODR-R-A01/25 10:03AM 10.19% 8.79%16.60% 
78 DPetrovic69 (0) ADPL-R-A,ATPL-R-A,BLJE-R-A,LEDO-R-A01/25 04:01PM -13.97% -15.31%-7.57% 
79 Dr.Boom (0) DLKV-R-A,JDPL-R-A,PODR-R-A01/25 09:35PM -23.26% -24.14%-16.86% 
80 dragan (0) ADPL-R-A,ATPL-R-A,IGH-R-A,JDPL-R-A,THNK-R-A01/23 04:58PM -37.17% -38.22%-30.59% 
81 Drugi tenor (0) BLJE-R-A,DDJH-R-A,JMNC-R-A,LEDO-R-A01/02 03:11PM -24.52% -24.52%-19.52% 
82 ds12 (0) ERNT-R-A,PBZ-R-A,TUHO-R-A01/02 08:39PM -11.06% -13.58%-6.06% 
83 Dylan_Dog (3) ADPL-R-A,PODR-R-A,PVCM-R-A01/04 11:45PM 12.74% -1.97%18.19% 
84 edukacija (1) ATPL-R-A,ERNT-R-A,HT-R-A01/02 12:57PM -16.11% -18.37%-11.11% 
85 el3nor (0) ADRS-P-A,ATGR-R-A,BLJE-R-A,PODR-R-A,RIVP-R-A,ZABA-R-A01/25 01:31PM 9.09% 6.48%15.49% 
86 emanuelatp (0) ARNT-R-A,ATPL-R-A,DDJH-R-A,DLKV-R-A,RIVP-R-A01/04 01:26PM -34.58% -35.00%-29.13% 
87 F. Mitić (0) ADPL-R-A,ADRS-R-A,ATGR-R-A,BLJE-R-A,HT-R-A,KOEI-R-A01/25 03:32PM -1.30% -4.10%5.10% 
88 F013692 (0) ADPL-R-A,DLKV-R-A,JDRN-R-B,KOEI-R-A,LEDO-R-A01/25 03:35PM -15.62% -17.09%-9.22% 
89 famulatus (0) ADPL-R-A,ADRS-P-A,ADRS-R-A01/02 04:45PM 4.80% 0.25%9.79% 
90 Fender00 (0) ADRS-P-A,ATGR-R-A,DLKV-R-A,ERNT-R-A,INA-R-A,JMNC-R-A01/18 03:20AM -1.39% -3.30%5.27% 
91 FerengiHR (0) ADRS-P-A,ATGR-R-A,ERNT-R-A,KOEI-R-A,RIVP-R-A,ZABA-R-A01/23 04:19PM -2.77% -5.71%3.81%-portfelj
92 fićo30 (0) ATGR-R-A,JMNC-R-A,LEDO-R-A01/24 08:03PM 8.17% 7.45%14.50% 
93 filip.34 (0) ADPL-R-A,DLKV-R-A,VLEN-R-B01/02 08:05PM -35.21% -37.18%-30.21%ADPL,CROS-R,SLRS,VIRO,VLEN i rezerva DLKV, očekujem 20%, zbog nelikvidnosti nemogu staviti CROS, SLRS i VIRO
94 Filozof (0) ARNT-R-A,DDJH-R-A,DLKV-R-A01/05 07:02AM -35.94% -35.94%-29.89% 
95 fing (0) ADPL-R-A,DDJH-R-A,IGH-R-A,THNK-R-A01/25 01:46PM -27.25% -28.59%-20.85% 
96 fradoric (0) ATGR-R-A,JMNC-R-A,LEDO-R-A01/25 05:19PM 9.03% 8.29%15.43% 
97 FredPerry (0) ADRS-P-A,ARNT-R-A,DLKV-R-A01/24 12:48PM -27.14% -28.50%-20.80% 
98 fthree (0) ADPL-R-A,DDJH-R-A,RIVP-R-A01/17 01:23PM -13.92% -16.48%-7.24% 
99 funny (0) ERNT-R-A,HT-R-A,ZABA-R-A01/02 04:45PM -4.14% -7.82%0.86% 
100 gabrijel.efos (2) ATGR-R-A,ERNT-R-A,PODR-R-A01/25 11:42AM 8.46% 7.39%14.86% 
101 GabrijelGrgic1 (0) ADRS-R-A,DDJH-R-A,DLKV-R-A,INGR-R-A,JMNC-R-A,ZABA-R-A01/24 08:18PM -14.96% -16.33%-8.63%Roki
102 GameChanger (0) ADPL-R-A,ADRS-R-A,ATGR-R-A,KODT-P-A,LKPC-R-A01/25 04:04PM -7.17% -9.89%-0.77%VLEN-R-B best buy
103 GARFIELDED (0) DLKV-R-A,ERNT-R-A,INA-R-A,PODR-R-A01/07 07:15PM -7.46% -9.40%-1.40%DOBITAK ZAJAMČEN
104 GB_93 (0) ARNT-R-A,DLKV-R-A,RIVP-R-A01/05 02:21PM -30.13% -30.83%-24.07% 
105 ge4ce (1) ARNT-R-A,DDJH-R-A,DLKV-R-A,OPTE-R-A01/24 06:53PM -35.57% -35.57%-29.24% 
106 George (0) ADPL-R-A,ATPL-R-A,LEDO-R-A01/23 09:07PM -14.68% -16.44%-8.10% 
107 Germa (0) DDJH-R-A,LRHC-R-A,LRH-R-A01/02 06:17PM -18.21% -18.21%-13.21% 
108 gklemenc (5) ADRS-P-A,ERNT-R-A,HUPZ-R-A,LRH-R-A,MAIS-R-A,PLAG-R-A01/08 08:37PM -7.40% -9.57%-1.42% 
109 glas (0) HMST-R-A,LRHC-R-A,LRH-R-A01/02 04:46PM 2.52% 2.52%7.52% 
110 gomezz (1) DLKV-R-A,IGH-R-A,INGR-R-A,PODR-R-A,RIVP-R-A01/03 11:43AM -13.86% -14.81%-8.69% 
111 Goran_12 (0) ERNT-R-A,LEDO-R-A,ZVZD-R-A01/12 10:06AM 19.02% 18.12%25.54% 
112 gordogan (2) ADPL-R-A,ARNT-R-A,ERNT-R-A,RIVP-R-A01/03 12:25PM -11.56% -12.29%-6.38% 
113 gradjevinar (1) ARNT-R-A,ATGR-R-A,DDJH-R-A,MAIS-R-A,PLAG-R-A,RIVP-R-A01/25 11:31PM -19.29% -20.61%-12.89% 
114 grec (0) BLJE-R-A,DDJH-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/23 07:44PM 1.02% 1.02%7.60% 
115 gricko (1) ATGR-R-A,LRH-R-A,ZABA-R-A01/24 11:51AM 10.23% 7.96%16.57% 
116 gustav (0) ATPL-R-A,BLJE-R-A,LEDO-R-A,ZABA-R-A01/04 10:44AM -15.69% -16.82%-10.24% 
117 hej.haj.znaj (0) ERNT-R-A,HT-R-A,INGR-R-A,JDPL-R-A,JMNC-R-A,LEDO-R-A01/25 02:59PM -14.38% -15.44%-7.98% 
118 hondaswt (0) BLJE-R-A,DLKV-R-A,ERNT-R-A,INGR-R-A01/23 03:07PM -23.32% -23.99%-16.74% 
119 Hrvach (0) IGH-R-A,KOEI-R-A,RIVP-R-A01/25 11:31PM -24.11% -25.48%-17.71% 
120 Hrvoje1 (1) ARNT-R-A,HT-R-A,RIVP-R-A01/09 03:15PM -13.10% -14.16%-7.24% 
121 hrvoje981 (0) DDJH-R-A,KRAS-R-A,PODR-R-A,RIVP-R-A,TUHO-R-A,ZABA-R-A01/25 08:56AM -4.50% -6.60%1.90%moj 2018
122 iborscak (0) DDJH-R-A,DLKV-R-A,RIVP-R-A01/14 11:12AM -32.62% -33.32%-26.10% 
123 ico63 (0) BLJE-R-A,IGH-R-A,INGR-R-A,JMNC-R-A,LEDO-R-A,THNK-R-A01/24 09:01AM -16.25% -16.25%-9.91% 
124 idrandic (0) ADPL-R-A,DDJH-R-A,ERNT-R-A,RIVP-R-A01/25 10:25AM -14.33% -16.87%-7.93% 
125 igor22 (1) ADPL-R-A,HT-R-A,OPTE-R-A,RIVP-R-A01/04 03:22PM -9.05% -10.80%-3.60% 
126 Igor-H (0) ATPL-R-A,DDJH-R-A,RIVP-R-A01/24 07:47PM -29.78% -30.48%-23.45% 
127 igoru (7) MAIS-R-A,PLAG-R-A,TUHO-R-A01/02 09:23PM -0.11% -1.78%4.89% 
128 ING2 (0) DLKV-R-A,INGR-R-A,THNK-R-A01/25 06:30PM -37.71% -37.71%-31.31% 
129 InIndustryWeTrust (1) ADRS-P-A,DLKV-R-A,THNK-R-A,VLEN-R-B01/25 03:23PM -37.28% -38.12%-30.88%totalni početnik
130 Insajder (2) DLKV-R-A,JDPL-R-A,LKPC-R-A01/24 09:16PM -40.32% -40.32%-33.99% 
131 investor77 (0) ATPL-R-A,DDJH-R-A,JDRN-R-B,RIVP-R-A,VLEN-R-B01/24 01:27PM -29.66% -30.08%-23.33% 
132 iradetic (0) ADPL-R-A,RIVP-R-A,ZABA-R-A01/23 09:17PM -3.05% -7.06%3.53% 
133 istriano (6) ADPL-R-A,ATLN-R-A,ATPL-R-A,DDJH-R-A,DLKV-R-A,RIVP-R-A01/02 10:06AM -7.56% -9.75%-2.56% 
134 Ivan mali (0) ADRS-P-A,DDJH-R-A,RIVP-R-A,THNK-R-A01/25 02:29PM -20.59% -22.13%-14.19% 
135 Ivan_Z (0) DLKV-R-A,IGH-R-A,KRAS-R-A01/25 05:45PM -38.49% -39.23%-32.09% 
136 Ivan1902 (0) BLJE-R-A,HUPZ-R-A,JMNC-R-A,LEDO-R-A,THNK-R-A,ZVZD-R-A01/19 08:50PM 9.85% 7.35%16.31% 
137 ivanja (3) DDJH-R-A,DLKV-R-A,THNK-R-A01/05 04:16PM -19.03% -19.78%-12.98%Evo me opet
138 ivo (0) ADRS-P-A,ERNT-R-A,HMST-R-A,HT-R-A,KRAS-R-A,VLEN-R-B01/06 09:53PM -11.76% -13.86%-5.70% 
139 IVONA123 (2) HT-R-A,PODR-R-A,RIVP-R-A01/12 05:49PM -12.32% -14.57%-5.80% 
140 jadna.ti.baba (3) DDJH-R-A,DLKV-R-A,OPTE-R-A01/02 01:02PM 0.64% -0.96%5.64% 
141 Jaficek (0) ADPL-R-A,ATPL-R-A,HT-R-A,JDPL-R-A,RIVP-R-A01/25 05:28PM -24.23% -26.45%-17.83% 
142 jaran007 (0) ADRS-R-A,BLJE-R-A,INA-R-A,JMNC-R-A,PODR-R-A01/25 03:12PM 6.42% 4.65%12.82% 
143 JaSamCar (0) BLJE-R-A,HPB-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/02 02:54AM -16.17% -16.17%-11.17% 
144 jasko (3) ATPL-R-A,DLKV-R-A,IGH-R-A,INGR-R-A,JDPL-R-A,OPTE-R-A01/02 10:26AM -35.09% -35.09%-30.09% 
145 jelen001 (2) ADPL-R-A,HPB-R-A,PVCM-R-A01/05 09:54AM 13.16% -1.96%19.22% 
146 jhary13 (1) ADPL-R-A,BLJE-R-A,JDRN-R-B,KRAS-R-A,RIVP-R-A,VLEN-R-B01/02 04:59PM -26.05% -27.47%-21.06% 
147 josip xy (0) ADPL-R-A,ADRS-P-A,HT-R-A,KOEI-R-A,PODR-R-A01/08 08:56PM 4.37% 0.76%10.35% 
148 joskona (0) HUPZ-R-A,LRH-R-A,RIVP-R-A01/23 04:16PM -1.98% -7.68%4.60% 
149 joxdionica (0) ADRS-R-A,BLJE-R-A,INGR-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A01/23 04:32PM -3.63% -4.58%2.95% 
150 jurajp (0) ARNT-R-A,DDJH-R-A,DLKV-R-A01/05 10:36AM -35.94% -35.94%-29.89% 
151 jurax (0) BLJE-R-A,JMNC-R-A,LEDO-R-A,ZVZD-R-A01/24 10:59AM 2.79% 2.79%9.12% 
152 Justicio (3) ADPL-R-A,ADRS-P-A,ATPL-R-A01/03 05:03PM 19.06% 14.94%24.23% 
153 Jvjk (0) ADRS-R-A,ATPL-R-A,DDJH-R-A,RIVP-R-A01/25 01:58PM -22.16% -23.58%-15.76% 
154 Kama3 (0) ADPL-R-A,DLKV-R-A,KRAS-R-A,PODR-R-A,RIVP-R-A,VLEN-R-B01/03 05:05PM -16.73% -18.84%-11.55% 
155 kapetan (0) ADPL-R-A,LRHC-R-A,PLAG-R-A01/02 12:14PM -1.59% -5.30%3.41% 
156 kirac (0) ATPL-R-A,KRAS-R-A,PODR-R-A,ZABA-R-A01/24 06:52PM -4.95% -7.30%1.39% 
157 Kisko (0) JMNC-R-A,RIVP-R-A,ZABA-R-A01/24 09:15PM -5.24% -7.47%1.10% 
158 Klavdij64 (0) DDJH-R-A,DLKV-R-A,HT-R-A01/23 03:36PM -29.89% -31.09%-23.31% 
159 komot (2) ADPL-R-A,ADRS-P-A,PODR-R-A01/10 11:07AM 1.15% -1.40%7.03% 
160 Konus (0) ADRS-P-A,ATPL-R-A,IGH-R-A01/25 11:24PM -28.47% -29.82%-22.07% 
161 koom1 (2) ADPL-R-A,LRH-R-A,PODR-R-A01/02 03:14PM -23.22% -23.88%-18.23% 
162 kornati (7) ADPL-R-A,ATGR-R-A,PLAG-R-A,PODR-R-A,RIVP-R-A01/24 07:33PM -0.99% -3.90%5.35% 
163 kozhar (0) ADPL-R-A,ATPL-R-A,HUPZ-R-A,IGH-R-A,RIVP-R-A01/25 03:51PM -17.69% -22.18%-11.29% 
164 Kraesho (0) JMNC-R-A,LEDO-R-A,THNK-R-A01/25 01:49PM -14.43% -14.43%-8.03% 
165 krespo (0) ADRS-R-A,INGR-R-A,PODR-R-A01/25 08:21AM 11.53% 9.46%17.93% 
166 KressoM (0) ADRS-P-A,ARNT-R-A,LRH-R-A01/24 06:47PM -8.26% -9.62%-1.93% 
167 Kriksoman (0) DLKV-R-A,INGR-R-A,JDPL-R-A01/25 02:13PM -41.54% -41.54%-35.14% 
168 kristinaaaa (2) ADRS-R-A,INA-R-A,JMNC-R-A,KODT-P-A,LEDO-R-A,ZABA-R-A01/25 07:42PM -4.26% -6.35%2.14% 
169 krste (2) ADPL-R-A,ATPL-R-A,DDJH-R-A01/02 07:52PM -24.10% -25.29%-19.10%život je igra
170 kuhhll (0) DDJH-R-A,DLKV-R-A,HUPZ-R-A01/24 04:58PM -25.10% -30.10%-18.76% 
171 kukl (1) ARNT-R-A,DLKV-R-A,THNK-R-A01/05 10:12PM -29.12% -29.12%-23.07% 
172 kukulele1 (0) DDJH-R-A,ERNT-R-A,RIVP-R-A01/24 08:12PM -18.24% -19.83%-11.90% 
173 Laganini (1) ADPL-R-A,LRHC-R-A,PLAG-R-A,RIVP-R-A01/17 09:03AM -5.03% -8.24%1.64% 
174 lakijemalonervozan (0) DDJH-R-A,JMNC-R-A,LEDO-R-A,RIVP-R-A01/25 07:01AM -11.12% -11.64%-4.72% 
175 lamunj (0) AMDN-R-A,ATPL-R-A,DDJH-R-A,HMST-R-A,HT-R-A,PODR-R-A01/25 08:43AM -9.05% -10.10%-2.65% 
176 lenovo111 (0) ADRS-R-A,ARNT-R-A,ATPL-R-A,RIVP-R-A01/25 01:21PM -20.81% -22.24%-14.41% 
177 lepi 2 (0) DDJH-R-A,LRHC-R-A,LRH-R-A01/15 06:57PM -14.69% -14.69%-7.73% 
178 lilly97 (0) ADPL-R-A,ATPL-R-A,ERNT-R-A,RIVP-R-A01/25 01:45PM -19.21% -21.75%-12.81% 
179 Lisko (0) ADRS-P-A,ADRS-R-A,ERNT-R-A,JMNC-R-A,RIVP-R-A01/25 10:15AM -6.24% -8.73%0.16% 
180 LuckyBlue (2) ATPL-R-A,ERNT-R-A,KOEI-R-A,RIVP-R-A,ZB-R-A01/23 05:43PM -3.52% -5.23%3.06% 
181 luka.os (0) LRHC-R-A,LRH-R-A,PLAG-R-A01/02 12:12PM -6.39% -8.13%-1.39% 
182 luxvitae (0) JMNC-R-A,LEDO-R-A,THNK-R-A01/24 07:33PM -15.14% -15.14%-8.80% 
183 luzeri (0) ADRS-R-A,ATPL-R-A,MDKA-R-A01/02 12:58PM -14.89% -16.08%-9.89% 
184 lvlado00 (0) ADPL-R-A,ATPL-R-A,RIVP-R-A01/25 07:57PM -20.85% -23.33%-14.45% 
185 ma25tic (0) ADPL-R-A,ADRS-P-A,ERNT-R-A,VLEN-R-B01/04 07:01PM -15.06% -18.26%-9.61% 
186 maesstro (0) ADPL-R-A,JDPL-R-A,THNK-R-A01/24 08:13PM -32.73% -34.52%-26.40% 
187 magalaka (0) ADRS-P-A,ERNT-R-A,HT-R-A,INA-R-A,PODR-R-A,RIVP-R-A01/25 01:47PM 2.76% -0.21%9.16% 
188 majstorchina (0) ARNT-R-A,JDRN-R-B,LRH-R-A01/25 02:17PM -9.49% -9.49%-3.09%Turistički bum 2018.
189 makotomatsumoto (7) ADPL-R-A,RIVP-R-A,THNK-R-A01/02 06:35PM -0.94% -3.62%4.06% 
190 mango025 (0) ADPL-R-A,ADRS-P-A,ATPL-R-A,DLKV-R-A01/24 07:32PM -27.15% -29.51%-20.81% 
191 MARIJA123 (2) ATPL-R-A,INA-R-A,LEDO-R-A01/12 05:53PM -26.13% -26.84%-19.61% 
192 MarinaMS (0) ADRS-R-A,ATGR-R-A,ATPL-R-A,THNK-R-A01/25 11:33AM -14.57% -16.02%-8.17% 
