| ADP | Caption | 2016-12 cons.
 | 2016-09 cons.
 | 2016-06 cons.
 | 2016-03 cons.
 | 2015-12 cons. a.
 | 2015-12 cons.
 | 2015-09 cons.
 | >> 2015-06
 cons.
 | 
			|  | ASSETS |  |  |  |  |  |  |  |  | 
			| 1 | A) LONG-TERM ASSETS | 17,223 | 18,976 |  |  |  |  |  |  | 
			| 2 | 1. Intangible assets | 31 | 35 |  |  |  |  |  |  | 
			| 3 | 2. Tangible assets | 16,278 | 18,025 |  |  |  |  |  |  | 
			| 4 | 3. Long-term financial assets | 914 | 916 |  |  |  |  |  |  | 
			| 5 | 4. Long-term receivables | 0 | 0 |  |  |  |  |  |  | 
			| 6 | B) SHORT-TERM ASSETS | 22,502 | 25,346 |  |  |  |  |  |  | 
			| 7 | 1. Inventories | 9,759 | 9,553 |  |  |  |  |  |  | 
			| 8 | 2. Short-term receivables | 11,793 | 14,879 |  |  |  |  |  |  | 
			| 9 | 3. Short-term financial assets | 430 | 383 |  |  |  |  |  |  | 
			| 10 | 4. Cash at bank and in cash register | 520 | 530 |  |  |  |  |  |  | 
			| 11 | C) PREPAID EXPENSES AND ACCRUED INCOME | 11 | 9 |  |  |  |  |  |  | 
			| 12 | D) LOSS ABOVE CAPITAL |  |  |  |  |  |  |  |  | 
			| 13 | E) TOTAL ASSETS | 39,736 | 44,331 |  |  |  |  |  |  | 
			| 14 | F) OFF-BALANCE SHEET ITEMS | - | - |  |  |  |  |  |  | 
			|  | EQUITY AND LIABILITIES |  |  |  |  |  |  |  |  | 
			| 50 | A) CAPITAL AND RESERVES | 26,281 | 27,483 |  |  |  |  |  |  | 
			| 51 | 1. Share capital | 4,448 4,318
 | 4,448 4,318
 |  |  |  |  |  |  | 
			| 52 | C) NON-CURRENT LIABILITIES | 8,608 | 9,288 |  |  |  |  |  |  | 
			| 53 | D) CURRENT LIABILITIES | 4,521 | 7,236 |  |  |  |  |  |  | 
			| 54 | E) ACCRUAL AND DEFERRED INCOME | 25 | 24 |  |  |  |  |  |  | 
			| 56 | CAPITAL AND RESERVES ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT COMPANY'S CAPITAL | 25,971 | 27,300 |  |  |  |  |  |  |