USTR-R-A : Historical prices

#DateOpenCloseAvg.Change
(Close)
Change
(Avg.)
SharesVolumeLowHighBidAsk
1 01/27/170.2070 0.2070 0.2070 2.99%2.99%5,0001,0350.20700.20700.2010 
2 12/20/160.2010 0.2010 0.2010 0.00%0.00%1,0302070.20100.20100.2010 
3 12/09/160.2010 0.2010 0.2010 0.00%0.00%5,0111,0070.20100.20100.2010 
4 11/24/160.2010 0.2010 0.2010 0.00%0.00%5,4461,0950.20100.20100.2010 
5 11/14/160.2010 0.2010 0.2010 0.00%0.00%5,8951,1850.20100.20100.2010 
6 09/16/160.2010 0.2010 0.2010 0.00%0.00%3,1076250.20100.20100.2010 
7 06/08/160.2010 0.2010 0.2010 0.00%0.00%5,5191,1090.20100.2010  
8 05/26/160.2010 0.2010 0.2010 0.00%0.00%5,6081,1270.20100.20100.2010 
9 05/25/160.2010 0.2010 0.2010 0.00%0.00%6,7061,3480.20100.20100.2010 
10 05/20/160.2010 0.2010 0.2010 0.00%0.00%5,2971,0650.20100.20100.2010 
11 03/18/160.2010 0.2010 0.2010 0.00%0.00%83170.20100.20100.2010 
12 12/29/150.2010 0.2010 0.2010 0.00%0.00%332670.20100.20100.2010 
13 11/17/150.2010 0.2010 0.2010 0.00%0.00%4,2608560.20100.20100.2010 
14 11/05/150.2010 0.2010 0.2010 0.00%0.00%166330.20100.20100.2010 
15 11/04/150.2010 0.2010 0.2010 0.00%0.00%8131630.20100.20100.2010 
16 10/28/150.2010 0.2010 0.2010 0.00%0.00%8881790.20100.20100.2010 
17 10/09/150.2010 0.2010 0.2010 0.00%0.00%166330.20100.20100.2010 
18 10/02/150.2010 0.2010 0.2010 0.00%0.00%7221450.20100.20100.2010 
19 09/30/150.2010 0.2010 0.2010 0.00%0.00%5641130.20100.20100.2010 
20 09/29/150.2010 0.2010 0.2010 0.00%0.00%2,1924410.20100.20100.2010 
21 09/28/150.2010 0.2010 0.2010 0.00%0.00%6471300.20100.20100.2010 
22 09/25/150.2010 0.2010 0.2010 0.00%0.00%1,8603740.20100.20100.2010 
23 09/23/150.2010 0.2010 0.2010 0.00%0.00%2,0264070.20100.20100.2010 
24 08/19/150.2010 0.2010 0.2010 0.00%0.00%5,4761,1010.20100.20100.2010 
25 02/06/140.2010 0.2010 0.2010 0.00%0.00%166330.20100.20100.2010 
12
Options for registered users
The view for unregistered users is limited to 100 dates.
Registered users can also see the long-term price chart.
* The close and average price are adjusted for possible stock-split.
The data source is Banja Luka Stock Exchange but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.
  
Last trades: 10  20  40  60  80  100  
Change: 3.50%
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook