Filter
Country: Croatia Date: 07/15/2016 Volume: 664,939 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CROBEX | | 228.84 | | 0.28% | | | | | | | |
2. | KABA-R-A | 0.81 | 0.81 | 0.81 | -18.39% | -18.39% | 4 | 3 | 0.81 | 0.81 | 0.81 | 1.00 |
3. | VPIK-R-A | 3.99 | 3.99 | 3.99 | -5.97% | -5.94% | 16 | 64 | 3.99 | 3.99 | 3.99 | 4.38 |
4. | ADRS-R-A | 70.34 | 70.34 | 70.34 | 0.00% | 0.00% | 2 | 141 | 70.34 | 70.34 | 68.49 | 70.34 |
5. | LKRI-R-A | 6.16 | 6.16 | 6.16 | -4.01% | -3.95% | 30 | 185 | 6.16 | 6.16 | 6.16 | 6.41 |
6. | BCIN-R-A | 51.76 | 51.76 | 51.76 | -0.01% | -0.01% | 4 | 207 | 51.76 | 51.76 | 50.44 | 51.76 |
7. | ZTNJ-R-A | 29.20 | 29.20 | 29.20 | -2.22% | -2.22% | 8 | 234 | 29.20 | 29.20 | 4.87 | 29.20 |
8. | HTPK-R-A | 7.83 | 7.83 | 7.83 | -11.37% | -11.37% | 34 | 266 | 7.83 | 7.83 | 7.83 | 9.29 |
9. | ATLN-R-A | 14.87 | 14.87 | 14.87 | 1.76% | 0.32% | 20 | 297 | 14.87 | 14.87 | 14.61 | 15.06 |
10. | TRFM-R-A | 11.95 | 11.95 | 11.95 | 0.06% | 0.06% | 30 | 358 | 11.95 | 11.95 | 10.62 | 11.95 |
11. | SNBA-R-A | 5.31 | 5.31 | 5.31 | -19.92% | -19.92% | 72 | 383 | 5.31 | 5.31 | 5.31 | 7.43 |
12. | EPLT-P-A | 21.24 | 21.24 | 21.24 | 25.00% | 25.00% | 20 | 425 | 21.24 | 21.24 | | |
13. | HHLD-R-A | 0.41 | 0.39 | 0.40 | 0.00% | 2.02% | 1,156 | 466 | 0.39 | 0.41 | 0.39 | 0.40 |
14. | EPLT-R-A | 23.89 | 23.89 | 23.89 | 20.81% | 20.81% | 20 | 478 | 23.89 | 23.89 | | 58.40 |
15. | JDGT-R-A | 124.76 | 124.76 | 124.76 | 0.00% | 0.00% | 4 | 499 | 124.76 | 124.76 | 124.10 | 124.76 |
16. | PTKM-R-A | 1.77 | 1.77 | 1.77 | 0.00% | 0.00% | 312 | 552 | 1.77 | 1.77 | 1.77 | 1.79 |
17. | MAIS-R-A | 30.54 | 30.54 | 30.54 | 1.24% | 1.24% | 20 | 611 | 30.54 | 30.54 | 30.54 | 32.98 |
18. | LULG-R-A | 2.28 | 2.28 | 2.29 | 0.00% | 0.23% | 316 | 722 | 2.28 | 2.46 | | |
19. | MGMA-R-A | 0.05 | 0.04 | 0.05 | -26.63% | -19.93% | 16,500 | 790 | 0.04 | 0.05 | 0.04 | 0.06 |
20. | ELKP-R-A | 33.18 | 33.18 | 33.18 | 0.00% | 0.00% | 25 | 830 | 33.18 | 33.18 | 33.18 | 39.82 |
21. | TPNG-R-A | 9.76 | 9.52 | 9.75 | -2.30% | 0.04% | 86 | 838 | 9.52 | 9.95 | | |
22. | HMST-R-A | 35.84 | 35.84 | 35.84 | 1.12% | 1.17% | 27 | 968 | 35.84 | 35.84 | 35.84 | 37.63 |
23. | DELT-R-A | 2.73 | 2.72 | 2.74 | 0.00% | 0.68% | 356 | 975 | 2.72 | 2.79 | | |
24. | IKBA-R-A | 122.11 | 122.11 | 122.11 | -0.01% | -0.01% | 8 | 977 | 122.11 | 122.11 | 120.78 | 122.11 |
25. | PLAG-R-A | 570.97 | 142.71 | 142.73 | -1.13% | -1.11% | 2 | 1,142 | 570.84 | 570.97 | 570.84 | 582.65 |
26. | CHAG-R-A | 30.53 | 30.53 | 30.53 | 0.00% | 0.00% | 50 | 1,526 | 30.53 | 30.53 | 30.53 | 31.85 |
27. | THNK-R-A | 49.11 | 54.02 | 50.19 | 8.53% | 11.73% | 32 | 1,606 | 49.11 | 54.02 | 46.45 | 53.09 |
28. | GAMA-R-A | 5.33 | 5.32 | 5.37 | 0.15% | -3.53% | 322 | 1,728 | 5.32 | 5.44 | | |
29. | JDPL-R-A | 2.46 | 2.55 | 2.55 | 1.75% | 3.95% | 715 | 1,824 | 2.46 | 2.63 | 2.55 | 2.82 |
30. | BETA-R-A | 5.58 | 5.57 | 5.58 | -0.02% | 0.00% | 332 | 1,851 | 5.57 | 5.58 | | |
31. | SNHA-R-A | 10.62 | 10.52 | 10.58 | -0.90% | -0.39% | 228 | 2,412 | 10.52 | 10.62 | | |
32. | DDJH-R-A | 5.51 | 5.46 | 5.47 | 0.12% | -0.19% | 479 | 2,618 | 5.46 | 5.51 | 5.46 | 5.56 |
33. | OPTE-R-A | 0.22 | 0.22 | 0.22 | 1.90% | 1.90% | 13,468 | 2,890 | 0.21 | 0.22 | 0.21 | 0.22 |
34. | PCTS-R-A | 5.31 | 5.31 | 5.31 | 0.00% | -0.02% | 568 | 3,016 | 5.31 | 5.31 | | |
35. | PODR-R-A | 44.20 | 44.33 | 44.33 | 0.21% | -0.39% | 81 | 3,591 | 44.20 | 44.33 | 44.33 | 45.12 |
36. | ULPL-R-A | 15.66 | 15.74 | 15.71 | 1.12% | 3.44% | 241 | 3,786 | 15.53 | 15.74 | 15.01 | 15.74 |
37. | INGR-R-A | 0.32 | 0.31 | 0.32 | -6.87% | 0.00% | 12,200 | 3,847 | 0.31 | 0.32 | 0.31 | 0.33 |
38. | KOEI-R-A | 87.36 | 88.26 | 87.95 | 1.05% | 0.68% | 44 | 3,870 | 87.36 | 88.26 | 87.62 | 89.32 |
39. | LEDO-R-A | 1,320.46 | 1,320.46 | 1,320.46 | 0.09% | 0.09% | 3 | 3,961 | 1,320.46 | 1,320.46 | 1,302.01 | 1,327.23 |
40. | SUNH-R-A | 3.15 | 3.15 | 3.16 | 0.64% | 0.98% | 1,656 | 5,227 | 3.15 | 3.17 | 3.12 | 3.17 |
41. | RIZO-R-A | 11.00 | 11.02 | 11.01 | 2.98% | 2.70% | 513 | 5,649 | 11.00 | 11.02 | 10.75 | 11.02 |
42. | ARNT-R-A | 46.59 | 47.78 | 47.73 | 3.98% | 3.64% | 128 | 6,109 | 46.45 | 47.78 | 46.59 | 49.11 |
43. | ADPL-R-A | 15.79 | 15.93 | 15.88 | 0.84% | -0.29% | 430 | 6,829 | 15.79 | 15.93 | 15.87 | 16.19 |
44. | SLPF-R-A | 6.64 | 6.57 | 6.70 | -4.77% | -2.72% | 1,427 | 9,555 | 6.57 | 6.97 | 6.57 | 6.90 |
45. | DLKV-R-A | 1.75 | 1.79 | 1.78 | 2.35% | 0.68% | 6,638 | 11,828 | 1.75 | 1.79 | 1.77 | 1.79 |
46. | RIVP-R-A | 3.28 | 3.28 | 3.29 | 0.08% | -0.64% | 3,664 | 12,043 | 3.28 | 3.30 | 3.28 | 3.32 |
47. | ZABA-R-A | 5.27 | 5.31 | 5.29 | 1.96% | 1.12% | 2,299 | 12,158 | 5.27 | 5.31 | 5.27 | 5.31 |
48. | ERNT-R-A | 134.05 | 133.52 | 133.57 | -0.39% | -0.13% | 94 | 12,556 | 133.52 | 134.05 | 133.40 | 133.52 |
49. | INA-R-A | 398.17 | 398.17 | 398.17 | 0.00% | 0.00% | 38 | 15,130 | 398.17 | 398.17 | 398.17 | 411.44 |
50. | ATGR-R-A | 108.83 | 27.37 | 27.34 | 0.93% | 0.83% | 156 | 17,063 | 108.83 | 109.50 | 108.97 | 109.76 |
51. | HIMR-R-A | 101.53 | 99.81 | 100.05 | 0.00% | 0.09% | 175 | 17,510 | 99.81 | 101.53 | 99.81 | 101.53 |
52. | PVCM-R-A | 22.03 | 23.88 | 22.49 | 12.36% | 5.26% | 928 | 20,866 | 22.03 | 23.88 | | |
53. | BLJE-R-A | 2.77 | 2.92 | 2.81 | 5.17% | 2.61% | 8,256 | 23,198 | 2.73 | 2.92 | 2.81 | 2.98 |
54. | ATPL-R-A | 22.56 | 23.23 | 23.15 | 1.74% | 8.32% | 1,078 | 24,955 | 22.56 | 23.23 | 22.57 | 23.36 |
55. | ADRS-P-A | 51.29 | 50.97 | 50.95 | 0.24% | -0.17% | 1,796 | 91,504 | 50.83 | 51.29 | 50.97 | 51.22 |
56. | HT-R-A | 18.98 | 18.97 | 18.95 | -0.08% | -0.16% | 16,982 | 321,825 | 18.93 | 18.98 | 18.97 | 18.98 |
| | | | | | | | 664,939 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.