Filter
Country: Croatia Date: 09/01/2016 Volume: 1,896,212 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CROBEX | | 242.12 | | 0.32% | | | | | | | |
2. | MGMA-R-A | 0.06 | 0.06 | 0.06 | 12.74% | 12.74% | 150 | 9 | 0.06 | 0.06 | 0.05 | 0.06 |
3. | INGR-R-A | 0.33 | 0.32 | 0.33 | -3.20% | -0.82% | 9,086 | 2,973 | 0.32 | 0.33 | 0.32 | 0.33 |
4. | OPTE-R-A | 0.30 | 0.33 | 0.33 | 11.12% | 10.60% | 380,479 | 126,488 | 0.30 | 0.36 | 0.33 | 0.34 |
5. | HHLD-R-A | 0.47 | 0.50 | 0.49 | 0.26% | 0.56% | 3,282 | 1,594 | 0.47 | 0.50 | 0.48 | 0.50 |
6. | VLEN-R-B | 0.85 | 0.75 | 0.80 | -11.56% | 2.92% | 6,502 | 5,190 | 0.62 | 0.89 | 0.75 | 0.85 |
7. | DLKV-R-A | 1.74 | 1.74 | 1.75 | -0.91% | 0.53% | 18,428 | 32,201 | 1.73 | 1.77 | 1.74 | 1.76 |
8. | VART-R-1 | 2.37 | 2.27 | 2.38 | 1.43% | 5.54% | 1,358 | 3,229 | 2.27 | 2.39 | 2.27 | 2.39 |
9. | LULG-R-A | 2.56 | 2.57 | 2.56 | -0.62% | -1.38% | 204 | 523 | 2.56 | 2.57 | | |
10. | DELT-R-A | 2.56 | 2.59 | 2.58 | -1.47% | -0.91% | 2,107 | 5,438 | 2.53 | 2.59 | | |
11. | KTJV-R-A | 2.65 | 2.65 | 2.65 | -2.44% | -2.44% | 157 | 417 | 2.65 | 2.65 | 2.65 | 2.77 |
12. | ZB-R-A | 2.26 | 2.75 | 2.35 | 21.82% | 16.95% | 18,448 | 43,400 | 2.26 | 2.75 | | |
13. | PTKM-R-A | 2.92 | 2.76 | 2.78 | -5.93% | -4.94% | 1,888 | 5,257 | 2.76 | 2.92 | 2.76 | 2.91 |
14. | BLJE-R-A | 3.02 | 3.01 | 2.93 | 1.25% | -1.26% | 2,060 | 6,028 | 2.92 | 3.02 | 2.92 | 3.01 |
15. | BRIN-R-A | 3.32 | 3.32 | 3.32 | 0.00% | 0.00% | 50 | 166 | 3.32 | 3.32 | | 3.32 |
16. | HDEL-R-A | 3.38 | 3.38 | 3.38 | 0.35% | 0.35% | 105 | 355 | 3.38 | 3.38 | 3.12 | 3.38 |
17. | RIVP-R-A | 3.84 | 3.83 | 3.83 | -0.31% | 0.00% | 12,080 | 46,316 | 3.82 | 3.86 | 3.83 | 3.86 |
18. | PRFC-R-A | 4.91 | 4.84 | 4.92 | -0.14% | 1.64% | 2,458 | 12,102 | 4.84 | 5.00 | 4.84 | 5.06 |
19. | PCTS-R-A | 5.38 | 5.38 | 5.38 | -0.05% | -0.05% | 308 | 1,656 | 5.38 | 5.38 | | |
20. | ZABA-R-A | 5.44 | 5.45 | 5.45 | 0.24% | 0.02% | 66 | 360 | 5.44 | 5.45 | 5.45 | 5.57 |
21. | BETA-R-A | 5.51 | 5.40 | 5.49 | -1.88% | 0.66% | 264 | 1,450 | 5.40 | 5.51 | | |
22. | GAMA-R-A | 6.24 | 6.11 | 6.18 | -2.15% | -4.76% | 1,003 | 6,199 | 5.99 | 6.25 | | |
23. | DDJH-R-A | 6.70 | 6.77 | 6.60 | -0.02% | -1.64% | 880 | 5,809 | 6.56 | 6.90 | 6.58 | 6.77 |
24. | SNBA-R-A | 6.90 | 6.90 | 6.90 | 4.00% | 4.00% | 778 | 5,369 | 6.90 | 6.90 | 5.58 | 6.90 |
25. | SLPF-R-A | 7.05 | 7.07 | 6.97 | 0.38% | -1.56% | 1,025 | 7,144 | 6.88 | 7.07 | 6.90 | 7.07 |
26. | TPNG-R-A | 9.55 | 9.55 | 9.55 | 1.07% | 1.07% | 30 | 287 | 9.55 | 9.55 | | |
27. | SNHA-R-A | 10.37 | 10.17 | 10.24 | -4.20% | -0.19% | 774 | 7,923 | 10.17 | 10.37 | | |
28. | RIZO-R-A | 11.68 | 11.61 | 11.64 | -0.57% | -4.50% | 483 | 5,624 | 11.56 | 11.68 | 11.62 | 11.94 |
29. | IGH-R-A | 11.95 | 12.48 | 11.70 | -1.01% | -0.08% | 705 | 8,251 | 10.88 | 12.48 | 10.89 | 12.48 |
30. | IPKK-R-A | 12.61 | 13.74 | 13.03 | 17.46% | 11.39% | 55 | 716 | 12.61 | 13.74 | 11.95 | 13.74 |
31. | GRNL-R-A | 14.60 | 14.60 | 14.60 | -22.52% | -15.21% | 200 | 2,920 | 14.60 | 14.60 | | |
32. | HJDR-R-A | 15.93 | 15.93 | 15.93 | 4.35% | 4.35% | 20 | 319 | 15.93 | 15.93 | 14.60 | 29.20 |
33. | ATLN-R-A | 16.19 | 16.19 | 16.19 | 1.63% | 1.63% | 10 | 162 | 16.19 | 16.19 | 15.93 | 16.96 |
34. | ADPL-R-A | 16.17 | 16.44 | 16.28 | 1.67% | 1.21% | 1,641 | 26,722 | 16.11 | 16.44 | 15.93 | 16.44 |
35. | ULPL-R-A | 16.80 | 17.25 | 16.72 | 0.00% | -3.08% | 110 | 1,839 | 16.66 | 17.25 | 16.66 | 17.25 |
36. | HT-R-A | 19.52 | 20.41 | 20.07 | 4.59% | 3.31% | 28,133 | 564,696 | 19.52 | 20.64 | 20.24 | 20.57 |
37. | ATPL-R-A | 22.96 | 23.56 | 23.35 | 1.43% | 1.20% | 228 | 5,323 | 22.96 | 23.56 | 23.23 | 23.56 |
38. | PVCM-R-A | 28.50 | 27.88 | 28.18 | -2.31% | 0.10% | 889 | 25,052 | 27.74 | 28.53 | | |
39. | LPLH-R-A | 29.19 | 29.19 | 29.19 | 2.78% | 5.40% | 23 | 671 | 29.19 | 29.19 | 27.75 | 29.19 |
40. | VDKT-R-A | 35.84 | 35.84 | 35.84 | 3.85% | 0.81% | 40 | 1,433 | 35.84 | 35.84 | 35.84 | 38.47 |
41. | SAPN-R-A | 38.63 | 38.62 | 38.63 | -2.35% | -2.34% | 63 | 2,433 | 38.62 | 38.63 | 38.22 | 39.35 |
42. | LURA-R-A | 41.14 | 41.14 | 41.14 | 1.30% | 1.30% | 9 | 370 | 41.14 | 41.14 | 40.61 | 43.53 |
43. | VIRO-R-A | 42.47 | 42.47 | 42.47 | 0.02% | 0.08% | 300 | 12,741 | 42.47 | 42.47 | 39.95 | 43.93 |
44. | HMST-R-A | 43.63 | 44.99 | 43.93 | 3.11% | 0.67% | 369 | 16,212 | 43.53 | 44.99 | 43.94 | 44.99 |
45. | PODR-R-A | 47.96 | 47.32 | 47.44 | -1.78% | -1.52% | 5,795 | 274,911 | 47.32 | 47.96 | 46.98 | 47.78 |
46. | BCIN-R-A | 49.11 | 49.11 | 49.11 | 1.37% | 1.37% | 377 | 18,514 | 49.11 | 49.11 | 49.11 | 52.96 |
47. | ARNT-R-A | 53.75 | 53.09 | 52.87 | -1.24% | -0.77% | 97 | 5,129 | 52.63 | 53.75 | 53.09 | 53.09 |
48. | ADRS-P-A | 53.78 | 53.89 | 53.81 | 0.00% | -0.54% | 833 | 44,821 | 53.76 | 53.99 | 53.76 | 54.28 |
49. | KOES-R-A | 68.35 | 68.35 | 68.35 | -3.74% | -3.74% | 1 | 68 | 68.35 | 68.35 | 68.35 | 72.20 |
50. | KRAS-R-A | 69.01 | 69.02 | 69.02 | 0.97% | 1.52% | 391 | 26,985 | 69.01 | 69.02 | 67.09 | 69.67 |
51. | ADRS-R-A | 74.33 | 74.32 | 74.34 | 0.00% | -0.02% | 2,106 | 156,558 | 74.32 | 74.46 | 74.32 | 75.65 |
52. | AUHR-R-A | 69.94 | 75.65 | 75.59 | 3.64% | 3.78% | 91 | 6,879 | 69.94 | 75.65 | 72.07 | 77.63 |
53. | LKPC-R-A | 77.11 | 75.66 | 76.97 | -1.89% | -0.13% | 184 | 14,163 | 75.66 | 77.11 | 75.66 | 78.17 |
54. | PBZ-R-A | 86.27 | 83.75 | 85.89 | -2.92% | -0.44% | 33 | 2,834 | 83.75 | 86.27 | 83.81 | 90.25 |
55. | KOEI-R-A | 89.57 | 89.57 | 89.57 | -0.01% | -0.01% | 10 | 896 | 89.57 | 89.57 | 88.28 | 89.59 |
56. | SLRS-R-A | 95.06 | 95.06 | 95.06 | -0.53% | -0.53% | 1 | 95 | 95.06 | 95.06 | 95.06 | 96.87 |
57. | HIMR-R-A | 104.99 | 104.85 | 104.90 | -0.50% | -0.45% | 434 | 45,528 | 104.85 | 104.99 | 104.19 | 105.38 |
58. | ATGR-R-A | 109.10 | 27.27 | 27.27 | 0.00% | 0.02% | 669 | 72,984 | 108.99 | 109.23 | 109.03 | 109.23 |
59. | ERNT-R-A | 142.41 | 145.20 | 142.59 | -0.16% | -2.02% | 42 | 5,989 | 142.31 | 145.20 | 143.50 | 145.20 |
60. | KOTR-P-A | 165.90 | 165.90 | 165.90 | 0.00% | 0.00% | 43 | 7,134 | 165.90 | 165.90 | 165.77 | 165.90 |
61. | KODT-R-A | 172.54 | 172.54 | 172.54 | 1.56% | 1.56% | 41 | 7,074 | 172.54 | 172.54 | 172.54 | 177.85 |
62. | HUPZ-R-A | 331.67 | 331.67 | 331.03 | 0.00% | -0.19% | 28 | 9,269 | 328.49 | 331.67 | 329.15 | 331.67 |
63. | TUHO-R-A | 371.62 | 371.62 | 371.62 | 0.00% | 0.00% | 5 | 1,858 | 371.62 | 371.62 | 365.52 | 382.24 |
64. | INA-R-A | 401.49 | 401.49 | 401.49 | 0.00% | 0.00% | 5 | 2,007 | 401.49 | 401.49 | 401.49 | 404.80 |
65. | ZVZD-R-A | 459.22 | 459.22 | 459.22 | 0.58% | 1.72% | 1 | 459 | 459.22 | 459.22 | 451.52 | 464.53 |
66. | LRH-R-A | 507.13 | 530.23 | 516.24 | -0.12% | -2.76% | 8 | 4,130 | 507.00 | 530.23 | 511.65 | 530.89 |
67. | JNAF-R-A | 604.02 | 604.02 | 604.02 | 0.02% | 0.02% | 21 | 12,684 | 604.02 | 604.02 | 603.96 | 607.87 |
68. | PLAG-R-A | 663.61 | 165.90 | 165.90 | 4.12% | 4.12% | 8 | 5,309 | 663.61 | 663.61 | 650.34 | 690.03 |
69. | CKML-R-A | 743.25 | 7.58 | 7.58 | 1.82% | 1.82% | 50 | 37,162 | 743.25 | 743.25 | 729.98 | 836.15 |
70. | ACI-R-A | 786.12 | 786.12 | 786.12 | 0.39% | 0.39% | 3 | 2,358 | 786.12 | 786.12 | 786.12 | 825.80 |
71. | LEDO-R-A | 1,413.50 | 1,413.50 | 1,413.98 | 0.00% | 0.03% | 44 | 62,215 | 1,413.50 | 1,418.81 | 1,402.88 | 1,419.87 |
72. | MDKA-R-A | 1,924.48 | 1,924.48 | 1,924.48 | 0.35% | 0.57% | 1 | 1,924 | 1,924.48 | 1,924.48 | 1,884.66 | 1,924.48 |
73. | JMNC-R-A | 15,654.66 | 15,794.01 | 15,725.96 | 2.59% | 2.14% | 4 | 62,904 | 15,654.66 | 15,794.01 | 15,727.65 | 16,059.46 |
| | | | | | | | 1,896,212 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.