Filter
Country: Croatia Date: 07/29/2014 Volume: 934,392 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | CROBEX | | 241.84 | | 0.16% | | | | | | | |
2. | KTKS-R-A | 0.16 | 0.16 | 0.16 | -42.54% | -42.54% | 2 | 0 | 0.16 | 0.16 | 0.15 | 0.50 |
3. | INGR-R-A | 0.33 | 0.31 | 0.31 | -9.01% | -9.01% | 155,612 | 47,828 | 0.29 | 0.33 | 0.31 | 0.32 |
4. | HBRL-R-A | 0.91 | 0.89 | 0.91 | -4.29% | -2.14% | 1,446 | 1,315 | 0.89 | 0.91 | 0.89 | 0.99 |
5. | KABA-R-A | 1.06 | 1.06 | 1.06 | 6.53% | 6.53% | 4,000 | 4,247 | 1.06 | 1.06 | 1.06 | 1.33 |
6. | KTJV-R-A | 1.99 | 1.99 | 1.99 | -0.07% | -0.13% | 332 | 661 | 1.99 | 1.99 | 1.86 | 2.22 |
7. | BD62-R-A | 2.04 | 1.89 | 1.91 | -7.66% | -5.25% | 1,013 | 1,939 | 1.89 | 2.04 | 1.89 | 2.02 |
8. | VART-R-1 | 2.16 | 2.26 | 2.25 | 4.94% | 4.19% | 1,389 | 3,121 | 2.15 | 2.34 | 2.13 | 2.33 |
9. | DLKV-R-A | 2.26 | 2.31 | 2.26 | 2.35% | -0.93% | 317 | 715 | 2.24 | 2.32 | 2.24 | 2.31 |
10. | RIVP-R-A | 2.26 | 2.25 | 2.25 | -0.41% | -0.29% | 1,200 | 2,703 | 2.25 | 2.26 | 2.25 | 2.26 |
11. | PRFC-R-A | 2.93 | 3.19 | 3.09 | 8.94% | 5.81% | 2,906 | 8,988 | 2.93 | 3.19 | 3.02 | 3.19 |
12. | ZABA-R-A | 4.42 | 4.41 | 4.44 | 0.00% | 2.26% | 4,698 | 20,862 | 4.41 | 4.45 | 4.26 | 4.45 |
13. | BLJE-R-A | 5.02 | 5.04 | 5.06 | 0.00% | 0.63% | 2,245 | 11,371 | 5.02 | 5.17 | 5.04 | 5.04 |
14. | PTKM-R-A | 5.29 | 5.29 | 5.29 | -0.30% | -1.65% | 181 | 957 | 5.29 | 5.29 | 5.29 | 5.49 |
15. | VERN-R-A | 6.01 | 6.01 | 6.01 | 0.98% | 0.98% | 40 | 240 | 6.01 | 6.01 | 5.73 | 6.02 |
16. | DDJH-R-A | 6.44 | 6.37 | 6.26 | 2.35% | -1.03% | 14,624 | 91,559 | 5.97 | 6.44 | 6.17 | 6.37 |
17. | ATLN-R-A | 6.27 | 6.27 | 6.27 | 0.40% | -1.07% | 57 | 358 | 6.27 | 6.27 | 6.27 | 6.63 |
18. | RIZO-R-A | 8.76 | 8.57 | 8.72 | -2.89% | -1.47% | 220 | 1,918 | 8.57 | 8.76 | 8.63 | 9.03 |
19. | LKRI-R-A | 9.76 | 10.15 | 9.71 | 4.07% | -3.98% | 348 | 3,380 | 9.69 | 10.15 | 9.69 | 10.15 |
20. | LVCV-R-A | 10.77 | 10.77 | 10.77 | -18.83% | -18.83% | 10 | 108 | 10.77 | 10.77 | 10.76 | 13.14 |
21. | VPIK-R-A | 11.29 | 11.68 | 11.23 | 2.92% | -1.89% | 505 | 5,672 | 11.15 | 11.68 | 11.04 | 11.68 |
22. | MAIS-R-A | 15.26 | 15.26 | 15.26 | 0.00% | 0.00% | 9 | 137 | 15.26 | 15.26 | 15.20 | 16.46 |
23. | IGH-R-A | 16.60 | 15.66 | 16.22 | -5.68% | -2.33% | 22 | 357 | 15.66 | 16.60 | 15.40 | 17.12 |
24. | IPKK-R-A | 16.67 | 16.59 | 16.53 | -6.27% | -9.97% | 361 | 5,969 | 16.32 | 16.67 | 15.93 | 17.85 |
25. | ADPL-R-A | 16.86 | 16.60 | 16.56 | -2.38% | -3.48% | 3,544 | 58,672 | 16.34 | 16.86 | 16.36 | 16.60 |
26. | JDPL-R-A | 17.39 | 17.25 | 17.29 | -0.80% | -2.37% | 87 | 1,504 | 17.25 | 17.39 | 17.07 | 17.91 |
27. | ZVCV-R-A | 19.11 | 19.11 | 19.11 | 87.16% | 89.70% | 1,481 | 28,305 | 19.11 | 19.11 | 19.11 | 19.14 |
28. | SM86-R-A | 19.91 | 19.91 | 19.91 | 0.00% | 0.00% | 280 | 5,574 | 19.91 | 19.91 | 19.24 | 19.91 |
29. | HT-R-A | 19.91 | 20.17 | 20.07 | 1.00% | 0.33% | 3,899 | 78,250 | 19.91 | 20.17 | 20.13 | 20.29 |
30. | ULPL-R-A | 23.82 | 23.76 | 23.29 | 0.56% | -1.99% | 189 | 4,403 | 23.23 | 23.84 | 23.10 | 23.76 |
31. | LPLH-R-A | 23.62 | 24.82 | 24.08 | 8.09% | 11.11% | 5,456 | 131,362 | 23.62 | 25.21 | 24.22 | 24.82 |
32. | VLHO-R-A | 26.72 | 26.54 | 26.67 | -0.75% | -1.01% | 488 | 13,014 | 26.54 | 26.94 | 26.54 | 26.81 |
33. | SAPN-R-A | 27.87 | 27.87 | 27.87 | -2.13% | -2.13% | 15 | 418 | 27.87 | 27.87 | 27.54 | 28.45 |
34. | KORF-R-A | 28.83 | 28.67 | 28.88 | -2.24% | -1.32% | 900 | 25,993 | 28.57 | 29.20 | 28.69 | 29.07 |
35. | VDKT-R-A | 30.54 | 30.26 | 30.43 | -3.18% | -3.85% | 171 | 5,203 | 30.26 | 30.54 | 30.20 | 32.43 |
36. | SNHO-R-A | 33.18 | 33.18 | 32.94 | -1.96% | -0.20% | 158 | 5,204 | 32.26 | 33.18 | 32.26 | 33.18 |
37. | KOKA-R-A | 33.18 | 33.18 | 33.18 | 0.00% | 0.00% | 20 | 664 | 33.18 | 33.18 | 33.18 | 35.15 |
38. | ADRS-P-A | 37.82 | 38.09 | 37.92 | 0.69% | 0.33% | 350 | 13,272 | 37.82 | 38.09 | 37.45 | 38.09 |
39. | LURA-R-A | 42.47 | 42.47 | 42.47 | 0.00% | 0.00% | 53 | 2,251 | 42.47 | 42.47 | 38.62 | 47.65 |
40. | PODR-R-A | 40.02 | 40.09 | 40.31 | -0.32% | -0.80% | 562 | 22,652 | 40.02 | 40.59 | 40.09 | 40.58 |
41. | HMST-R-A | 41.74 | 40.22 | 41.46 | -5.31% | -3.29% | 606 | 25,125 | 40.22 | 41.74 | 40.22 | 43.40 |
42. | ADRS-R-A | 41.14 | 41.14 | 41.14 | -2.82% | -2.82% | 47 | 1,934 | 41.14 | 41.14 | 40.75 | 41.94 |
43. | ATPL-R-A | 43.66 | 43.67 | 43.62 | -0.21% | 0.12% | 108 | 4,711 | 43.13 | 43.67 | 43.14 | 43.67 |
44. | ARNT-R-A | 48.59 | 48.58 | 47.79 | -0.03% | -2.09% | 304 | 14,528 | 46.98 | 48.59 | 47.12 | 48.58 |
45. | KRAS-R-A | 49.70 | 49.24 | 49.39 | 2.49% | 3.34% | 207 | 10,224 | 49.24 | 49.70 | 47.52 | 49.77 |
46. | VIRO-R-A | 51.89 | 51.76 | 51.77 | -6.84% | -6.82% | 117 | 6,057 | 51.76 | 51.89 | 51.76 | 57.07 |
47. | BCIN-R-A | 52.43 | 53.09 | 52.76 | -0.01% | -0.83% | 2 | 106 | 52.43 | 53.09 | 51.78 | 53.09 |
48. | AUHR-R-A | 53.23 | 53.23 | 53.23 | -2.19% | -2.18% | 4 | 213 | 53.23 | 53.23 | 53.23 | 54.95 |
49. | THNK-R-A | 59.76 | 62.18 | 61.94 | 0.10% | 2.70% | 22 | 1,363 | 59.76 | 62.18 | 59.06 | 62.11 |
50. | KOEI-R-A | 90.66 | 90.38 | 90.53 | -1.59% | -1.44% | 268 | 24,261 | 90.38 | 90.66 | 90.38 | 91.70 |
51. | SLRS-R-A | 94.50 | 94.23 | 94.40 | -1.39% | -1.22% | 32 | 3,021 | 94.23 | 94.50 | 94.23 | 95.43 |
52. | ATGR-R-A | 121.08 | 30.56 | 30.48 | 0.99% | 0.89% | 235 | 28,647 | 120.78 | 122.24 | 122.24 | 122.64 |
53. | JDBA-R-A | 126.09 | 126.09 | 126.09 | 0.53% | 0.53% | 393 | 49,552 | 126.09 | 126.09 | 126.09 | 145.20 |
54. | ERNT-R-A | 185.81 | 186.48 | 185.92 | 0.57% | 1.57% | 101 | 18,777 | 185.41 | 186.74 | 183.16 | 186.48 |
55. | HUPZ-R-A | 216.34 | 216.34 | 216.41 | -0.31% | -0.02% | 19 | 4,112 | 216.34 | 217.01 | 216.34 | 222.97 |
56. | BRBA-P-A | 398.17 | 398.17 | 398.17 | -14.29% | -14.29% | 1 | 398 | 398.17 | 398.17 | 291.99 | 530.89 |
57. | MIV-R-A | 332.47 | 332.47 | 332.47 | 0.20% | 0.20% | 1 | 332 | 332.47 | 332.47 | 331.81 | 397.90 |
58. | LRH-R-A | 414.36 | 404.80 | 411.55 | -4.98% | -3.40% | 20 | 8,231 | 404.80 | 414.36 | 340.17 | 426.97 |
59. | JDOS-R-A | 391.40 | 391.40 | 391.40 | -0.12% | -0.12% | 1 | 391 | 391.40 | 391.40 | 371.76 | 391.40 |
60. | ZVZD-R-A | 383.17 | 383.97 | 383.54 | 0.10% | -0.01% | 5 | 1,918 | 383.17 | 383.97 | 371.77 | 384.09 |
61. | JNAF-R-A | 391.53 | 406.13 | 401.56 | 5.20% | 5.24% | 39 | 15,661 | 391.53 | 406.13 | 398.17 | 411.14 |
62. | CKML-R-A | 437.99 | 4.47 | 4.47 | 0.00% | 0.00% | 10 | 4,380 | 437.99 | 437.99 | 432.69 | 444.62 |
63. | PLAG-R-A | 437.99 | 110.82 | 109.69 | 6.03% | 2.85% | 151 | 66,252 | 437.99 | 443.29 | 435.33 | 443.29 |
64. | INA-R-A | 530.89 | 530.89 | 530.89 | 1.27% | 1.09% | 53 | 28,137 | 530.89 | 530.89 | 524.26 | 533.55 |
65. | CROS-R-A | 983.48 | 983.48 | 983.48 | 0.41% | 0.41% | 5 | 4,917 | 983.48 | 983.48 | 968.88 | 986.13 |
| | | | | | | | 934,392 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.