Filter
Country: Croatia Date: 09/21/2016 Volume: 1,901,651 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | PVCM-R-A | 23.93 | 23.93 | 23.93 | -2.54% | -0.30% | 98 | 2,345 | 23.93 | 23.93 | | |
2. | CROBEX | | 251.29 | | 0.48% | | | | | | | |
3. | IKBA-R-A | 128.11 | 128.11 | 128.11 | 0.03% | 0.03% | 20 | 2,562 | 128.11 | 128.11 | | 132.72 |
4. | ZB-R-A | 2.18 | 2.12 | 2.11 | -2.79% | -4.63% | 33,820 | 71,227 | 1.99 | 2.18 | | |
5. | GAMA-R-A | 6.82 | 6.82 | 6.82 | 9.25% | 9.81% | 209 | 1,425 | 6.82 | 6.82 | | |
6. | DELT-R-A | 2.65 | 2.75 | 2.72 | 3.45% | 2.30% | 664 | 1,803 | 2.65 | 2.75 | | |
7. | PCTS-R-A | 5.70 | 5.67 | 5.62 | 1.78% | 0.83% | 184 | 1,034 | 5.57 | 5.70 | | |
8. | LULG-R-A | 2.52 | 2.52 | 2.52 | 0.00% | 0.00% | 312 | 787 | 2.52 | 2.52 | | |
9. | INGR-R-A | 0.37 | 0.37 | 0.37 | 4.12% | 0.36% | 26,198 | 9,579 | 0.35 | 0.38 | 0.35 | 0.37 |
10. | OPTE-R-A | 0.37 | 0.36 | 0.36 | -0.36% | -3.55% | 4,510 | 1,630 | 0.36 | 0.37 | 0.36 | 0.37 |
11. | HHLD-R-A | 0.43 | 0.46 | 0.43 | 0.00% | -3.59% | 360 | 154 | 0.42 | 0.46 | 0.43 | 0.46 |
12. | BPBA-R-A | 0.78 | 0.78 | 0.78 | -0.17% | -0.17% | 250 | 194 | 0.78 | 0.78 | 0.68 | 0.78 |
13. | DLKV-R-A | 1.73 | 1.74 | 1.73 | 0.00% | -0.53% | 3,691 | 6,404 | 1.73 | 1.76 | 1.73 | 1.75 |
14. | PTKM-R-A | 2.57 | 2.60 | 2.58 | 2.94% | 2.10% | 102 | 263 | 2.57 | 2.60 | 2.52 | 2.60 |
15. | JDPL-R-A | 3.06 | 3.05 | 3.06 | -4.12% | -4.08% | 338 | 1,033 | 3.05 | 3.06 | 3.05 | 3.66 |
16. | SUNH-R-A | 3.12 | 3.17 | 3.16 | 1.49% | 0.85% | 5,965 | 18,860 | 3.12 | 3.17 | 3.12 | 3.30 |
17. | BLJE-R-A | 3.37 | 3.32 | 3.34 | -0.16% | -0.16% | 1,800 | 6,011 | 3.32 | 3.39 | 3.32 | 3.35 |
18. | BD62-R-A | 3.58 | 3.68 | 3.59 | 2.14% | -0.41% | 37 | 133 | 3.58 | 3.68 | 3.45 | 3.68 |
19. | RIVP-R-A | 4.09 | 4.11 | 4.11 | 0.55% | 1.31% | 34,078 | 140,215 | 4.07 | 4.13 | 4.10 | 4.11 |
20. | PRFC-R-A | 4.79 | 5.15 | 5.02 | 7.75% | 4.83% | 547 | 2,744 | 4.79 | 5.15 | 4.89 | 5.21 |
21. | AMDN-R-A | 5.31 | 5.31 | 5.31 | -17.53% | -17.53% | 27 | 143 | 5.31 | 5.31 | 5.31 | 8.30 |
22. | VPIK-R-A | 6.21 | 6.47 | 6.25 | 8.27% | 6.03% | 1,638 | 10,244 | 5.77 | 6.47 | 6.17 | 6.47 |
23. | LKRI-R-A | 6.30 | 6.25 | 6.33 | 0.04% | 1.32% | 2,914 | 18,456 | 6.25 | 6.37 | 6.25 | 6.44 |
24. | ZABA-R-A | 6.37 | 6.38 | 6.38 | 0.21% | 1.24% | 983 | 6,268 | 6.24 | 6.44 | 6.37 | 6.42 |
25. | DDJH-R-A | 6.64 | 6.76 | 6.65 | -1.07% | -0.46% | 1,062 | 7,059 | 6.61 | 6.77 | 6.63 | 6.76 |
26. | SLPF-R-A | 8.15 | 9.09 | 8.54 | 18.10% | 10.95% | 1,784 | 15,236 | 8.15 | 9.09 | 7.97 | 9.15 |
27. | TRFM-R-A | 11.95 | 11.95 | 11.95 | 0.00% | 0.00% | 25 | 299 | 11.95 | 11.95 | 8.36 | 11.95 |
28. | HTPK-R-A | 8.63 | 8.63 | 8.63 | 0.00% | 0.00% | 100 | 863 | 8.63 | 8.63 | 8.63 | 8.85 |
29. | HRDH-R-A | 9.49 | 9.49 | 9.49 | 0.00% | 0.00% | 36 | 342 | 9.49 | 9.49 | 9.49 | 11.27 |
30. | IGH-R-A | 10.17 | 10.17 | 10.17 | 0.87% | 1.66% | 4 | 41 | 10.17 | 10.17 | 10.17 | 10.91 |
31. | PIKR-R-A | 11.03 | 11.03 | 11.03 | 0.08% | 0.08% | 30 | 331 | 11.03 | 11.03 | 11.02 | 11.28 |
32. | RIZO-R-A | 11.94 | 11.94 | 11.94 | 1.24% | 1.23% | 180 | 2,149 | 11.94 | 11.94 | 11.75 | 11.94 |
33. | ZVCV-R-A | 11.96 | 11.96 | 11.96 | -7.80% | -7.80% | 1 | 12 | 11.96 | 11.96 | 11.96 | 12.61 |
34. | IPKK-R-A | 15.92 | 16.19 | 16.01 | 1.71% | 7.35% | 82 | 1,312 | 15.92 | 16.19 | 14.61 | 16.24 |
35. | ULPL-R-A | 16.06 | 16.39 | 16.01 | -1.94% | -1.20% | 1,171 | 18,753 | 15.66 | 16.39 | 15.93 | 16.39 |
36. | ADPL-R-A | 17.24 | 17.64 | 17.37 | 2.64% | 1.58% | 2,725 | 47,339 | 17.24 | 17.64 | 17.19 | 17.64 |
37. | ATLN-R-A | 18.58 | 18.98 | 18.85 | 9.95% | 6.90% | 188 | 3,543 | 18.05 | 19.24 | 18.12 | 18.98 |
38. | TISK-R-A | 18.58 | 18.58 | 18.58 | 0.01% | 0.01% | 40 | 743 | 18.58 | 18.58 | 18.58 | 20.57 |
39. | HT-R-A | 21.32 | 21.61 | 21.45 | 1.36% | 0.38% | 31,681 | 679,684 | 21.32 | 21.61 | 21.50 | 21.61 |
40. | ATPL-R-A | 24.76 | 25.21 | 25.02 | 2.68% | 1.84% | 742 | 18,565 | 24.76 | 25.21 | 24.42 | 25.33 |
41. | CHAG-R-A | 29.86 | 29.86 | 29.86 | 0.00% | 0.00% | 18 | 538 | 29.86 | 29.86 | 29.86 | 31.85 |
42. | MAIS-R-A | 31.19 | 30.79 | 31.08 | 0.00% | 0.93% | 317 | 9,852 | 30.79 | 31.19 | 30.79 | 31.19 |
43. | HMST-R-A | 34.44 | 33.85 | 33.92 | -1.73% | 0.22% | 64 | 2,171 | 33.85 | 34.44 | 33.85 | 34.44 |
44. | SAPN-R-A | 37.83 | 37.83 | 37.83 | -3.28% | -3.28% | 1 | 38 | 37.83 | 37.83 | 37.84 | 39.07 |
45. | VDKT-R-A | 38.50 | 40.55 | 39.51 | -2.70% | -2.96% | 61 | 2,410 | 38.50 | 40.55 | 38.90 | 41.14 |
46. | VIRO-R-A | 42.65 | 45.12 | 43.51 | 0.00% | -3.04% | 65 | 2,828 | 42.47 | 45.12 | 42.51 | 45.12 |
47. | PODR-R-A | 49.11 | 49.24 | 49.11 | 1.09% | 0.71% | 1,347 | 66,151 | 49.11 | 49.24 | 48.86 | 49.24 |
48. | ARNT-R-A | 56.41 | 55.77 | 56.21 | -1.15% | -0.64% | 223 | 12,535 | 55.74 | 56.44 | 55.77 | 57.07 |
49. | ADRS-P-A | 56.41 | 56.57 | 56.53 | 0.28% | 0.36% | 436 | 24,646 | 56.41 | 56.66 | 56.42 | 56.80 |
50. | KRAS-R-A | 69.02 | 67.98 | 68.67 | -1.51% | 0.60% | 15 | 1,030 | 67.98 | 69.02 | 67.98 | 69.68 |
51. | LKPC-R-A | 75.06 | 75.27 | 76.07 | 0.54% | 0.60% | 177 | 13,464 | 75.06 | 76.98 | 75.27 | 77.64 |
52. | ADRS-R-A | 77.64 | 76.98 | 76.46 | 0.00% | -1.04% | 840 | 64,228 | 76.32 | 77.64 | 76.32 | 77.51 |
53. | HPB-R-A | 83.61 | 82.75 | 83.54 | -0.87% | 0.06% | 136 | 11,361 | 82.75 | 83.62 | 81.91 | 83.61 |
54. | AUHR-R-A | 90.27 | 92.91 | 91.80 | 1.45% | 1.57% | 69 | 6,334 | 90.27 | 92.91 | 86.29 | 96.87 |
55. | KOEI-R-A | 87.87 | 87.93 | 87.93 | 0.07% | -0.05% | 109 | 9,584 | 87.87 | 87.93 | 87.87 | 88.59 |
56. | PBZ-R-A | 90.25 | 89.19 | 90.04 | -1.16% | 1.22% | 107 | 9,635 | 89.19 | 91.58 | 89.19 | 91.58 |
57. | SLRS-R-A | 95.56 | 95.56 | 95.56 | 2.42% | 1.68% | 13 | 1,242 | 95.56 | 95.56 | 93.84 | 96.75 |
58. | HIMR-R-A | 106.18 | 106.18 | 106.14 | 0.00% | 0.35% | 2,929 | 310,893 | 105.78 | 106.18 | 104.99 | 106.18 |
59. | ATGR-R-A | 114.14 | 28.67 | 28.59 | 0.46% | 0.38% | 361 | 41,284 | 114.14 | 114.67 | 114.14 | 114.67 |
60. | JDGT-R-A | 123.50 | 123.50 | 123.50 | 0.05% | 0.05% | 2 | 247 | 123.50 | 123.50 | 122.11 | 125.42 |
61. | ERNT-R-A | 149.45 | 148.78 | 149.10 | -0.53% | -0.58% | 60 | 8,946 | 148.78 | 149.45 | 148.78 | 150.51 |
62. | KODT-P-A | 166.57 | 166.57 | 166.57 | 1.87% | 1.87% | 14 | 2,332 | 166.57 | 166.57 | 163.51 | 166.57 |
63. | KODT-R-A | 182.56 | 182.56 | 182.56 | 2.27% | 2.27% | 100 | 18,256 | 182.56 | 182.56 | 179.18 | 185.68 |
64. | HUPZ-R-A | 339.90 | 339.90 | 339.90 | 0.39% | 0.19% | 1 | 340 | 339.90 | 339.90 | 339.90 | 355.70 |
65. | JDOS-R-A | 398.17 | 398.17 | 398.17 | 7.10% | 7.10% | 1 | 398 | 398.17 | 398.17 | 366.32 | 417.94 |
66. | TUHO-R-A | 378.26 | 378.26 | 378.26 | 1.60% | 1.60% | 109 | 41,230 | 378.26 | 378.26 | 372.29 | 384.90 |
67. | INA-R-A | 418.08 | 418.08 | 422.94 | 0.00% | 1.39% | 23 | 9,728 | 418.08 | 424.71 | 418.08 | 424.71 |
68. | ZVZD-R-A | 597.22 | 597.25 | 591.98 | 2.27% | 1.37% | 111 | 65,709 | 591.28 | 609.20 | 573.53 | 607.87 |
69. | CROS-R-A | 598.59 | 598.58 | 598.58 | -14.10% | -14.20% | 3 | 1,796 | 598.58 | 598.59 | 598.58 | 729.98 |
70. | JNAF-R-A | 615.20 | 615.20 | 615.20 | 0.11% | 0.11% | 7 | 4,306 | 615.20 | 615.20 | 615.20 | 622.47 |
71. | PLAG-R-A | 670.40 | 167.60 | 167.57 | 0.00% | -0.57% | 41 | 27,482 | 670.25 | 670.40 | 670.38 | 676.89 |
72. | LEDO-R-A | 1,433.40 | 1,393.59 | 1,396.65 | 0.96% | 0.97% | 13 | 18,156 | 1,393.59 | 1,433.40 | 1,393.59 | 1,426.77 |
73. | MDKA-R-A | 2,123.56 | 2,110.29 | 2,119.14 | 0.00% | 0.42% | 6 | 12,715 | 2,110.29 | 2,123.56 | 2,024.02 | 2,110.29 |
| | | | | | | | 1,901,651 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.