Filter
Country: Croatia Date: 08/12/2016 Volume: 496,765 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | MDKA-R-A | 1,891.30 | 1,891.30 | 1,892.13 | 0.35% | 0.79% | 8 | 15,137 | 1,891.30 | 1,897.94 | 1,787.38 | 1,891.30 |
2. | LEDO-R-A | 1,419.87 | 1,406.86 | 1,419.37 | -0.93% | -0.48% | 52 | 73,807 | 1,406.86 | 1,419.87 | 1,406.86 | 1,419.87 |
3. | ACI-R-A | 771.14 | 771.14 | 771.14 | 0.18% | 0.18% | 10 | 7,711 | 771.14 | 771.14 | 771.12 | 783.06 |
4. | TUHO-R-A | 371.62 | 370.30 | 370.76 | -0.36% | -0.23% | 49 | 18,167 | 370.30 | 371.62 | 365.12 | 391.40 |
5. | ZVZD-R-A | 370.30 | 370.30 | 370.30 | 1.64% | 1.64% | 1 | 370 | 370.30 | 370.30 | 364.99 | 370.30 |
6. | JDOS-R-A | 368.70 | 368.70 | 368.70 | 1.00% | 1.00% | 10 | 3,687 | 368.70 | 368.70 | 351.72 | 368.77 |
7. | CROBEX | | 237.08 | | 0.20% | | | | | | | |
8. | KOTR-P-A | 165.70 | 165.70 | 165.70 | -0.04% | -0.04% | 15 | 2,486 | 165.70 | 165.70 | 159.40 | 165.77 |
9. | PLAG-R-A | 617.56 | 153.63 | 154.18 | -2.53% | -2.17% | 11 | 6,784 | 614.51 | 617.56 | 614.51 | 630.43 |
10. | KODT-P-A | 152.63 | 152.63 | 152.63 | -2.38% | -2.38% | 10 | 1,526 | 152.63 | 152.63 | 152.63 | 164.44 |
11. | ERNT-R-A | 136.39 | 136.37 | 134.89 | 1.25% | 0.15% | 40 | 5,396 | 134.13 | 136.39 | 134.66 | 136.37 |
12. | HIMR-R-A | 104.19 | 104.85 | 104.33 | 0.64% | 0.27% | 128 | 13,354 | 104.19 | 104.85 | 104.06 | 105.50 |
13. | SLRS-R-A | 94.23 | 94.23 | 94.23 | 0.00% | 0.00% | 15 | 1,413 | 94.23 | 94.23 | 94.23 | 96.22 |
14. | LKPC-R-A | 80.82 | 80.96 | 80.34 | 3.56% | 2.69% | 57 | 4,579 | 78.18 | 80.96 | 78.31 | 80.96 |
15. | ADRS-P-A | 53.58 | 53.09 | 53.25 | -0.86% | -0.67% | 81 | 4,313 | 53.09 | 53.58 | 53.09 | 54.15 |
16. | ARNT-R-A | 52.29 | 51.83 | 52.32 | -0.13% | 0.86% | 195 | 10,202 | 51.83 | 52.43 | 51.83 | 52.95 |
17. | PODR-R-A | 47.75 | 47.65 | 47.75 | 0.42% | 0.14% | 1,193 | 56,964 | 47.65 | 47.75 | 47.13 | 47.65 |
18. | HMST-R-A | 42.40 | 42.40 | 42.40 | 0.00% | 0.10% | 19 | 806 | 42.40 | 42.40 | 41.14 | 42.40 |
19. | MAIS-R-A | 30.73 | 31.85 | 30.99 | 3.75% | 0.06% | 178 | 5,517 | 30.73 | 31.85 | 30.73 | 31.85 |
20. | CHAG-R-A | 29.87 | 29.87 | 29.87 | 0.00% | 0.00% | 18 | 538 | 29.87 | 29.87 | 29.87 | 31.72 |
21. | ATGR-R-A | 108.04 | 27.01 | 27.01 | 0.01% | 0.00% | 61 | 6,590 | 108.04 | 108.05 | 108.05 | 109.16 |
22. | ATPL-R-A | 24.02 | 24.57 | 24.44 | 4.56% | 3.35% | 507 | 12,391 | 23.77 | 25.42 | 24.69 | 25.32 |
23. | PVCM-R-A | 24.18 | 24.04 | 24.12 | -0.49% | -0.25% | 323 | 7,792 | 24.03 | 24.22 | | |
24. | PIVK-R-A | 23.23 | 23.23 | 23.23 | 16.67% | 16.67% | 35 | 813 | 23.23 | 23.23 | 23.23 | 26.01 |
25. | HT-R-A | 18.85 | 18.92 | 18.88 | -0.03% | -0.32% | 916 | 17,292 | 18.85 | 18.92 | 18.92 | 18.99 |
26. | ULPL-R-A | 16.86 | 17.25 | 17.18 | 1.97% | 4.30% | 276 | 4,742 | 16.86 | 17.25 | 17.25 | 17.64 |
27. | ATLN-R-A | 16.06 | 15.95 | 16.00 | -2.67% | -2.36% | 184 | 2,943 | 15.95 | 16.06 | 15.95 | 16.72 |
28. | ADPL-R-A | 15.25 | 15.66 | 15.31 | 4.16% | 1.81% | 1,834 | 28,080 | 15.25 | 15.66 | 15.27 | 15.66 |
29. | TRFM-R-A | 11.95 | 11.95 | 11.95 | 0.00% | 0.00% | 66 | 788 | 11.95 | 11.95 | 7.96 | 11.95 |
30. | SNHA-R-A | 10.09 | 10.15 | 10.11 | -1.29% | -1.36% | 430 | 4,349 | 10.09 | 10.15 | | |
31. | IGH-R-A | 9.95 | 9.95 | 9.95 | 0.00% | 0.00% | 128 | 1,274 | 9.95 | 9.95 | 9.36 | 9.95 |
32. | DDJH-R-A | 6.90 | 7.17 | 7.18 | 3.85% | 2.85% | 6,472 | 46,469 | 6.84 | 7.55 | 7.15 | 7.23 |
33. | LKRI-R-A | 6.62 | 6.41 | 6.62 | 0.58% | 1.01% | 205 | 1,356 | 6.41 | 6.62 | 6.41 | 6.62 |
34. | ZABA-R-A | 5.64 | 5.54 | 5.61 | 0.85% | 0.24% | 195 | 1,094 | 5.54 | 5.67 | 5.54 | 5.67 |
35. | BETA-R-A | 5.31 | 5.31 | 5.31 | -2.15% | -0.60% | 208 | 1,105 | 5.31 | 5.31 | | |
36. | PCTS-R-A | 5.31 | 5.31 | 5.31 | 0.00% | 0.00% | 258 | 1,370 | 5.31 | 5.31 | | |
37. | GAMA-R-A | 5.47 | 5.20 | 5.32 | 0.36% | 0.32% | 368 | 1,957 | 5.20 | 5.48 | | |
38. | PRFC-R-A | 4.70 | 4.69 | 4.69 | -0.09% | 0.11% | 433 | 2,033 | 4.69 | 4.71 | 4.69 | 5.03 |
39. | VPIK-R-A | 4.50 | 4.64 | 4.66 | 6.03% | 6.95% | 774 | 3,604 | 4.50 | 4.78 | 4.34 | 4.78 |
40. | BD62-R-A | 3.69 | 3.63 | 3.72 | -2.84% | -0.43% | 631 | 2,347 | 3.63 | 3.81 | 3.63 | 3.82 |
41. | RIVP-R-A | 3.61 | 3.60 | 3.61 | 0.04% | 0.96% | 19,355 | 69,916 | 3.59 | 3.63 | 3.61 | 3.63 |
42. | SUNH-R-A | 3.19 | 3.19 | 3.19 | -3.34% | -0.58% | 500 | 1,593 | 3.19 | 3.19 | 3.13 | 3.31 |
43. | HDEL-R-A | 2.92 | 2.92 | 2.92 | 7.53% | 7.53% | 404 | 1,180 | 2.92 | 2.92 | 2.92 | 3.19 |
44. | BLJE-R-A | 2.72 | 2.81 | 2.70 | 3.17% | -1.17% | 1,293 | 3,488 | 2.68 | 2.81 | 2.68 | 2.81 |
45. | KTJV-R-A | 2.59 | 2.59 | 2.59 | -4.88% | -4.88% | 172 | 445 | 2.59 | 2.59 | 2.59 | 2.79 |
46. | DELT-R-A | 2.74 | 2.57 | 2.60 | -6.57% | -5.17% | 226 | 588 | 2.57 | 2.74 | | |
47. | LULG-R-A | 2.54 | 2.54 | 2.54 | 1.54% | 1.54% | 208 | 528 | 2.54 | 2.54 | | |
48. | PTKM-R-A | 2.43 | 2.48 | 2.55 | 6.57% | 8.83% | 4,564 | 11,641 | 2.43 | 2.69 | 2.48 | 2.58 |
49. | VART-R-1 | 2.53 | 2.46 | 2.57 | -7.27% | 4.26% | 3,842 | 9,869 | 2.46 | 2.69 | 2.46 | 2.63 |
50. | DLKV-R-A | 1.80 | 1.79 | 1.79 | 0.08% | -0.07% | 1,840 | 3,286 | 1.75 | 1.80 | 1.75 | 1.79 |
51. | HBRL-R-A | 1.46 | 1.46 | 1.46 | 0.00% | 0.00% | 1,200 | 1,752 | 1.46 | 1.46 | 1.41 | 1.46 |
52. | VLEN-R-B | 0.62 | 0.66 | 0.64 | 13.93% | 10.51% | 1,283 | 823 | 0.62 | 0.67 | 0.62 | 0.66 |
53. | HHLD-R-A | 0.56 | 0.52 | 0.55 | -10.29% | 3.28% | 970 | 529 | 0.52 | 0.57 | 0.52 | 0.57 |
54. | INGR-R-A | 0.34 | 0.33 | 0.34 | -1.19% | 1.99% | 19,748 | 6,696 | 0.33 | 0.34 | 0.33 | 0.34 |
55. | OPTE-R-A | 0.22 | 0.22 | 0.22 | 0.00% | 0.00% | 15,000 | 3,285 | 0.22 | 0.22 | 0.22 | 0.22 |
| | | | | | | | 496,765 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.