Filter
Country: Croatia Date: 07/15/2014 Volume: 1,638,303 EUR Show: stocks
|
# | Ticker | Open | Close | Average | Change (Close) | Change (Avg.) | Shares | Volume | Low | High | Bid | Ask |
| | | | | | | | | | | | |
1. | LEDO-R-A | 1,194.51 | 1,194.51 | 1,194.51 | 0.00% | 0.00% | 30 | 35,835 | 1,194.51 | 1,194.51 | 1,189.20 | 1,194.51 |
2. | INA-R-A | 517.62 | 526.11 | 521.97 | -1.64% | -2.19% | 5 | 2,610 | 517.62 | 526.11 | 524.26 | 536.20 |
3. | PLAG-R-A | 407.59 | 101.86 | 101.88 | -8.36% | -8.34% | 5 | 2,038 | 407.46 | 407.59 | 407.46 | 444.49 |
4. | JDOS-R-A | 419.40 | 422.72 | 419.88 | 5.53% | 4.78% | 7 | 2,939 | 419.40 | 422.72 | 402.56 | 422.72 |
5. | LRH-R-A | 345.08 | 370.16 | 361.64 | 4.34% | 1.94% | 77 | 27,846 | 345.08 | 370.16 | 351.94 | 375.60 |
6. | ZVZD-R-A | 359.94 | 371.49 | 362.11 | 2.15% | -0.43% | 9 | 3,259 | 358.48 | 371.49 | 358.50 | 371.49 |
7. | JNAF-R-A | 346.43 | 345.74 | 346.29 | -1.66% | -1.30% | 29 | 10,042 | 345.08 | 351.72 | 342.42 | 358.08 |
8. | HUPZ-R-A | 216.34 | 215.01 | 215.58 | -1.82% | -1.47% | 14 | 3,018 | 215.01 | 216.34 | 215.01 | 222.58 |
9. | ERNT-R-A | 187.14 | 190.73 | 189.74 | 1.92% | 1.84% | 1,163 | 220,673 | 187.14 | 192.32 | 190.73 | 192.32 |
10. | JDBA-R-A | 124.92 | 124.92 | 124.92 | 0.13% | 0.13% | 540 | 67,457 | 124.92 | 124.92 | 124.92 | 143.07 |
11. | ATGR-R-A | 120.11 | 29.86 | 29.96 | 0.00% | 0.52% | 555 | 66,506 | 119.45 | 120.65 | 119.45 | 120.38 |
12. | JDRA-R-A | 93.17 | 93.17 | 93.17 | 0.06% | 0.06% | 15 | 1,398 | 93.17 | 93.17 | 93.17 | 96.89 |
13. | JDGT-R-A | 91.45 | 91.45 | 91.45 | 0.00% | 0.00% | 72 | 6,584 | 91.45 | 91.45 | 90.15 | 92.90 |
14. | LKPC-R-A | 69.83 | 72.98 | 72.52 | 0.89% | 0.25% | 15 | 1,088 | 69.83 | 72.98 | 69.84 | 72.98 |
15. | ELKP-R-A | 39.82 | 39.82 | 39.82 | -0.99% | -0.99% | 220 | 8,760 | 39.82 | 39.82 | 39.82 | 67.03 |
16. | FRNK-R-A | 66.36 | 66.36 | 66.36 | 0.00% | 0.00% | 15 | 995 | 66.36 | 66.36 | 66.36 | 67.03 |
17. | PBZ-R-A | 59.99 | 59.99 | 59.99 | 0.00% | 0.00% | 8 | 480 | 59.99 | 59.99 | 59.99 | 61.05 |
18. | THNK-R-A | 59.06 | 59.06 | 59.06 | 0.00% | 0.91% | 50 | 2,953 | 59.06 | 59.06 | 58.40 | 59.71 |
19. | VIRO-R-A | 53.09 | 53.09 | 53.09 | 0.00% | 0.00% | 10 | 531 | 53.09 | 53.09 | 51.76 | 54.42 |
20. | HIMR-R-A | 51.76 | 51.76 | 51.76 | 0.00% | 0.00% | 101 | 5,228 | 51.76 | 51.76 | 50.57 | 51.76 |
21. | ARNT-R-A | 48.18 | 48.87 | 48.04 | 1.15% | -0.92% | 376 | 18,061 | 47.92 | 48.87 | 47.93 | 48.87 |
22. | TNPL-R-A | 42.52 | 42.52 | 42.52 | -5.78% | -3.49% | 11 | 468 | 42.52 | 42.52 | 42.52 | 45.76 |
23. | KRAS-R-A | 44.85 | 45.13 | 44.65 | 3.50% | 1.82% | 93 | 4,153 | 44.46 | 45.13 | 44.46 | 45.13 |
24. | ATPL-R-A | 43.00 | 42.21 | 42.37 | -1.85% | -0.41% | 194 | 8,219 | 42.21 | 43.00 | 42.21 | 42.47 |
25. | PODR-R-A | 41.56 | 41.56 | 41.56 | -0.20% | -0.25% | 1 | 42 | 41.56 | 41.56 | 41.56 | 41.94 |
26. | ADRS-R-A | 40.08 | 40.61 | 40.55 | 0.66% | 0.64% | 496 | 20,114 | 40.08 | 40.61 | 39.82 | 40.61 |
27. | ADRS-P-A | 37.30 | 37.03 | 37.32 | 0.19% | 0.32% | 386 | 14,407 | 37.03 | 37.43 | 37.03 | 37.56 |
28. | HMST-R-A | 35.84 | 35.84 | 35.84 | -5.23% | -5.15% | 106 | 3,799 | 35.84 | 35.84 | 35.17 | 37.16 |
29. | CHAG-R-A | 27.87 | 27.87 | 27.87 | -0.08% | -0.08% | 22 | 613 | 27.87 | 27.87 | 27.87 | 34.38 |
30. | VDKT-R-A | 31.72 | 31.71 | 31.72 | -0.02% | 0.03% | 35 | 1,110 | 31.71 | 31.72 | 31.46 | 31.71 |
31. | HCVT-R-A | 29.48 | 29.54 | 29.50 | 1.45% | -0.39% | 49 | 1,445 | 29.48 | 29.54 | 29.54 | 30.13 |
32. | SNHO-R-A | 28.79 | 29.86 | 29.23 | 4.19% | 3.42% | 948 | 27,708 | 28.79 | 30.37 | 29.23 | 29.86 |
33. | KORF-R-A | 28.46 | 28.68 | 28.62 | 0.52% | 0.89% | 6,059 | 173,408 | 28.46 | 28.80 | 28.68 | 28.80 |
34. | SAPN-R-A | 26.96 | 26.69 | 26.83 | -3.30% | -2.01% | 25 | 671 | 26.69 | 26.96 | 26.69 | 27.51 |
35. | VLHO-R-A | 26.54 | 25.96 | 26.13 | -0.22% | -0.49% | 199 | 5,200 | 25.95 | 26.54 | 25.96 | 26.54 |
36. | ULPL-R-A | 22.29 | 22.30 | 22.21 | 0.00% | -0.21% | 104 | 2,310 | 21.90 | 22.30 | 21.70 | 22.30 |
37. | LPLH-R-A | 19.64 | 19.91 | 19.77 | -0.98% | -0.17% | 811 | 16,029 | 19.40 | 19.91 | 19.64 | 20.17 |
38. | IPKK-R-A | 19.11 | 19.78 | 19.26 | 2.76% | 0.09% | 1,156 | 22,267 | 18.58 | 19.78 | 18.86 | 19.78 |
39. | HT-R-A | 19.51 | 19.69 | 19.56 | 1.17% | 0.33% | 24,781 | 484,788 | 19.51 | 19.71 | 19.54 | 19.69 |
40. | JDPL-R-A | 17.78 | 17.92 | 18.13 | -2.16% | -0.99% | 421 | 7,634 | 17.78 | 18.31 | 17.92 | 18.38 |
41. | ADPL-R-A | 16.86 | 17.24 | 17.07 | 3.02% | 1.93% | 6,020 | 102,770 | 16.86 | 17.24 | 17.11 | 17.24 |
42. | VPIK-R-A | 11.28 | 11.82 | 11.01 | 4.67% | -7.24% | 6,957 | 76,583 | 10.62 | 11.82 | 11.55 | 11.82 |
43. | LKRI-R-A | 9.03 | 9.42 | 9.06 | 0.52% | -2.35% | 134 | 1,214 | 9.03 | 9.42 | 9.04 | 9.42 |
44. | RIZO-R-A | 7.49 | 7.83 | 7.66 | 4.72% | 1.21% | 452 | 3,463 | 7.49 | 7.83 | 7.56 | 7.83 |
45. | DDJH-R-A | 6.44 | 6.90 | 6.74 | 9.47% | 6.92% | 15,987 | 107,789 | 6.44 | 6.99 | 6.78 | 6.90 |
46. | ATLN-R-A | 6.37 | 6.25 | 6.33 | -1.94% | -0.60% | 600 | 3,799 | 6.25 | 6.37 | 6.25 | 6.75 |
47. | VERN-R-A | 5.07 | 5.69 | 5.42 | 12.51% | 6.94% | 375 | 2,034 | 5.07 | 5.71 | 5.38 | 6.10 |
48. | PTKM-R-A | 5.18 | 4.95 | 5.02 | -6.70% | -4.67% | 1,313 | 6,588 | 4.79 | 5.30 | 4.95 | 5.04 |
49. | BLJE-R-A | 4.94 | 5.04 | 4.88 | 1.23% | -2.08% | 4,706 | 22,969 | 4.80 | 5.04 | 4.94 | 5.04 |
50. | ZABA-R-A | 4.19 | 4.25 | 4.22 | 1.30% | 0.98% | 1,768 | 7,457 | 4.13 | 4.25 | 4.05 | 4.25 |
51. | HDEL-R-A | 3.50 | 3.72 | 3.50 | 0.22% | -5.93% | 261 | 913 | 3.45 | 3.72 | 3.73 | 3.98 |
52. | BRIN-R-A | 2.26 | 2.26 | 2.26 | 1.13% | 1.13% | 20 | 45 | 2.26 | 2.26 | 2.23 | 2.26 |
53. | VART-R-1 | 2.15 | 2.15 | 2.15 | 0.07% | 0.12% | 264 | 568 | 2.15 | 2.16 | 2.15 | 2.22 |
54. | DLKV-R-A | 2.01 | 1.99 | 1.99 | -1.57% | -4.47% | 7,093 | 14,095 | 1.86 | 2.01 | 1.99 | 2.08 |
55. | BD62-R-A | 1.87 | 1.86 | 1.87 | -0.71% | -2.16% | 1,000 | 1,867 | 1.86 | 1.87 | 1.86 | 1.96 |
56. | ZLAR-R-A | 1.25 | 1.25 | 1.25 | -1.05% | -1.05% | 73 | 91 | 1.25 | 1.25 | 0.53 | 1.25 |
57. | HBRL-R-A | 0.93 | 0.93 | 0.93 | -12.39% | -7.89% | 400 | 372 | 0.93 | 0.93 | 0.93 | 1.00 |
58. | OPTE-R-A | 0.55 | 0.53 | 0.54 | -31.75% | -13.87% | 5,500 | 2,993 | 0.53 | 0.55 | 0.53 | 0.78 |
59. | MGMA-R-A | 0.18 | 0.18 | 0.18 | -3.55% | -3.55% | 43 | 8 | 0.18 | 0.18 | 0.18 | 0.21 |
60. | CROBEX | | 240.01 | | 0.31% | | | | | | | |
| | | | | | | | 1,638,303 | | | | |
*Optimism is calculated based on the number of shares with the average price rising/falling, and the daily traffic.
Using the daily trading data on the exchange is intended only for personal use and it is prohibited any commercial use of data and any redistribution of data through the electronic or print media or otherwise. The owner of information is Zagreb Stock Exchange, but the Exchange or MojeDionice.com are not responsible for accuracy of the published data.