Dividend Calendar 2012

This report shows dividend amounts and dates. The data is gathered from company announcements, financial reports and other official documents. Before making the decision to buy/sell a stock besed on the data published here - please check the amounts and dates (e.g. with concerned company) because of possible changes or even errors in published data.
If you notice wrong data or you want to add missing data, please notify us using this form, so we can check and enter/correct the data as soon as posible.
#TickerAmountLast
price
Date
last trade
YieldTypeEx-div
date
Record
date
Approv. date
(gen. ass.)
Payable
date
Declaration
date
i
1 TSHC-R-A86.272,600.0004/25/243.32%Dividend06/04/1206/06/1205/07/12 04/06/12
2 BRBA-P-A40.35630.4306/28/166.40%Dividend    05/22/12
3 JDOS-R-A37.16428.0005/08/248.68%Dividend07/25/1207/28/1206/28/12 to 08/27/12 05/23/12
4 EHOS-R-A26.15398.1701/04/176.57%Dividend07/25/1207/29/1206/29/12 to 08/28/12 05/17/12
5 CRLL-R-A19.91398.0409/04/135.00%Dividend05/24/1205/28/1205/28/12 to 06/11/12 04/23/12
6 ERNT-R-A19.91203.0005/10/249.81%Extraordinary dividend05/25/1205/29/1206/05/12 06/28/12 02/21/12
7 CROS-P-A14.871,300.0005/10/241.14%Dividend06/13/1206/15/1206/15/12 to 07/10/12 05/02/12
8 CROS-P-A14.871,300.0005/10/241.14%Dividend06/26/1806/27/1809/27/12 to 07/18/18 08/03/12
9 KOTR-P-A14.73218.0005/02/246.75%Dividend06/18/1206/20/1206/27/12 to 07/27/12 05/15/12
10 KOTR-R-A14.73225.6312/17/086.53%Dividend06/18/1206/20/1206/27/12 to 07/20/12 05/15/12
11 KOSN-P-A14.65   Dividend 06/26/1206/26/12 to 07/26/12 05/17/12
12 KOSN-R-A14.65179.1809/28/158.18%Dividend06/20/1206/26/1206/26/12 to 07/26/12 05/17/12
13 TUHO-R-A13.27600.0007/20/232.21%Decrease in share capital06/28/1207/02/1207/02/12 05/18/12
14 PLAG-P-A12.22   Dividend 07/31/1208/30/12 to 09/28/12 06/29/12
15 PLAG-R-A12.09376.0005/03/243.21%Dividend07/27/1207/31/1208/30/12 to 09/28/12 06/29/12
16 IKBA-P-A9.42   Dividend 04/05/12  to 05/04/12 02/24/12
17 IKBA-R-A9.42428.0005/10/242.20%Dividend04/03/1204/05/12  to 05/04/12 02/24/12
18 TUHO-R-A7.57600.0007/20/231.26%Advance dividend12/20/1112/22/1112/22/11 to 01/03/12 12/22/11
19 JDGT-R-A4.25280.0005/10/241.52%The rest of dividend03/28/1203/30/12  to 04/16/12 03/02/12
20 PBZ-R-A3.9797.5505/06/214.07%Dividend03/27/1203/29/12  to 05/28/12 02/22/12
21 JDGT-R-A3.72280.0005/10/241.33%Advance dividend01/26/1201/30/12  to 02/09/12 01/16/12
22 KODT-P-A3.491,530.0005/10/240.23%Regular dividend07/11/1207/13/1206/28/12 to 07/27/12 03/15/12
23 KODT-R-A3.491,560.0005/10/240.22%Regular dividend07/11/1207/13/1206/28/12 07/26/12 03/15/12
24 TKPR-R-A3.19190.0005/09/241.68%Dividend06/13/1206/15/1206/15/12 to 07/15/12 05/07/12
25 CEBA-P-A3.190.5301/10/14598.52%Dividend06/08/1206/12/1206/12/12 02/01/13 05/03/12
26 TUHO-R-A3.05600.0007/20/230.51%The rest of dividend06/28/1207/02/1207/02/12 08/02/12 05/18/12
27 ELKP-R-A2.6531.8504/10/178.33%Dividend07/09/1207/11/1207/11/12 12/17/12 05/30/12
28 ERNT-R-A2.65203.0005/10/241.31%Regular dividend05/25/1205/29/1206/05/12 06/28/12 02/21/12
29 VIRO-R-A2.655.2012/29/2351.05%Dividend12/21/1212/27/1212/27/12 to 01/26/13 11/16/12
30 PIKR-R-A2.398.5601/08/2127.91%Dividend05/28/1205/30/1205/30/12 to 06/29/12 04/20/12
31 SPNV-R-A2.1266.3609/28/183.20%Dividend  08/27/12 07/20/12
32 HUPZ-R-A2.06461.8801/15/190.45%Dividend07/04/1207/07/12  to 08/08/12 04/26/12
33 KTKA-R-A2.0353.0905/06/163.83%Dividend  06/20/14 07/19/12  
34 AUHR-R-A1.99189.0005/09/241.05%Advance dividend12/13/1112/15/1112/13/11 to 02/29/12 11/10/11
35 SCOS-R-A1.99   Dividend 07/28/1206/28/12 to 08/28/12 05/21/12
36 MGKP-R-A1.796.6409/24/0427.04%Dividend06/14/1206/18/1206/28/12 to 07/27/12 05/18/12
37 SMNS-R-A1.7362.3802/25/142.77%Dividend06/11/1206/13/1205/14/12 to 07/13/12 04/06/12
38 KRAS-R-A1.73120.0005/09/241.44%Dividend08/14/1208/17/1208/25/12 to 10/24/12 07/04/12
39 KTKA-R-A1.7153.0905/06/163.22%Part of dividend    02/21/12  
40 KOEI-R-A1.59264.0005/10/240.60%Dividend07/16/1207/18/1207/03/12 to 08/03/12 05/17/12
41 HT-R-A1.4729.7005/10/244.95%Advance dividend02/16/1202/20/12  02/27/12 02/14/12
42 HT-R-A1.4729.7005/10/244.95%The rest of dividend04/23/1204/25/12  05/21/12 02/14/12
43 RIBA-R-A1.4259.0609/07/102.40%Dividend05/23/1205/27/1206/11/12 to 07/10/12 06/06/12
44 ELKL-R-A1.330.4007/17/17333.30%Dividend08/01/1208/03/1207/06/12 to 08/31/12 05/24/12
45 FRNK-R-A1.3366.3604/22/162.00%Dividend08/14/1208/17/1208/24/12 to 09/24/12 06/19/12
46 KTKA-R-A1.1453.0905/06/162.15%The rest of dividend    02/27/12  
47 BCIN-R-A1.0260.0005/08/241.70%Dividend05/30/1206/02/1206/12/12 07/10/12 05/04/12
48 HCRC-R-A1.0219.2412/05/135.28%Dividend07/05/1207/09/1207/24/12 to 08/24/12 06/18/12
49 ADRS-P-A0.9361.4005/10/241.51%Dividend06/13/1206/15/1205/30/12 to 07/13/12 04/03/12
50 ADRS-R-A0.9378.0005/10/241.19%Dividend06/13/1206/15/1205/30/12 to 07/13/12 04/03/12
51 ADPL-R-A0.7313.3005/10/245.52%The rest of dividend07/17/1207/19/1207/19/12 08/14/12 04/27/12
52 AUHR-R-A0.66189.0005/09/240.35%The rest of dividend05/02/1205/04/1204/26/12 to 05/31/12 03/23/12
53 QUNE-R-A0.441.7301/02/1925.77%Dividend08/27/1208/29/1208/29/12 to 09/29/12 07/20/12
54 ADPL-R-A0.3313.3005/10/242.46%Advance dividend02/13/1202/15/12  02/27/12 02/15/12
55 ZABA-R-A0.3017.1005/10/241.77%Dividend04/25/1204/27/12  to 05/25/12 03/08/12
56 SLDM-R-A0.272.1903/24/1612.30%Dividend04/20/1204/24/1204/24/12 to 05/24/12 03/15/12
57 HIMR-R-A0.27100.0005/10/240.27%Dividend08/22/1208/24/1208/24/12 to 09/24/12 03/26/12
58 KTJV-R-A0.255.0005/08/245.04%Dividend05/30/1206/01/1206/01/12 to 06/29/12 04/26/12
59 ILRA-R-A0.2525.8005/07/240.96%Dividend08/14/1208/17/1208/17/12 to 09/17/12 07/10/12
60 KNZM-R-A0.2317.2509/26/131.31%Dividend08/20/1208/22/1208/22/12 to 09/21/12 07/11/12
61 HCRC-P-A0.13   Dividend 07/09/1207/24/12 to 08/24/12 06/18/12
62 CKML-R-A0.1010.3005/10/240.97%Dividend02/22/1202/24/12  to 02/24/12 02/17/12
63 LANO-R-A0.041.3308/17/122.80%Advance dividend12/22/1112/27/1112/27/11 to 01/02/12 12/28/11
64 KAPF-R-A0.04   Dividend  08/30/12 08/31/12
MojeDionice.com SPONSOR:
bitcoin.hr - crypto prices from trusted exchanges
Copyright © 2008-2024 Terms   Contact Facebook